Pulling trade rates…
Federal Davis-Bacon wage determinations publish tile / marble / terrazzo worker rates in 21 New Jersey counties, with top published base pay from $52.31 to $64.90 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Atlantic County | $64.66 | $40.97 | Building | NJ20260025 |
| Bergen County | $64.90 | $37.28 | Building | NJ20260026 |
| Burlington County | $64.66 | $40.97 | Building | NJ20260027 |
| Camden County | $64.66 | $40.97 | Building | NJ20260028 |
| Cape May County | $64.66 | $40.97 | Building | NJ20260029 |
| Cumberland County | $64.66 | $40.97 | Building | NJ20260030 |
| Essex County | $64.90 | $37.28 | Building | NJ20260031 |
| Gloucester County | $64.66 | $40.97 | Building | NJ20260032 |
| Hudson County | $64.90 | $37.28 | Building | NJ20260033 |
| Hunterdon County | $64.90 | $37.28 | Building | NJ20260034 |
| Mercer County | $64.90 | $37.28 | Building | NJ20260035 |
| Middlesex County | $64.90 | $37.28 | Building | NJ20260036 |
| Monmouth County | $64.90 | $37.28 | Building | NJ20260037 |
| Morris County | $64.90 | $37.28 | Building | NJ20260038 |
| Ocean County | $52.31 | $38.01 | Building | NJ20260039 |
| Passaic County | $64.90 | $37.28 | Building | NJ20260040 |
| Salem County | $64.66 | $40.97 | Building | NJ20260041 |
| Somerset County | $64.90 | $37.28 | Building | NJ20260042 |
| Sussex County | $64.90 | $37.28 | Building | NJ20260043 |
| Union County | $64.90 | $37.28 | Building | NJ20260044 |
| Warren County | $64.90 | $37.28 | Building | NJ20260045 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.