Pulling trade rates…
Federal Davis-Bacon wage determinations publish sheet metal worker rates in 21 New Jersey counties, with top published base pay from $45.02 to $62.62 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Atlantic County | $59.08 | $47.06 | Building | NJ20260025 |
| Bergen County | $51.30 | $51.55 | Building | NJ20260026 |
| Burlington County | $59.08 | $47.06 | Building | NJ20260027 |
| Camden County | $62.62 | $50.66 | Building | NJ20260028 |
| Cape May County | $59.08 | $47.06 | Building | NJ20260029 |
| Cumberland County | $59.08 | $47.06 | Building | NJ20260030 |
| Essex County | $51.30 | $51.55 | Building | NJ20260031 |
| Gloucester County | $62.62 | $50.66 | Building | NJ20260032 |
| Hudson County | $51.30 | $51.55 | Building | NJ20260033 |
| Hunterdon County | $59.08 | $47.06 | Building | NJ20260034 |
| Mercer County | $59.08 | $47.06 | Building | NJ20260035 |
| Middlesex County | $59.08 | $47.06 | Building | NJ20260036 |
| Monmouth County | $59.08 | $47.06 | Building | NJ20260037 |
| Morris County | $51.30 | $51.55 | Building | NJ20260038 |
| Ocean County | $59.08 | $47.06 | Building | NJ20260039 |
| Passaic County | $51.30 | $51.55 | Building | NJ20260040 |
| Salem County | $62.62 | $50.66 | Building | NJ20260041 |
| Somerset County | $51.30 | $51.55 | Building | NJ20260042 |
| Sussex County | $51.30 | $51.55 | Building | NJ20260043 |
| Union County | $54.72 | $0.00 | Building | NJ20260044 |
| Warren County | $45.02 | $44.09 | Building | NJ20260045 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.