Pulling trade rates…
Federal Davis-Bacon wage determinations publish pipefitter / steamfitter rates in 21 New Jersey counties, with top published base pay from $56.30 to $59.57 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Atlantic County | $56.30 | $50.76 | Building | NJ20260025 |
| Bergen County | $57.97 | $40.22 | Building | NJ20260026 |
| Burlington County | $59.57 | $46.45 | Building | NJ20260027 |
| Camden County | $56.30 | $50.76 | Building | NJ20260028 |
| Cape May County | $56.30 | $50.76 | Building | NJ20260029 |
| Cumberland County | $56.30 | $50.76 | Building | NJ20260030 |
| Essex County | $56.34 | $50.80 | Building | NJ20260031 |
| Gloucester County | $56.30 | $50.76 | Building | NJ20260032 |
| Hudson County | $57.97 | $40.22 | Building | NJ20260033 |
| Hunterdon County | $59.57 | $46.45 | Building | NJ20260034 |
| Mercer County | $59.57 | $46.45 | Building | NJ20260035 |
| Middlesex County | $59.57 | $46.45 | Building | NJ20260036 |
| Monmouth County | $59.57 | $46.45 | Building | NJ20260037 |
| Morris County | $57.97 | $40.22 | Building | NJ20260038 |
| Ocean County | $59.57 | $46.45 | Building | NJ20260039 |
| Passaic County | $57.97 | $40.22 | Building | NJ20260040 |
| Salem County | $56.30 | $50.76 | Building | NJ20260041 |
| Somerset County | $59.57 | $46.45 | Building | NJ20260042 |
| Sussex County | $57.97 | $40.22 | Heavy | NJ20260064 |
| Union County | $56.34 | $50.80 | Heavy | NJ20260065 |
| Warren County | $57.97 | $40.22 | Heavy | NJ20260066 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.