Pulling trade rates…
Federal Davis-Bacon wage determinations publish asbestos worker / insulator rates in 21 New Jersey counties, with top published base pay from $47.34 to $60.84 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Atlantic County | $55.80 | $40.80 | Building | NJ20260025 |
| Bergen County | $51.74 | $46.20 | Building | NJ20260026 |
| Burlington County | $60.84 | $48.38 | Building | NJ20260027 |
| Camden County | $60.84 | $48.38 | Building | NJ20260028 |
| Cape May County | $55.80 | $40.80 | Building | NJ20260029 |
| Cumberland County | $55.80 | $40.80 | Building | NJ20260030 |
| Essex County | $51.74 | $46.20 | Building | NJ20260031 |
| Gloucester County | $60.84 | $48.38 | Building | NJ20260032 |
| Hudson County | $51.74 | $46.20 | Building | NJ20260033 |
| Hunterdon County | $55.80 | $40.80 | Building | NJ20260034 |
| Mercer County | $55.80 | $40.80 | Building | NJ20260035 |
| Middlesex County | $55.80 | $40.80 | Building | NJ20260036 |
| Monmouth County | $55.80 | $40.80 | Building | NJ20260037 |
| Morris County | $51.74 | $46.20 | Building | NJ20260038 |
| Ocean County | $55.80 | $40.80 | Building | NJ20260039 |
| Passaic County | $51.74 | $46.20 | Building | NJ20260040 |
| Salem County | $47.34 | $30.99 | Building | NJ20260041 |
| Somerset County | $55.80 | $40.80 | Building | NJ20260042 |
| Sussex County | $51.74 | $46.20 | Building | NJ20260043 |
| Union County | $51.74 | $46.20 | Building | NJ20260044 |
| Warren County | $55.80 | $40.80 | Building | NJ20260045 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.