Pulling trade rates…
Federal Davis-Bacon wage determinations publish plumber rates in 21 New Jersey counties, with top published base pay from $56.30 to $62.09 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Atlantic County | $56.30 | $50.76 | Building | NJ20260025 |
| Bergen County | $62.09 | $45.05 | Building | NJ20260026 |
| Burlington County | $59.57 | $46.45 | Building | NJ20260027 |
| Camden County | $56.30 | $50.76 | Building | NJ20260028 |
| Cape May County | $56.30 | $50.76 | Building | NJ20260029 |
| Cumberland County | $56.30 | $50.76 | Building | NJ20260030 |
| Essex County | $62.09 | $45.05 | Building | NJ20260031 |
| Gloucester County | $56.30 | $50.76 | Building | NJ20260032 |
| Hudson County | $62.09 | $45.05 | Building | NJ20260033 |
| Hunterdon County | $62.09 | $45.05 | Residential | NJ20260024 |
| Mercer County | $62.09 | $45.05 | Residential | NJ20260014 |
| Middlesex County | $62.09 | $45.05 | Residential | NJ20260024 |
| Monmouth County | $59.57 | $46.45 | Building | NJ20260037 |
| Morris County | $62.09 | $45.05 | Residential | NJ20260016 |
| Ocean County | $59.57 | $46.45 | Building | NJ20260039 |
| Passaic County | $62.09 | $45.05 | Building | NJ20260040 |
| Salem County | $56.30 | $50.76 | Building | NJ20260041 |
| Somerset County | $62.09 | $45.05 | Residential | NJ20260020 |
| Sussex County | $62.09 | $45.05 | Residential | NJ20260021 |
| Union County | $62.09 | $45.05 | Residential | NJ20260022 |
| Warren County | $62.09 | $45.05 | Residential | NJ20260023 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.