Pulling trade rates…
Federal Davis-Bacon wage determinations publish roofer rates in 21 New Jersey counties, with top published base pay from $44.52 to $50.25 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Atlantic County | $46.03 | $34.27 | Building | NJ20260025 |
| Bergen County | $45.40 | $29.14 | Building | NJ20260026 |
| Burlington County | $46.03 | $34.27 | Building | NJ20260027 |
| Camden County | $46.03 | $34.27 | Building | NJ20260028 |
| Cape May County | $46.03 | $34.27 | Building | NJ20260029 |
| Cumberland County | $46.03 | $34.27 | Building | NJ20260030 |
| Essex County | $44.52 | $32.25 | Residential | NJ20260011 |
| Gloucester County | $46.03 | $34.27 | Building | NJ20260032 |
| Hudson County | $50.25 | $32.62 | Residential | NJ20260013 |
| Hunterdon County | $46.03 | $34.27 | Building | NJ20260034 |
| Mercer County | $46.03 | $34.27 | Building | NJ20260035 |
| Middlesex County | $46.03 | $34.27 | Building | NJ20260036 |
| Monmouth County | $46.03 | $34.27 | Building | NJ20260037 |
| Morris County | $44.52 | $32.25 | Residential | NJ20260016 |
| Ocean County | $46.03 | $34.27 | Building | NJ20260039 |
| Passaic County | $45.40 | $29.14 | Residential | NJ20260018 |
| Salem County | $46.03 | $34.27 | Building | NJ20260041 |
| Somerset County | $46.03 | $34.27 | Building | NJ20260042 |
| Sussex County | $44.52 | $32.25 | Residential | NJ20260021 |
| Union County | $44.52 | $32.25 | Residential | NJ20260022 |
| Warren County | $44.52 | $32.25 | Residential | NJ20260023 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.