Pulling trade rates…
Federal Davis-Bacon wage determinations publish electrician rates in 21 New Jersey counties, with top published base pay from $63.82 to $73.59 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Atlantic County | $63.82 | $41.99 | Highway | NJ20260001 |
| Bergen County | $73.59 | $45.99 | Building | NJ20260026 |
| Burlington County | $68.02 | $44.04 | Heavy | NJ20260048 |
| Camden County | $63.82 | $41.99 | Highway | NJ20260001 |
| Cape May County | $63.82 | $41.99 | Highway | NJ20260001 |
| Cumberland County | $63.82 | $41.99 | Highway | NJ20260001 |
| Essex County | $73.59 | $45.99 | Building | NJ20260031 |
| Gloucester County | $63.82 | $41.99 | Highway | NJ20260001 |
| Hudson County | $73.59 | $45.99 | Building | NJ20260033 |
| Hunterdon County | $71.97 | $46.42 | Highway | NJ20260002 |
| Mercer County | $68.02 | $44.04 | Building | NJ20260035 |
| Middlesex County | $71.97 | $46.42 | Highway | NJ20260002 |
| Monmouth County | $63.82 | $41.99 | Highway | NJ20260001 |
| Morris County | $71.97 | $46.42 | Highway | NJ20260002 |
| Ocean County | $63.82 | $41.99 | Highway | NJ20260001 |
| Passaic County | $71.97 | $46.42 | Highway | NJ20260002 |
| Salem County | $63.82 | $41.99 | Highway | NJ20260001 |
| Somerset County | $71.97 | $46.42 | Highway | NJ20260002 |
| Sussex County | $71.97 | $46.42 | Heavy | NJ20260064 |
| Union County | $71.97 | $46.42 | Heavy | NJ20260065 |
| Warren County | $71.97 | $46.42 | Heavy | NJ20260066 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.