Pulling trade rates…
Federal Davis-Bacon wage determinations publish roofer rates in 17 Nevada counties, with top published base pay from $40.76 to $40.76 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Carson City | $40.76 | $12.42 | Heavy | NV20260070 |
| Churchill County | $40.76 | $12.42 | Heavy | NV20260060 |
| Clark County | $40.76 | $12.42 | Building | NV20260091 |
| Douglas County | $40.76 | $12.42 | Heavy | NV20260068 |
| Elko County | $40.76 | $12.42 | Heavy | NV20260061 |
| Esmeralda County | $40.76 | $12.42 | Building | NV20260085 |
| Eureka County | $40.76 | $12.42 | Heavy | NV20260062 |
| Humboldt County | $40.76 | $12.42 | Heavy | NV20260063 |
| Lander County | $40.76 | $12.42 | Heavy | NV20260064 |
| Lincoln County | $40.76 | $12.42 | Building | NV20260080 |
| Lyon County | $40.76 | $12.42 | Heavy | NV20260069 |
| Mineral County | $40.76 | $12.42 | Heavy | NV20260076 |
| Nye County | $40.76 | $12.42 | Building | NV20260082 |
| Pershing County | $40.76 | $12.42 | Heavy | NV20260066 |
| Storey County | $40.76 | $12.42 | Heavy | NV20260072 |
| Washoe County | $40.76 | $12.42 | Building | NV20260093 |
| White Pine County | $40.76 | $12.42 | Heavy | NV20260067 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov August 1, 2026.