Pulling trade rates…
Federal Davis-Bacon wage determinations publish roofer rates in 14 Arizona counties, with top published base pay from $10.29 to $28.17 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Apache County | $17.46 | $4.47 | Building | AZ20260022 |
| Coconino County | $13.67 | $0.00 | Residential | AZ20260012 |
| Gila County | $17.46 | $4.47 | Building | AZ20260024 |
| Graham County | $17.46 | $4.47 | Building | AZ20260025 |
| Greenlee County | $17.46 | $4.47 | Building | AZ20260029 |
| La Paz County | $17.46 | $4.47 | Building | AZ20260029 |
| Maricopa County | $13.67 | $0.00 | Residential | AZ20260001 |
| Mohave County | $10.29 | $0.00 | Residential | AZ20260003 |
| Navajo County | $28.17 | $7.37 | Building | AZ20260027 |
| Pima County | $13.67 | $0.00 | Residential | AZ20260002 |
| Pinal County | $13.67 | $0.00 | Residential | AZ20260010 |
| Santa Cruz County | $17.46 | $4.47 | Building | AZ20260028 |
| Yavapai County | $13.67 | $0.00 | Residential | AZ20260012 |
| Yuma County | $13.67 | $0.00 | Residential | AZ20260011 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.