TRUCK DRIVER leads the heavy schedule for Lenawee County, MI at $470.70 base plus PER WEEK. B. $68.70 fringe. The active federal wage determinations covering heavy construction in Lenawee County, MI list 141 classifications with published rates, base pay from $10.89 to $470.70 per hour. The determination was last modified May 18, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| CARPENTER(FORM WORK ONLY) (MECOSTA & OSCEOLA COUNTIES) | $31.50 | $21.15 | MI20260044 |
| CARPENTERFORM WORK ONLY (BRANCH & HILLSDALE COUNTIES) | $28.29 | $21.42 | MI20260044 |
| CARPENTERFORM WORK ONLY (ARENAC, GLADWIN, HURON, MIDLAND & TUSCOLA COUNTIES) | $36.46 | $23.69 | MI20260044 |
| CARPENTERFORM WORK ONLY (SHIAWASSEE COUNTY) |
The highest published base on this schedule belongs to TRUCK DRIVER at $470.70 per hour plus PER WEEK. B. $68.70 fringe; the schedule's median base is $31.75.
The most recent modification to the governing determination is dated May 18, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
94% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example MI20260157 Mod dated May 18, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov July 18, 2026. The wage determination incorporated into your contract is the legally operative document.
| $36.46 |
| $23.69 |
| MI20260044 |
| CARPENTERFORM WORK ONLY (LENAWEE COUNTY) | $35.41 | $21.06 | MI20260044 |
| CARPENTER, EXCLUDES FORM WORK | $23.97 | $6.29 | MI20260044 |
| CEMENT MASON/CONCRETE FINISHER(MECOSTA & OSCEOLA COUNTIES) | $22.02 | $12.38 | MI20260044 |
| CEMENT MASON/CONCRETE FINISHER(SHIAWASSEE COUNTY) | $25.58 | $12.88 | MI20260044 |
| CEMENT MASON/CONCRETE FINISHER(BRANCH COUNTY) | $24.63 | $12.88 | MI20260044 |
| CEMENT MASON/CONCRETE FINISHER(ARENAC, GLADWIN, HURON, MIDLAND & TUSCOLA COUNTIES) | $25.47 | $12.38 | MI20260044 |
| CEMENT MASON/CONCRETE FINISHER(HILLSDALE & LENAWEE COUNTIES) | $27.19 | $16.00 | MI20260044 |
| DAILY | $33.55 | $0.75 | MI20260044 |
| ELECTRICIAN(HILLSDALE & LENAWEE COUNTIES) | $48.40 | $17.79 | MI20260044 |
| ELECTRICIAN(HURON COUNTY) | $51.32 | $28.54 | MI20260044 |
| ELECTRICIAN(MECOSTA COUNTY) | $36.52 | $25.15 | MI20260044 |
| ELECTRICIAN(OSCEOLA COUNTY (TOWNSHIPS OF RICHMOND, HERSEY, EVART & ORIENT)) | $36.52 | $25.15 | MI20260044 |
| ELECTRICIAN(BRANCH COUNTY) | $41.00 | $25.74 | MI20260044 |
| ELECTRICIAN(OSCEOLA COUNTY (DOES NOT INCLUDE THE TOWNSHIPS OF EVART, HERSEY, ORIENT AND RICHMOND)) | $36.62 | $23.05 | MI20260044 |
| ELECTRICIAN(MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | MI20260044 |
| ELECTRICIAN(SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | MI20260044 |
| ELECTRICIAN(ARENAC & GLADWIN COUNTIES) | $40.00 | $26.52 | MI20260044 |
| ELECTRICIAN(MIDLAND (ALL TOWNSHIPS EXCEPT MOUNT HALEY, JASPER, PORTER & INGERSOLL) & TUSCOLA (TOWNSHIPS OF WISNER & AKRON) COUNTIES) | $35.31 | $22.68 | MI20260044 |
| ELECTRICIAN(SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | MI20260044 |
| IRONWORKERREINFORCING (ARENAC, GLADWIN, HURON, MIDLAND, SHIAWASSEE & TUSCOLA COUNTIES) | $36.55 | $33.37 | MI20260044 |
| IRONWORKERSTRUCTURAL (ARENAC, GLADWIN, HURON, MIDLAND, SHIAWASSEE & TUSCOLA COUNTIES) | $36.55 | $35.93 | MI20260044 |
| IRONWORKERREINFORCING (BRANCH, HILLSDALE, MECOSTA & OSCEOLA COUNTIES) | $36.55 | $34.04 | MI20260044 |
| IRONWORKERSTRUCTURAL (BRANCH, HILLSDALE, MECOSTA & OSCEOLA COUNTIES) | $36.55 | $34.04 | MI20260044 |
| IRONWORKER, STRUCTURAL AND REINFORCING(LENAWEE COUNTY) | $35.50 | $29.20 | MI20260044 |
| LABORER(1) COMMON OR GENERAL (ARENAC, BRANCH, GLADWIN, HURON, MECOSTA, MIDLAND, OSCEOLA, TUSCOLA) | $22.42 | $12.95 | MI20260044 |
| LABORER(4) GRADE CHECKER (ARENAC, BRANCH, GLADWIN, HURON, MECOSTA, MIDLAND, OSCEOLA, TUSCOLA) | $22.73 | $12.95 | MI20260044 |
| LABORER(1) COMMON OR GENERAL (HILLSDALE, LENAWEE, SHIAWASSEE) | $23.39 | $13.15 | MI20260044 |
| LABORER(4) GRADE CHECKER (HILLSDALE, LENAWEE, SHIAWASSEE) | $23.70 | $13.15 | MI20260044 |
| LABORERCOMMON OR GENERAL (BRANCH COUNTY) (EXCLUDES OPEN CUT CONSTRUCTION) | $27.21 | $13.45 | MI20260044 |
| LABORERCOMMON OR GENERAL (MECOSTA & OSCEOLA COUNTIES) (EXCLUDES OPEN CUT CONSTRUCTION) | $26.70 | $12.95 | MI20260044 |
| LABORERCOMMON OR GENERAL (HILLSDALE & LENAWEE COUNTIES) (EXCLUDES OPEN CUT CONSTRUCTION) | $32.35 | $13.45 | MI20260044 |
| LABORERCOMMON OR GENERAL (SHIAWASSEE COUNTY) (EXCLUDES OPEN CUT CONSTRUCTION) | $29.46 | $16.11 | MI20260044 |
| LABORERDISTRIBUTION WORK: ZONE 2 - MONROE AND WASHTENAW DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGRELABORER: DISTRIBUTION WORK: ZONE 2 - MONROE AND WASHTENAW DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE | $24.55 | $13.45 | MI20260157 |
| LABORERDISTRIBUTION WORK: ZONE 1 - MACOMB, OAKLAND AND WAYNE DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADESLABORER: DISTRIBUTION WORK: ZONE 1 - MACOMB, OAKLAND AND WAYNE DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE. | $28.41 | $13.45 | MI20260157 |
| LABORERDISTRIBUTION WORK: ZONE 5 - REMAINING COUNTIES IN MICHIGAN DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TLABORER: DISTRIBUTION WORK: ZONE 5 - REMAINING COUNTIES IN MICHIGAN DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE | $22.95 | $13.45 | MI20260157 |
| LABORERDISTRIBUTION WORK: ZONE 4 - ALGER, BARAGA, CHIPPEWA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, KEWEENAW, LUCE, MACKINAC, MARQUETTE, MENOMINEE, ONTONAGON AND SCHOOLCRAFT DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL,LABORER: DISTRIBUTION WORK: ZONE 4 - ALGER, BARAGA, CHIPPEWA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, KEWEENAW, LUCE, MACKINAC, MARQUETTE, MENOMINEE, ONTONAGON AND SCHOOLCRAFT DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE | $22.92 | $13.45 | MI20260157 |
| LABORERDISTRIBUTION WORK: ZONE 3 - BAY, GENESEE, LAPEER, MIDLAND, SAGINAW, SANILAC, SHIAWASSEE AND ST. CLAIR DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS ALABORER: DISTRIBUTION WORK: ZONE 3 - BAY, GENESEE, LAPEER, MIDLAND, SAGINAW, SANILAC, SHIAWASSEE AND ST. CLAIR DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE | $23.55 | $13.45 | MI20260157 |
| LABORERCOMMON OR GENERAL (ARENAC, GLADWIN, HURON, MIDLAND & TUSCOLA COUNTIES) EXCLUDES OPEN CUT CONSTRUCTION | $27.68 | $13.45 | MI20260044 |
| LABORERPIPELAYER | $15.28 | $3.99 | MI20260044 |
| LABORERMASON TENDER - CEMENT/CONCRETE | $15.97 | $3.51 | MI20260044 |
| LABORERLANDSCAPE | $10.89 | $1.74 | MI20260044 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, OAKLAND COUNTY AND THE NORTHEAST PORTION OF LIVINGSTON COUNTY BORDERED BY OAK GROVE ROAD ON THE WEST AND M-59 ON THE SOUTH - ZONE 2 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, OAKLAND COUNTY AND THE NORTHEAST PORTION OF LIVINGSTON COUNTY BORDERED BY OAK GROVE ROAD ON THE WEST AND M-59 ON THE SOUTH - ZONE 2 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $28.93 | $16.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, SANILAC AND ST. CLAIR COUNTIES - ZONE 5 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, SANILAC AND ST. CLAIR COUNTIES - ZONE 5 (LEVELS A, B OR C) | $26.21 | $16.62 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, ALGER, BARAGA, CHIPPEWA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, KEWEENAW, LUCE, MACKINAC, MARQUETTE, MENOMINEE, ONTONAGON AND SCHOOLCRAFT COUNTIES - ZONE 11 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, ALGER, BARAGA, CHIPPEWA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, KEWEENAW, LUCE, MACKINAC, MARQUETTE, MENOMINEE, ONTONAGON AND SCHOOLCRAFT COUNTIES - ZONE 11 (LEVELS A, B OR C) | $25.18 | $12.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, ALLEGAN, BARRY, BERRIEN, BRANCH, CALHOUN, CASS, IONIA COUNTY (EXCEPT THE CITY OF PORTLAND); KALAMAZOO, KENT, LAKE, MANISTEE, MASON, MECOSTA, MONTCALM, MUSKEGON, NEWAYGO, OCEANA, OSCEOLA, OTTAWA, ST. JOSEPH AND VAN BUREN COUNTIES - ZONE 9 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, ALLEGAN, BARRY, BERRIEN, BRANCH, CALHOUN, CASS, IONIA COUNTY (EXCEPT THE CITY OF PORTLAND); KALAMAZOO, KENT, LAKE, MANISTEE, MASON, MECOSTA, MONTCALM, MUSKEGON, NEWAYGO, OCEANA, OSCEOLA, OTTAWA, ST. JOSEPH AND VAN BUREN COUNTIES - ZONE 9 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $20.80 | $12.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, ALLEGAN, BARRY, BERRIEN, BRANCH, CALHOUN, CASS, IONIA COUNTY (EXCEPT THE CITY OF PORTLAND); KALAMAZOO, KENT, LAKE, MANISTEE, MASON, MECOSTA, MONTCALM, MUSKEGON, NEWAYGO, OCEANA, OSCEOLA, OTTAWA, ST. JOSEPH AND VAN BUREN COUNTIES - ZONE 9 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, ALLEGAN, BARRY, BERRIEN, BRANCH, CALHOUN, CASS, IONIA COUNTY (EXCEPT THE CITY OF PORTLAND); KALAMAZOO, KENT, LAKE, MANISTEE, MASON, MECOSTA, MONTCALM, MUSKEGON, NEWAYGO, OCEANA, OSCEOLA, OTTAWA, ST. JOSEPH AND VAN BUREN COUNTIES - ZONE 9 (LEVELS A, B OR C) | $21.88 | $13.26 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, ARENAC, BAY, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA, MIDLAND, OGEMAW, ROSCOMMON, SAGINAW AND TUSCOLA COUNTIES - ZONE 8 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, ARENAC, BAY, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA, MIDLAND, OGEMAW, ROSCOMMON, SAGINAW AND TUSCOLA COUNTIES - ZONE 8 (LEVELS A, B OR C) | $23.74 | $12.95 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENTclass a | $17.64 | $12.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENTclass b | $18.64 | $12.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, CLINTON, EATON AND INGHAM COUNTIES; IONIA COUNTY (CITY OF PORTLAND); LIVINGSTON COUNTY (WEST OF OAK GROVE RD., INCLUDING THE CITY OF HOWELL) - ZONE 6 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, CLINTON, EATON AND INGHAM COUNTIES; IONIA COUNTY (CITY OF PORTLAND); LIVINGSTON COUNTY (WEST OF OAK GROVE RD., INCLUDING THE CITY OF HOWELL) - ZONE 6 (LEVELS A, B OR C) | $26.33 | $12.95 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, GENESEE, LAPEER AND SHIAWASSEE COUNTIES - ZONE 7 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, GENESEE, LAPEER AND SHIAWASSEE COUNTIES - ZONE 7 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $23.20 | $13.80 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, GENESEE, LAPEER AND SHIAWASSEE COUNTIES - ZONE 7 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, GENESEE, LAPEER AND SHIAWASSEE COUNTIES - ZONE 7 (LEVELS A, B OR C) | $24.20 | $13.80 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, HILLSDALE, JACKSON AND LENAWEE COUNTIES - ZONE 4 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, HILLSDALE, JACKSON AND LENAWEE COUNTIES - ZONE 4 (LEVELS A, B OR C) | $27.13 | $14.95 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, LIVINGSTON COUNTY (EAST OF OAK GROVE RD. AND SOUTH OF M-59, EXCLUDING THE CITY OF HOWELL); AND WASHTENAW COUNTY - ZONE 3 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, LIVINGSTON COUNTY (EAST OF OAK GROVE RD. AND SOUTH OF M-59, EXCLUDING THE CITY OF HOWELL); AND WASHTENAW COUNTY - ZONE 3 (LEVELS A, B OR C) | $29.93 | $14.20 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, LIVINGSTON COUNTY (EAST OF OAK GROVE RD. AND SOUTH OF M-59, EXCLUDING THE CITY OF HOWELL); AND WASHTENAW COUNTY - ZONE 3 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, LIVINGSTON COUNTY (EAST OF OAK GROVE RD. AND SOUTH OF M-59, EXCLUDING THE CITY OF HOWELL); AND WASHTENAW COUNTY - ZONE 3 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $28.93 | $14.20 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, MACOMB AND WAYNE COUNTIES - ZONE 1 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, MACOMB AND WAYNE COUNTIES - ZONE 1 (LEVELS A, B OR C) | $29.93 | $16.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, MACOMB AND WAYNE COUNTIES - ZONE 1 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, MACOMB AND WAYNE COUNTIES - ZONE 1 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $28.93 | $16.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, MONROE COUNTY - ZONE 4 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, MONROE COUNTY - ZONE 4 (LEVELS A, B OR C) | $31.75 | $14.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, MONROE COUNTY - ZONE 4 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, MONROE COUNTY - ZONE 4 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $31.75 | $14.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, OAKLAND COUNTY AND THE NORTHEAST PORTION OF LIVINGSTON COUNTY BORDERED BY OAK GROVE ROAD ON THE WEST AND M-59 ON THE SOUTH - ZONE 2 (LEVEL A, B, C)LABORERS - HAZARDOUS WASTE ABATEMENT:, OAKLAND COUNTY AND THE NORTHEAST PORTION OF LIVINGSTON COUNTY BORDERED BY OAK GROVE ROAD ON THE WEST AND M-59 ON THE SOUTH - ZONE 2 (LEVEL A, B, C) | $29.93 | $16.90 | MI20260158 |
| OPERATING ENGINEERGROUP 1 (AREA 1) | $48.98 | $25.25 | MI20260044 |
| OPERATING ENGINEERGROUP 4 (AREA 1) | $41.32 | $25.25 | MI20260044 |
| OPERATING ENGINEERGROUP 5 (AREA 1) | $32.98 | $25.25 | MI20260044 |
| OPERATING ENGINEERGROUP 2 (AREA 1) | $45.68 | $25.25 | MI20260044 |
| OPERATING ENGINEERGROUP 3 (AREA 1) | $44.00 | $25.25 | MI20260044 |
| OPERATING ENGINEERSGROUP 4 (AREA 2) | $41.32 | $25.25 | MI20260044 |
| OPERATING ENGINEERSGROUP 2 (AREA 2) | $45.68 | $25.25 | MI20260044 |
| OPERATING ENGINEERSGROUP 3 (AREA 2) | $44.00 | $25.25 | MI20260044 |
| OPERATING ENGINEERSGROUP 5 (AREA 2) | $32.98 | $25.25 | MI20260044 |
| OPERATING ENGINEERSGROUP 1 (AREA 2) | $48.98 | $25.25 | MI20260044 |
| OPERATORPOWER EQUIPMENT: GROUP 7 BACKHOE/EXCAVATOR, BULLDOZER, COMPACTOR, SCRAPER, LOADER (LENAWEE COUNTY) FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINED BY THE COMBINED LENGTH OF THE MAST AND THE BOOM | $45.34 | $25.35 | MI20260044 |
| OPERATORPOWER EQUIPMENT: GROUP 8 OILER (LENAWEE COUNTY) FOOTNOTES: TOWER CRANES: TO BE PAID THE CRANE OPERATOR RATE DETERMINED BY THE COMBINED LENGTH OF THE MAST AND THE BOOM | $35.29 | $25.35 | MI20260044 |
