Pulling trade rates…
Federal Davis-Bacon wage determinations publish carpenter rates in 21 New Jersey counties, with top published base pay from $57.42 to $57.42 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Atlantic County | $57.42 | $34.02 | Highway | NJ20260001 |
| Bergen County | $57.42 | $34.02 | Highway | NJ20260002 |
| Burlington County | $57.42 | $34.02 | Highway | NJ20260001 |
| Camden County | $57.42 | $34.02 | Highway | NJ20260001 |
| Cape May County | $57.42 | $34.02 | Highway | NJ20260001 |
| Cumberland County | $57.42 | $34.02 | Highway | NJ20260001 |
| Essex County | $57.42 | $34.02 | Highway | NJ20260002 |
| Gloucester County | $57.42 | $34.02 | Highway | NJ20260001 |
| Hudson County | $57.42 | $34.02 | Highway | NJ20260002 |
| Hunterdon County | $57.42 | $34.02 | Highway | NJ20260002 |
| Mercer County | $57.42 | $34.02 | Highway | NJ20260001 |
| Middlesex County | $57.42 | $34.02 | Highway | NJ20260002 |
| Monmouth County | $57.42 | $34.02 | Highway | NJ20260001 |
| Morris County | $57.42 | $34.02 | Highway | NJ20260002 |
| Ocean County | $57.42 | $34.02 | Highway | NJ20260001 |
| Passaic County | $57.42 | $34.02 | Highway | NJ20260002 |
| Salem County | $57.42 | $34.02 | Highway | NJ20260001 |
| Somerset County | $57.42 | $34.02 | Highway | NJ20260002 |
| Sussex County | $57.42 | $34.02 | Heavy | NJ20260064 |
| Union County | $57.42 | $34.02 | Heavy | NJ20260065 |
| Warren County | $57.42 | $34.02 | Heavy | NJ20260066 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.