LINE CONSTRUCTION leads the highway schedule for Bergen County, NJ at $71.97 base plus $46.42 fringe. The active federal wage determination covering highway construction in Bergen County, NJ lists 73 classifications with published rates, base pay from $31.03 to $71.97 per hour. The determination was last modified May 18, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| BRICKLAYER(BERGEN, ESSEX AND HUDSON COUNTIES; HUNTERDON COUNTY (NORTH AND WEST OF A LINE DRAWN FROM CLOVER HILL, THROUGH REAVILLE, THROUGH FLEMINGTON, THROUGH HIGH BRIDGE, THROUGH CALIFON, THROUGH FAIRMONT, TO POTTERSVILLE); MIDDLESEX COUNTY (BOROUGH OF DUNELLEN; TOWNSHIP OF EDISON (TOWN OF OAK TREE ONLY); TOWNSHIP OF PISCATAWAY (TOWN OF NEW MARKET ONLY); BOROUGH OF SOUTH PLAINFIELD); MORRIS AND PASSAIC COUNTIES; SOMERSET COUNTY (NORTH OF A LINE DRAWN FROM THE POINT WHERE THE LAMINGTON RIVER leaves the bo | $49.60 | $37.96 | NJ20260002 |
| BRICKLAYER(HUNTERDON COUNTY (south and east of a line drawn from Clover Hill, through Reaville, through Flemington, through High Bridge, through Califon, through Fairmont, to Pottersville); MIDDLESEX COUNTY (does not include the Borough of Dunellen; Township of Edison (Town of Oak Tree); Township of Piscataway (Town of New Market); Borough of South Plainfield); SOMERSET COUNTY (south of a line drawn from the point where the Lamington River leaves the boundary line between Hunterdon and Somerset Counties; |
The highest published base on this schedule belongs to LINE CONSTRUCTION at $71.97 per hour plus $46.42 fringe; the schedule's median base is $51.90.
The most recent modification to the governing determination is dated May 18, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
100% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example NJ20260002 Mod dated May 18, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov July 18, 2026. The wage determination incorporated into your contract is the legally operative document.
| $43.56 |
| $32.50 |
| NJ20260002 |
| CARPENTER | $57.42 | $34.02 | NJ20260002 |
| CEMENT MASON(BERGEN, ESSEX AND HUDSON COUNTIES; HUNTERDON COUNTY (north and west of a line drawn from Clover Hill, through Reaville, through Flemington, through High Bridge, through Califon, through Fairmont, to Pottersville); MIDDLESEX COUNTY (Borough of Dunellen; Township of Edison (Town of Oak Tree only); Township of Piscataway (Town of New Market only); Borough of South Plainfield); MORRIS AND PASSAIC COUNTIES; SOMERSET COUNTY (north of a line drawn from the point where the Lamington River leaves the bo | $49.60 | $37.96 | NJ20260002 |
| CEMENT MASON(HUNTERDON COUNTY (south and east of a line drawn from Clover Hill, through Reaville, through Flemington, through High Bridge, through Califon, through Fairmont, to Pottersville); MIDDLESEX COUNTY (does not include the Borough of Dunellen; Township of Edison (Town of Oak Tree); Township of Piscataway (Town of New Market); Borough of South Plainfield); SOMERSET COUNTY (south of a line drawn from the point where the Lamington River leaves the boundary line between Hunterdon and Somerset Counties; | $43.56 | $32.50 | NJ20260002 |
| CEMENT MASON(BERGEN, ESSEX, HUDSON, MORRIS, PASSAIC, SUSSEX, UNION AND WARREN Cement masons: Work on suspended staging, not supported from the ground: $.50 per hour additional | $54.64 | $30.95 | NJ20260002 |
| CEMENT MASON(HUNTERDON, MIDDLESEX, SOMERSET AND UNION COUNTIES) | $53.21 | $33.42 | NJ20260002 |
| DOCK BUILDER & PILEDRIVERMEN WORK ON LAND PILE DRIVING, WHILE HANDLING ANDWORKING WITH CREOSOTE AND CREOSOTE-IMPREGNATED PRODUCTS: $.25 PER HOUR ADDITIONAL. Work on hazardous/toxic/contaminated waste removal, on a hazardous/toxic/contaminated waste site, where the worker comes into contact with hazardous/toxic/contaminated waste material, and when A, B or C personal protective equipme is required and used for respiratory, skin or eye protection: 20% per hour additional | $52.98 | $52.44 | NJ20260002 |
| ELECTRICIANCABLE SPLICER (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County Work on line voltage of 440 volts and over: 10% per hour Work from trusses, scaffolds and ladders 40 ft. or more from the ground or floor; or under air pressure; | $65.35 | $46.56 | NJ20260002 |
| ELECTRICIAN(MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County Work on line voltage of 440 volts and over: 10% per hour Work from trusses, scaffolds and ladders 40 ft. or more from the ground or floor; or under air pressure; or over conve | $61.40 | $39.14 | NJ20260002 |
| ELECTRICIAN HUNTERDON COUNTY(Township of Delaware (east of a line following County Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (west of State Hwy. 31); Borough of Flemington; City of Lambertville; Township of Raritan (west of State Hwy. 31 and south of County Route 523); Borough of Stockton; Township of West Amwell); SOMERSET COUNTY (Township of Montgomery (west and south of a line following U.S. Hwy. 206 (formerly State Hwy. 31) north from the Mercer County line to Harlin | $63.82 | $41.99 | NJ20260002 |
| IRONWORKER(MIDDLESEX COUNTY (south half); SOMERSET COUNTY (south Hazardous waste removal work, on a state or federally designated hazardous waste site, where the worker is required to wear Level A, B or C personal protection: $3.00 per hour additional | $54.24 | $38.40 | NJ20260002 |
| IRONWORKERSREINFORCING (BERGEN, ESSEX, HUDSON AND HUNTERDON COUNTIES; MIDDLESEX COUNTY (north half); MORRIS AND PASSAIC COUNTIES; SOMERSET COUNTY (north half); SUSSEX AND UNION COUNTIES) | $49.94 | $50.32 | NJ20260002 |
| IRONWORKERSSTRUCTURAL (BERGEN, ESSEX, HUDSON AND HUNTERDON COUNTIES; MIDDLESEX COUNTY (north half); MORRIS AND PASSAIC COUNTIES; SOMERSET COUNTY (north half); SUSSEX AND UNION COUNTIES) | $52.24 | $50.32 | NJ20260002 |
| IRONWORKERS(WARREN COUNTY) | $34.05 | $24.00 | NJ20260002 |
| LABORERASPHALT WORK: (GROUP 1) MIDDLESEX COUNTY (south of the Raritan PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENT'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERAN'S DAY, THANKSGIVING DAY AND CHRISTMAS DAY; PROVIDED THAT THE WORKER WORKS THREE DAYS FOR THE SAME EMPLOYER WITHIN A PERIOD OF TEN WORKING DAYS, CONSISTING OF FIVE WORKING DAYS BEFORE AND FIVE WORKING DAYS AFTER THE DAY UPON WHICH THE HOLIDAY FALLS OR IS OBSERVED | $50.95 | $38.53 | NJ20260002 |
| LABORERASPHALT WORK: (GROUP 4) BLASTER (MIDDLESEX COUNTY (SOUTH OF THE RARITAN RIVER) PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENT'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERAN'S DAY, THANKSGIVING DAY AND CHRISTMAS DAY; PROVIDED THAT THE WORKER WORKS THREE DAYS FOR THE SAME EMPLOYER WITHIN A PERIOD OF TEN WORKING DAYS, CONSISTING OF FIVE WORKING DAYS BEFORE AND FIVE WORKING DAYS AFTER THE DAY UPON WHICH THE HOLIDAY FALLS OR IS OBSERVED | $55.45 | $38.53 | NJ20260002 |
| LABORERASPHALT WORK: (GROUP 3) FINISHER; RAMMER; SETTER OF BRICK OR STONE PAVERS; HARDSCAPING; GUNITE NOZZLE PERSON; STONECUTTER; FORM SETTER; MANHOLE; CATCH BASIN AND INLET BUILDER; ASPHALT SCREEDPERSON (ONLY IN MONMOUTH COUNTY) (MIDDLESEX COUNTY (SOUTH OF THE RARITAN RIVER) PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENT'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERAN'S DAY, THANKSGIVING DAY AND CHRISTMAS DAY; PROVIDED THAT THE WORKER WORKS THREE DAYS FOR THE SAME EMPLOY | $51.90 | $38.53 | NJ20260002 |
| LABORERASPHALT WORK: (GROUP 2) PIPELAYER; LASER PERSON; CONDUIT AND DUCT LINE LAYER; JACKHAMMER; CHIPPING HAMMER; PAVEMENT BREAKER; CONCRETE CUTTER; ASPHALT CUTTER; SHEET HAMMER OPERATOR; SANDBLASTING, ACETYLENE CUTTING AND BURNING; WAGON DRILL OPERATOR; DIRECTIONAL DRILL OPERATOR; HYDRAULIC DRILL OPERATOR; DRILL MASTER; CORE DRILLER; TRAFFIC CONTROL COORDINATOR; ASPHALT RAKER/LUTE PERSON (ONLY IN MONMOUTH COUNTY); WALK-BEHIND SAW CUTTER (MIDDLESEX COUNTY (SOUTH OF THE RARITAN RIVER) PAID HOLIDAYS: NEW | $51.65 | $38.53 | NJ20260002 |
| LABORERSGROUP 4 BLASTER HAZARDOUS WASTE REMOVAL WORK: WORK ON A STATE OR FEDERALLY DESIGNATED HAZARDOUS WASTE SITE, WHERE THE WORKER IS REQUIRED TO WEAR LEVEL A, B OR C PERSONAL PROTECTION: $3.00 PER HOUR ADDITIONAL. WORK ON A STATE OR FEDERALLY DESIGNATED HAZARDOUS WASTE SITE, WHERE THE WORKER IS NOT REQUIRED TO WEAR LEVEL A, B, OR C PERSONAL PROTECTION: $1.00 PER HOUR ADDITIONAL. PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENT'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETER | $55.45 | $38.53 | NJ20260002 |
| LABORERSGROUP 1 BASIC LABORER; LANDSCAPE LABORER; RAILROAD TRACK LABORER; UTILITY METER INSTALLER; TRAFFIC DIRECTOR/FLAG PERSON; SALAMANDER TENDER; PIT PERSON; DUMP PERSON; ASPHALT LABORER (ONLY IN BERGEN, ESSEX, HUDSON AND HUNTERDON COUNTIES; MIDDLESEX COUNTY (NORTH OF THE RARITAN RIVER); MORRIS, PASSAIC, SOMERSET, SUSSEX, UNION AND WARREN COUNTIES); SLURRY SEAL LABORER (ONLY IN BERGEN, ESSEX, HUDSON AND HUNTERDON COUNTIES; MIDDLESEX COUNTY (NORTH OF THE RARITAN RIVER); MORRIS, PASSAIC, SOMERSET, SUSSE | $50.95 | $38.53 | NJ20260002 |
| LABORERSGROUP 2 PIPELAYER; LASER PERSON; CONDUIT AND DUCT LINE LAYER; JACKHAMMER; CHIPPING HAMMER; PAVEMENT BREAKER; CONCRETE CUTTER; ASPHALT CUTTER; SHEET HAMMER OPERATOR; SANDBLASTING, ACETYLENE CUTTING AND BURNING; WAGON DRILL OPERATOR; DIRECTIONAL DRILL OPERATOR; HYDRAULIC DRILL OPERATOR; DRILL MASTER; CORE DRILLER; TRAFFIC CONTROL COORDINATOR; ASPHALT RAKER/LUTE PERSON (ONLY IN BERGEN, ESSEX, HUDSON AND HUNTERDON COUNTIES; MIDDLESEX COUNTY (NORTH OF THE RARITAN RIVER); MORRIS, PASSAIC, SOMERSET, SU | $51.65 | $38.53 | NJ20260002 |
| LABORERSGROUP 3 FINISHER; RAMMER; SETTER OF BRICK OR STONE PAVERS; HARDSCAPING; GUNITE NOZZLE PERSON; STONECUTTER; FORM SETTER; MANHOLE; CATCH BASIN AND INLET BUILDER; ASPHALT SCREEDPERSON (ONLY IN BERGEN, ESSEX, HUDSON AND HUNTERDON COUNTIES; MIDDLESEX COUNTY (NORTH OF THE RARITAN RIVER); MORRIS, PASSAIC, SOMERSET, SUSSEX, UNION AND WARREN COUNTIES) HAZARDOUS WASTE REMOVAL WORK: WORK ON A STATE OR FEDERALLY DESIGNATED HAZARDOUS WASTE SITE, WHERE THE WORKER IS REQUIRED TO WEAR LEVEL A, B OR C PERSONAL P | $51.90 | $38.53 | NJ20260002 |
| LINE CONSTRUCTION(HIGH-TENSION PIPE-TYPE CABLE INSTALLATION) LINE TECHNICIAN; EQUIPMENT OPERATOR; X-RAY TECHNICIAN; EQUIPMENT REPAIR PERSON; EQUIPMENT SERVICE PERSON; HOLE-DIGGING EQUIPMENT OPERATOR; TRUCK WITH WINCH OR POLE AND STEEL HAND; TRUCK WITHOUT WINCH HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); | $56.20 | $31.33 | NJ20260002 |
| LINE CONSTRUCTION(HIGH-TENSION PIPE-TYPE CABLE INSTALLATION) GROUNDMAN. HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (east of State Hwy. 31); Township of Franklin; Boroughs of Frenchtown, Glen Gardner, Hampton and High Bridge; Townships of Holland and Kingwood; Borough of Lebanon; | $38.21 | $18.80 | NJ20260002 |
| LINE CONSTRUCTIONALL OTHER WORK: LINE TECHNICIAN-WELDER. HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (east of State Hwy. 31); Township of Franklin; Boroughs of Frenchtown, Glen Gardner, Hampton and High Bridge; Townships of Holland and Kingwood; Borough of Lebanon; Township of Leb | $66.86 | $41.95 | NJ20260002 |
| LINE CONSTRUCTIONALL OTHER WORK: GROUNDMAN. HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (east of State Hwy. 31); Township of Franklin; Boroughs of Frenchtown, Glen Gardner, Hampton and High Bridge; Townships of Holland and Kingwood; Borough of Lebanon; Township of Lebanon; Borough | $38.21 | $23.98 | NJ20260002 |
| LINE CONSTRUCTIONALL OTHER WORK: LINE TECHNICIAN; EQUIPMENT OPERATOR. HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (east of State Hwy. 31); Township of Franklin; Boroughs of Frenchtown, Glen Gardner, Hampton and High Bridge; Townships of Holland and Kingwood; Borough of Lebanon; To | $65.43 | $42.20 | NJ20260002 |
| LINE CONSTRUCTIONALL OTHER WORK: CABLE SPLICER HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (east of State Hwy. 31); Township of Franklin; Boroughs of Frenchtown, Glen Gardner, Hampton and High Bridge; Townships of Holland and Kingwood; Borough of Lebanon; Township of Lebanon; Boro | $71.97 | $46.42 | NJ20260002 |
| LINE CONSTRUCTION(HIGH-TENSION PIPE-TYPE CABLE INSTALLATION) LINE TECHNICIAN-WELDER. HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (east of State Hwy. 31); Township of Franklin; Boroughs of Frenchtown, Glen Gardner, Hampton and High Bridge; Townships of Holland and Kingwood; Borough | $59.01 | $32.90 | NJ20260002 |
| LINE CONSTRUCTION(HIGH-TENSION PIPE-TYPE CABLE INSTALLATION) CABLE SPLICER. HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (east of State Hwy. 31); Township of Franklin; Boroughs of Frenchtown, Glen Gardner, Hampton and High Bridge; Townships of Holland and Kingwood; Borough of Leban | $61.82 | $34.46 | NJ20260002 |
| LINE CONSTRUCTION(HIGH-TENSION PIPE-TYPE CABLE INSTALLATION) GROUND PERSON. HUNTERDON COUNTY (Townships of Alexandria and Bethlehem; Boroughs of Bloomsbury and Califon; Town of Clinton; Township of Clinton; Township of Delaware (west of a line following county Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (east of State Hwy. 31); Township of Franklin; Boroughs of Frenchtown, Glen Gardner, Hampton and High Bridge; Townships of Holland and Kingwood; Borough of Leban | $65.43 | $42.20 | NJ20260002 |
| LINE CONSTRUCTION(CONTINUOUS PIPE-TYPE UNDERGROUND OIL-FILLED TRANSMISSION CONDUIT INSTALLATIONS:) GROUND PERSON; TRUCK WITH WINCH OPERATOR. HUNTERDON COUNTY (Township of Delaware (east of a line following County Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (west of State Hwy. 31); Borough of Flemington; City of Lambertville; Township of Raritan (west of State Hwy. 31 and south of County Route 523); Borough of Stockton; Township of West Amwell); SOMERSET COUNTY ( | $39.83 | $24.27 | NJ20260002 |
| LINE CONSTRUCTIONALL OTHER WORK: GROUNDPERSON; TRUCK WITH WINCH OPERATOR. (HUNTERDON COUNTY (Township of Delaware (east of a line following County Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (west of State Hwy. 31); Borough of Flemington; City of Lambertville; Township of Raritan (west of State Hwy. 31 and south of County Route 523); Borough of Stockton; Township of West Amwell); SOMERSET COUNTY (Township of Montgomery (west and south of a line following U.S. Hw | $39.83 | $24.27 | NJ20260002 |
| LINE CONSTRUCTIONALL OTHER WORK: LINE TECHNICIAN; CABLE SPLICER; HEAVY EQUIPMENT OPERATOR. (HUNTERDON COUNTY (Township of Delaware (east of a line following County Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (west of State Hwy. 31); Borough of Flemington; City of Lambertville; Township of Raritan (west of State Hwy. 31 and south of County Route 523); Borough of Stockton; Township of West Amwell); SOMERSET COUNTY (Township of Montgomery (west and south of a line | $49.79 | $30.34 | NJ20260002 |
| LINE CONSTRUCTION(CONTINUOUS PIPE-TYPE UNDERGROUND OIL-FILLED TRANSMISSION CONDUIT INSTALLATIONS:) LINE TECHNICIAN; CABLE SPLICER; HEAVY EQUIPMENT OPERATOR. (HUNTERDON COUNTY (Township of Delaware (east of a line following County Route 523 from the Delaware River north to the Raritan Township line); Township of East Amwell (west of State Hwy. 31); Borough of Flemington; City of Lambertville; Township of Raritan (west of State Hwy. 31 and south of County Route 523); Borough of Stockton; Township of West Amwell); | $49.79 | $30.34 | NJ20260002 |
| LINE CONSTRUCTION(CONTINUOUS PIPE-TYPE UNDERGROUND OIL-FILLED TRANSMISSION CONDUIT INSTALLATIONS:) LINE TECHNICIAN; X-RAY TECHNICIAN; EQUIPMENT REPAIR PERSON; EQUIPMENT SERVICEPERSON; ELECTRICAL INSTALLATION WORKER; HOLE-DIGGING EQUIPMENT OPERATOR; TRUCK OPERATOR WITH WINCH OR POLE; TURCK OPERATOR WITHOUT WINCH. (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railr | $51.71 | $35.03 | NJ20260002 |
| LINE CONSTRUCTION(ALL OTHER WORK:) CABLE SPLICER. (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County line)) | $59.46 | $40.28 | NJ20260002 |
| LINE CONSTRUCTION(ALL OTHER WORK:) CRANE OPERATOR. (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County line)) | $58.44 | $39.59 | NJ20260002 |
| LINE CONSTRUCTION(ALL OTHER WORK:) LINE TECHNICIAN. (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County line)) | $51.71 | $35.03 | NJ20260002 |
| LINE CONSTRUCTION(ALL OTHER WORK:) WINCH OPERATOR. (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County line)) | $50.92 | $34.50 | NJ20260002 |
| LINE CONSTRUCTION(CONTINUOUS PIPE-TYPE UNDERGROUND OIL-FILLED TRANSMISSION CONDUIT INSTALLATIONS:) CABLE SPLICER. (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County line)) | $59.47 | $40.29 | NJ20260002 |
| LINE CONSTRUCTION(CONTINUOUS PIPE-TYPE UNDERGROUND OIL-FILLED TRANSMISSION CONDUIT INSTALLATIONS:) GROUNDMAN; WINCH OPERATOR. (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County line)) | $50.92 | $34.50 | NJ20260002 |
| LINE CONSTRUCTION(CONTINUOUS PIPE-TYPE UNDERGROUND OIL-FILLED TRANSMISSION CONDUIT INSTALLATIONS:) GROUNDMAN (WHEN INSTALLTING CONDUIT ON PUBLIC ROADWAYS). (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line following Cedar Grove Lane from the Raritan River, in a southwesterly direction, to the Millstone Branch of the Pennsylvania Railroad; then, west along the railroad to the Delaware and Raritan Canal; then, south along the canal to the Middlesex County line)) | $31.03 | $21.02 | NJ20260002 |
