TRUCK DRIVER leads the heavy schedule for Lapeer County, MI at $470.70 base plus PER WEEK. B. $68.70 fringe. The active federal wage determinations covering heavy construction in Lapeer County, MI list 103 classifications with published rates, base pay from $17.64 to $470.70 per hour. The determination was last modified May 18, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| $68.70 DAILY | $33.30 | $0.75 | MI20260063 |
| BOILERMAKER | $43.50 | $36.74 | MI20260063 |
| CARPENTER, INCLUDES FORM WORK | $36.46 | $23.69 | MI20260063 |
| CEMENT MASON/CONCRETE FINISHER | $27.77 | $12.88 | MI20260063 |
| DAILY |
The most recent modification to the governing determination is dated May 18, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
With 103 classifications carrying published rates, this is a comparatively deep schedule; most trades a heavy project needs appear without a conformance request.
99% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example MI20260157 Mod dated May 18, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov July 18, 2026. The wage determination incorporated into your contract is the legally operative document.
| $33.55 |
| $0.75 |
| MI20260063 |
| ELECTRICIAN | $44.83 | $26.96 | MI20260063 |
| IRONWORKERREINFORCING | $36.55 | $33.37 | MI20260063 |
| IRONWORKERSTRUCTURAL | $36.55 | $35.93 | MI20260063 |
| LABORER((1) COMMON OR GENERAL) | $23.39 | $13.15 | MI20260063 |
| LABORER((7) LANDSCAPE) | $18.29 | $12.85 | MI20260063 |
| LABORER((5) PIPELAYER) | $23.84 | $13.52 | MI20260063 |
| LABORER((4) GRADE CHECKER) | $23.70 | $13.15 | MI20260063 |
| LABORER((2) MASON TENDER-CEMENT/CONCRETE) | $23.53 | $13.15 | MI20260063 |
| LABORERCOMMON OR GENERAL; GRADE CHECKER; MASON TENDER - CEMENT/CONCRETE; PIPELAYER (EXCLUDES OPEN CUT CONSTRUCTION) | $29.46 | $16.10 | MI20260063 |
| LABORERDISTRIBUTION WORK: ZONE 5 - REMAINING COUNTIES IN MICHIGAN DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TLABORER: DISTRIBUTION WORK: ZONE 5 - REMAINING COUNTIES IN MICHIGAN DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE | $22.95 | $13.45 | MI20260157 |
| LABORERDISTRIBUTION WORK: ZONE 3 - BAY, GENESEE, LAPEER, MIDLAND, SAGINAW, SANILAC, SHIAWASSEE AND ST. CLAIR DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS ALABORER: DISTRIBUTION WORK: ZONE 3 - BAY, GENESEE, LAPEER, MIDLAND, SAGINAW, SANILAC, SHIAWASSEE AND ST. CLAIR DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE | $23.55 | $13.45 | MI20260157 |
| LABORERDISTRIBUTION WORK: ZONE 2 - MONROE AND WASHTENAW DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGRELABORER: DISTRIBUTION WORK: ZONE 2 - MONROE AND WASHTENAW DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE | $24.55 | $13.45 | MI20260157 |
| LABORERDISTRIBUTION WORK: ZONE 1 - MACOMB, OAKLAND AND WAYNE DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADESLABORER: DISTRIBUTION WORK: ZONE 1 - MACOMB, OAKLAND AND WAYNE DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE. | $28.41 | $13.45 | MI20260157 |
| LABORERDISTRIBUTION WORK: ZONE 4 - ALGER, BARAGA, CHIPPEWA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, KEWEENAW, LUCE, MACKINAC, MARQUETTE, MENOMINEE, ONTONAGON AND SCHOOLCRAFT DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL,LABORER: DISTRIBUTION WORK: ZONE 4 - ALGER, BARAGA, CHIPPEWA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, KEWEENAW, LUCE, MACKINAC, MARQUETTE, MENOMINEE, ONTONAGON AND SCHOOLCRAFT DISTRIBUTION WORK - THE CONSTRUCTION, INSTALLATION, TREATING AND RECONDITIONING OF DISTRIBUTION PIPELINES TRANSPORTING COAL, OIL, GAS OR OTHER SIMILAR MATERIALS, VAPORS OR LIQUIDS, INCLUDING PIPELINES WITHIN PRIVATE PROPERTY BOUNDARIES, UP TO AND INCLUDING THE METER SETTINGS ON RESIDENTIAL, COMMERCIAL, INDUSTRIAL, INSTITUTIONAL, PRIVATE AND PUBLIC STRUCTURES. ALL WORK COVERING PUMPING STATIONS AND TANK FARMS NOT COVERED BY THE BUILDING TRADES AGREEMENT. OTHER DISTRIBUTION LINES WITH THE EXCEPTION OF SEWER, WATER AND CABLE TELEVISION ARE INCLUDED. UNDERGROUND DUCT LAYER PAY: $.40 PER HOUR ABOVE THE BASE PAY RATE | $22.92 | $13.45 | MI20260157 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, ALLEGAN, BARRY, BERRIEN, BRANCH, CALHOUN, CASS, IONIA COUNTY (EXCEPT THE CITY OF PORTLAND); KALAMAZOO, KENT, LAKE, MANISTEE, MASON, MECOSTA, MONTCALM, MUSKEGON, NEWAYGO, OCEANA, OSCEOLA, OTTAWA, ST. JOSEPH AND VAN BUREN COUNTIES - ZONE 9 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, ALLEGAN, BARRY, BERRIEN, BRANCH, CALHOUN, CASS, IONIA COUNTY (EXCEPT THE CITY OF PORTLAND); KALAMAZOO, KENT, LAKE, MANISTEE, MASON, MECOSTA, MONTCALM, MUSKEGON, NEWAYGO, OCEANA, OSCEOLA, OTTAWA, ST. JOSEPH AND VAN BUREN COUNTIES - ZONE 9 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $20.80 | $12.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, ARENAC, BAY, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA, MIDLAND, OGEMAW, ROSCOMMON, SAGINAW AND TUSCOLA COUNTIES - ZONE 8 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, ARENAC, BAY, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA, MIDLAND, OGEMAW, ROSCOMMON, SAGINAW AND TUSCOLA COUNTIES - ZONE 8 (LEVELS A, B OR C) | $23.74 | $12.95 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, ALLEGAN, BARRY, BERRIEN, BRANCH, CALHOUN, CASS, IONIA COUNTY (EXCEPT THE CITY OF PORTLAND); KALAMAZOO, KENT, LAKE, MANISTEE, MASON, MECOSTA, MONTCALM, MUSKEGON, NEWAYGO, OCEANA, OSCEOLA, OTTAWA, ST. JOSEPH AND VAN BUREN COUNTIES - ZONE 9 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, ALLEGAN, BARRY, BERRIEN, BRANCH, CALHOUN, CASS, IONIA COUNTY (EXCEPT THE CITY OF PORTLAND); KALAMAZOO, KENT, LAKE, MANISTEE, MASON, MECOSTA, MONTCALM, MUSKEGON, NEWAYGO, OCEANA, OSCEOLA, OTTAWA, ST. JOSEPH AND VAN BUREN COUNTIES - ZONE 9 (LEVELS A, B OR C) | $21.88 | $13.26 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, ALGER, BARAGA, CHIPPEWA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, KEWEENAW, LUCE, MACKINAC, MARQUETTE, MENOMINEE, ONTONAGON AND SCHOOLCRAFT COUNTIES - ZONE 11 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, ALGER, BARAGA, CHIPPEWA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, KEWEENAW, LUCE, MACKINAC, MARQUETTE, MENOMINEE, ONTONAGON AND SCHOOLCRAFT COUNTIES - ZONE 11 (LEVELS A, B OR C) | $25.18 | $12.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, SANILAC AND ST. CLAIR COUNTIES - ZONE 5 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, SANILAC AND ST. CLAIR COUNTIES - ZONE 5 (LEVELS A, B OR C) | $26.21 | $16.62 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, OAKLAND COUNTY AND THE NORTHEAST PORTION OF LIVINGSTON COUNTY BORDERED BY OAK GROVE ROAD ON THE WEST AND M-59 ON THE SOUTH - ZONE 2 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, OAKLAND COUNTY AND THE NORTHEAST PORTION OF LIVINGSTON COUNTY BORDERED BY OAK GROVE ROAD ON THE WEST AND M-59 ON THE SOUTH - ZONE 2 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $28.93 | $16.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, OAKLAND COUNTY AND THE NORTHEAST PORTION OF LIVINGSTON COUNTY BORDERED BY OAK GROVE ROAD ON THE WEST AND M-59 ON THE SOUTH - ZONE 2 (LEVEL A, B, C)LABORERS - HAZARDOUS WASTE ABATEMENT:, OAKLAND COUNTY AND THE NORTHEAST PORTION OF LIVINGSTON COUNTY BORDERED BY OAK GROVE ROAD ON THE WEST AND M-59 ON THE SOUTH - ZONE 2 (LEVEL A, B, C) | $29.93 | $16.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, MONROE COUNTY - ZONE 4 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, MONROE COUNTY - ZONE 4 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $31.75 | $14.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, MONROE COUNTY - ZONE 4 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, MONROE COUNTY - ZONE 4 (LEVELS A, B OR C) | $31.75 | $14.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, MACOMB AND WAYNE COUNTIES - ZONE 1 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, MACOMB AND WAYNE COUNTIES - ZONE 1 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $28.93 | $16.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, MACOMB AND WAYNE COUNTIES - ZONE 1 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, MACOMB AND WAYNE COUNTIES - ZONE 1 (LEVELS A, B OR C) | $29.93 | $16.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, LIVINGSTON COUNTY (EAST OF OAK GROVE RD. AND SOUTH OF M-59, EXCLUDING THE CITY OF HOWELL); AND WASHTENAW COUNTY - ZONE 3 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, LIVINGSTON COUNTY (EAST OF OAK GROVE RD. AND SOUTH OF M-59, EXCLUDING THE CITY OF HOWELL); AND WASHTENAW COUNTY - ZONE 3 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $28.93 | $14.20 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, LIVINGSTON COUNTY (EAST OF OAK GROVE RD. AND SOUTH OF M-59, EXCLUDING THE CITY OF HOWELL); AND WASHTENAW COUNTY - ZONE 3 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, LIVINGSTON COUNTY (EAST OF OAK GROVE RD. AND SOUTH OF M-59, EXCLUDING THE CITY OF HOWELL); AND WASHTENAW COUNTY - ZONE 3 (LEVELS A, B OR C) | $29.93 | $14.20 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, HILLSDALE, JACKSON AND LENAWEE COUNTIES - ZONE 4 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, HILLSDALE, JACKSON AND LENAWEE COUNTIES - ZONE 4 (LEVELS A, B OR C) | $27.13 | $14.95 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, GENESEE, LAPEER AND SHIAWASSEE COUNTIES - ZONE 7 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, GENESEE, LAPEER AND SHIAWASSEE COUNTIES - ZONE 7 (LEVELS A, B OR C) | $24.20 | $13.80 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, GENESEE, LAPEER AND SHIAWASSEE COUNTIES - ZONE 7 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL DLABORERS - HAZARDOUS WASTE ABATEMENT:, GENESEE, LAPEER AND SHIAWASSEE COUNTIES - ZONE 7 WORK PERFORMED IN CONJUNCTION WITH SITE PREPARATION NOT REQUIRING THE USE OF PERSONAL PROTECTIVE EQUIPMENT; ALSO, LEVEL D | $23.20 | $13.80 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENT, CLINTON, EATON AND INGHAM COUNTIES; IONIA COUNTY (CITY OF PORTLAND); LIVINGSTON COUNTY (WEST OF OAK GROVE RD., INCLUDING THE CITY OF HOWELL) - ZONE 6 (LEVELS A, B OR C)LABORERS - HAZARDOUS WASTE ABATEMENT:, CLINTON, EATON AND INGHAM COUNTIES; IONIA COUNTY (CITY OF PORTLAND); LIVINGSTON COUNTY (WEST OF OAK GROVE RD., INCLUDING THE CITY OF HOWELL) - ZONE 6 (LEVELS A, B OR C) | $26.33 | $12.95 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENTclass b | $18.64 | $12.90 | MI20260158 |
| LABORERS - HAZARDOUS WASTE ABATEMENTclass a | $17.64 | $12.90 | MI20260158 |
| LANDSCAPE LABORER, EXCLUDES OPEN CUT CONSTRUCTIONGROUP 1 LANDSCAPE SPECIALIST, INCLUDING AIR, GAS AND DIESEL EQUIPMENT OPERATOR, LAWN SPRINKLER INSTALLER AND SKIDSTEER (OR EQUIVALENT) | $29.93 | $9.10 | MI20260063 |
| LANDSCAPE LABORER, EXCLUDES OPEN CUT CONSTRUCTIONGROUP 2 LANDSCAPE LABORER: SMALL POWER TOOL OPERATOR, MATERIAL MOVER, TRUCK DRIVER AND LAWN SPRINKLER INSTALLER TENDER | $27.71 | $9.10 | MI20260063 |
| LINE CONSTRUCTIONLINEMEN/CABLE SPLICER | $61.06 | $25.11 | MI20260063 |
| OPERATORPOWER EQUIPMENT, EXCLUDES UNDERGROUND CONSTRUCTION: GROUP 3 BACKHOE/EXCAVATOR; BORING MACHINE; BULLDOZER; CRANE; GRADER/BLADE; LOADER; ROLLER; SCRAPER; TRACTOR; TRENCHER FOOTNOTES: CRANE OPERATOR WITH MAIN BOOM AND JIB 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $44.00 | $25.25 | MI20260063 |
| OPERATORPOWER EQUIPMENT, EXCLUDES UNDERGROUND CONSTRUCTION: GROUP 5 BOOM TRUCK (NON-SWINGING) FOOTNOTES: CRANE OPERATOR WITH MAIN BOOM AND JIB 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $41.32 | $25.25 | MI20260063 |
| OPERATORPOWER EQUIPMENT, EXCLUDES UNDERGROUND CONSTRUCTION: GROUP 6 FORK TRUCK (20' LIFT AND UNDER FOR MASONRY WORK) FOOTNOTES: CRANE OPERATOR WITH MAIN BOOM AND JIB 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $35.46 | $25.25 | MI20260063 |
| OPERATORPOWER EQUIPMENT, EXCLUDES UNDERGROUND CONSTRUCTION: GROUP 4 BOBCAT/SKID LOADER; BROOM/SWEEPER; FORK TRUCK (OVER 20' LIFT) FOOTNOTES: CRANE OPERATOR WITH MAIN BOOM AND JIB 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $41.32 | $25.25 | MI20260063 |
| OPERATORPOWER EQUIPMENT, EXCLUDES UNDERGROUND CONSTRUCTION: GROUP 1 CRANE OPERATOR WITH MAIN BOOM AND JIB 400', 300', OR 220' OR LONGER. FOOTNOTES: CRANE OPERATOR WITH MAIN BOOM AND JIB 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $48.98 | $25.25 | MI20260063 |
| OPERATORPOWER EQUIPMENT, EXCLUDES UNDERGROUND CONSTRUCTION: GROUP 2 CRANE OPERATOR WITH MAIN BOOM AND JIB 140' OR LONGER, TOWER CRANE, GANTRY CRANE, WHIRLEY DERRICK FOOTNOTES: CRANE OPERATOR WITH MAIN BOOM AND JIB 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $45.68 | $25.25 | MI20260063 |
| PAINTERSPRAY (WEST OF HWY. M-53) | $31.01 | $17.19 | MI20260063 |
| PAINTERBRUSH & ROLER (WEST OF HWY. M-53) | $32.58 | $18.12 | MI20260063 |
| PAINTERSPRAY (EAST OF HWY. M-53) | $24.79 | $12.02 | MI20260063 |
| PAINTERBRUSH & ROLLER (EAST OF HWY. M-53) | $23.79 | $12.02 | MI20260063 |
| PILEDRIVERMAN | $24.32 | $18.65 | MI20260063 |
| PLUMBER/PIPEFITTER | $39.81 | $20.95 | MI20260063 |
| POWER EQUIPMENT OPERATORUNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 2 TRENCHER (8-FT DIGGING CAPACITY AND SMALLER) | $41.25 | $25.25 | MI20260063 |
| POWER EQUIPMENT OPERATORUNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 4 BROOM/ SWEEPER, FORK TRUCK, TRACTOR, BOBCAT/ SKID STEER /SKID LOADER | $39.95 | $25.25 | MI20260063 |
| POWER EQUIPMENT OPERATORUNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 1 BACKHOE/ EXCAVATOR, BORING MACHINE, BULLDOZER, CRANE, GRADER/ BLADE, LOADER, ROLLER, SCRAPER, TRENCHER (OVER 8 FT. DIGGING CAPACITY) | $45.98 | $25.25 | MI20260063 |
| POWER EQUIPMENT OPERATORUNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 3 BOOM TRUCK (NON-SWINGING, NON- POWERED TYPE BOOM) | $40.52 | $25.25 | MI20260063 |
