Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Heavy
Covers 1 county in Vermont: Chittenden. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUVT2017-006 | ELECTRICIAN, INCLUDES LOW VOLTAGE WIRING | $28.82 | $2.85 |
| LABO0668-002 | LABORER(COMMON OR GENERAL) | $25.40 | $21.43 |
| LABO0668-003 | LABORERPIPELAYER | $25.40 | $21.43 |
| SUVT2017-006 | OPERATORBACKHOE/EXCAVATOR/TRACKHOE | $28.11 | $19.52 |
| SUVT2017-006 | OPERATORLOADER | $27.60 | $19.52 |
| SUVT2017-006 | TRAFFIC CONTROLFLAGGER | $12.63 | $0.14 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| SUVT2017-006 | TRUCK DRIVERDUMP TRUCK | $17.64 | $0.00 |