Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 4 counties in Texas: Armstrong, Carson, Potter, Randall. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUTX2009-178 | CARPENTER | $13.39 | $0.00 |
| ELEC0602-003 | ELECTRICIAN | $29.41 | $12.73 |
| SUTX2009-178 | LABORERCOMMON OR GENERAL | $9.72 | $0.00 |
| SUTX2009-178 | PAINTERBRUSH AND ROLLER | $9.13 | $0.00 |
| SUTX2009-178 | PLUMBER | $15.50 | $2.00 |
| SUTX2009-178 | ROOFER | $9.35 | $0.00 |
| SUTX2009-178 | SHEET METAL WORKER | $10.88 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| $0.00 |