Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 1 county in Texas: Shelby. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUTX2009-140 | CARPENTER | $12.92 | $0.00 |
| SUTX2009-140 | CEMENT MASON/CONCRETE FINISHER | $10.67 | $0.00 |
| SUTX2009-140 | ELECTRICIAN | $15.99 | $0.00 |
| SUTX2009-140 | HVAC MECHANIC(INSTALLATION OF HVAC UNIT ONLY, EXCLUDES INSTALLATION OF HVAC PIPE AND DUCT) | $13.33 | $0.00 |
| SUTX2009-140 | LABORERCOMMON OR GENERAL | $11.07 | $0.00 |
| SUTX2009-140 | PAINTERBRUSH AND ROLLER | $9.33 | $0.00 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| SUTX2009-140 |
| PLUMBER |
| $20.00 |
| $0.00 |
| SUTX2009-140 | ROOFER | $9.07 | $0.00 |