Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Heavy
Covers 1 county in Tennessee: Stewart. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| ELEC0429-007 | ELECTRICIAN | $34.92 | $14.75 |
| SUTN2009-134 | LABORERCOMMON OR GENERAL | $10.07 | $0.00 |
| SUTN2009-134 | LABORERFLAGGER | $8.73 | $0.00 |
| SUTN2009-134 | LABORERPIPELAYER | $11.42 | $0.00 |
| ENGI0369-015 | OPERATING ENGINEERS(BACKHOE, EXCAVATOR, TRACKHOE, BULLDOZER, CRANE, AND FORKLIFT) | $33.15 | $13.62 |
| SUTN2009-134 | OPERATORLOADER | $13.50 | $0.00 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| SUTN2009-134 | TRUCK DRIVERDUMP TRUCK | $10.76 | $0.00 |