Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Heavy
Covers 1 county in Tennessee: Franklin. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUTN2009-118 | ELECTRICIAN | $20.06 | $0.00 |
| SUTN2009-118 | LABORERCOMMON OR GENERAL | $9.18 | $0.50 |
| SUTN2009-118 | LABORERFLAGGER | $10.50 | $0.00 |
| SUTN2009-118 | LABORERPIPELAYER | $9.96 | $0.30 |
| ENGI0917-021 | OPERATING ENGINEERS(BULLDOZER AND CRANE) | $33.23 | $13.40 |
| SUTN2009-118 | OPERATORBACKHOE/EXCAVATOR/TRACKHOE | $11.91 | $0.78 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| SUTN2009-118 | TRUCK DRIVERDUMP TRUCK | $11.68 | $0.70 |