Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 1 county in Pennsylvania: York. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| BRPA0001-018 | BRICKLAYER | $45.45 | $30.16 |
| CARP0167-005 | CARPENTER | $45.13 | $29.04 |
| LABO0413-011 | LABORERCOMMON OR GENERAL | $39.10 | $26.69 |
| ENGI0542-010 | OPERATORBACKHOE/EXCAVATOR/TRACKHOE FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY; MEMORIAL DAY; INDEPENDENCE DAY; LABOR DAY; THANKSGIVING DAY AND CHRISTMAS DAY ***TOXIC/HARARDOUS WASTE REMOVAL*** ADD 20 PER CENT TO BASIC HOURLY RATE FOR ALL CLASSIFICATIONS | $50.80 | $28.89 |
| PAIN0021-010 | PAINTERBRUSH AND ROLLER ONLY | $25.84 | $16.30 |
| PLUM0690-013 | PLUMBER | $64.73 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| $37.21 |
| ROOF0030-015 | ROOFER | $31.25 | $21.75 |