Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 1 county in Pennsylvania: Union. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUPA1995-003 | BRICKLAYER | $11.00 | $0.42 |
| SUPA1995-003 | CARPENTER(INCLUDING DRYWALL HANGING) | $12.11 | $1.33 |
| SUPA1995-003 | ELECTRICIAN | $10.38 | $0.00 |
| SUPA1995-003 | LABORER, UNSKILLED | $7.25 | $0.23 |
| SUPA1995-003 | PAINTER(BRUSH AND ROLLER) | $9.00 | $0.00 |
| SUPA1995-003 | PLUMBER | $10.94 | $0.00 |
| SUPA1995-003 | POWER EQUIPMENT OPERATORS |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| $10.00 |
| $0.38 |
| SUPA1995-003 | SHEET METAL WORKER | $13.90 | $0.00 |