Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Building
Covers 1 county in Oregon: Lane. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| BROR0001-005 | BRICKLAYER | $49.60 | $25.15 |
| SUOR2018-018 | CARPENTER, EXCLUDES DRYWALL HANGING | $28.17 | $5.77 |
| PLAS0555-007 | CEMENT MASON/CONCRETE FINISHER | $46.13 | $20.31 |
| PAIN0010-009 | DRYWALL FINISHER/TAPER | $45.52 | $22.03 |
| CARP0503-001 | DRYWALL HANGER | $52.43 | $17.01 |
| ELEC0280-001 | ELECTRICIAN | $56.46 | $23.05 |
| PAIN0740-001 | GLAZIER | $53.15 | $23.21 |
| ASBE0036-003 | HEAT & FROST INSULATOR | $62.02 | $22.36 |
| IRON0029-001 | IRONWORKER | $48.31 | $34.52 |
| LABO0737-025 | LABORERMASON TENDER - CEMENT/CONCRETE | $43.79 | $17.05 |
| LABO0737-036 | LABORERHOD CARRIER | $43.79 | $17.05 |
| LABO0737-038 | LABORERPIPELAYER | $40.41 | $17.30 |
| SUOR2018-018 | LABORERCOMMON OR GENERAL | $26.96 | $14.18 |
| ENGI0701-001 | OPERATORGRADER/BLADE | $54.75 | $16.90 |
| ENGI0701-001 | OPERATORLOADER | $54.75 | $16.90 |
| ENGI0701-001 | OPERATORBULLDOZER | $54.75 | $16.90 |
| ENGI0701-041 | OPERATORFORKLIFT | $45.81 | $16.90 |
| ENGI0701-041 | OPERATOROILER | $45.81 | $16.90 |
| ENGI0701-042 | OPERATORROLLER | $50.27 | $16.90 |
| ENGI0701-044 | OPERATORCRANE (300-399 TON) | $58.82 | $16.90 |
| ENGI0701-044 | OPERATORCRANE (90-199 TON) | $54.75 | $16.90 |
| SUOR2018-018 | OPERATORPAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $35.76 | $3.60 |
| SUOR2018-018 | OPERATORBACKHOE/EXCAVATOR/TRACKHOE | $37.38 | $16.53 |
| SUOR2018-018 | OPERATORBOBCAT/SKID STEER/SKID LOADER | $20.43 | $2.31 |
| SUOR2018-018 | OPERATORDRILL | $27.54 | $14.10 |
| PAIN0010-010 | PAINTER | $40.85 | $16.68 |
| PLUM0290-001 | PIPEFITTER | $60.77 | $34.72 |
| PLUM0290-002 | PLUMBER | $60.77 | $34.72 |
| SUOR2018-018 | ROOFER | $33.19 | $0.00 |
| SHEE0016-004 | SHEET METAL WORKER | $45.09 | $30.40 |
| BROR0001-009 | TILE FINISHER | $32.68 | $16.48 |
| BROR0001-009 | TILE SETTER | $43.93 | $21.81 |
| SUOR2018-018 | TRUCK DRIVERDUMP TRUCK | $21.30 | $5.66 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.