Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 1 county in Ohio: Columbiana. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUOH2012-023 | CARPENTER | $19.90 | $6.25 |
| BROH0046-001 | CEMENT MASON/CONCRETE FINISHER | $34.53 | $23.04 |
| ELEC0064-005 | ELECTRICIAN(4 STORIES) | $41.49 | $21.81 |
| SUOH2012-023 | LABORERCOMMON OR GENERAL | $17.40 | $6.25 |
| ENGI0018-026 | POWER EQUIPMENT OPERATOR(BACKHOE/EXCAVATOR) | $37.14 | $15.20 |
| ENGI0066-028 | POWER EQUIPMENT OPERATORCRANE | $36.92 | $24.06 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| SUOH2012-023 |
| SHEET METAL WORKER(HVAC DUCT INSTALLATION ONLY) |
| $19.13 |
| $11.72 |