Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 1 county in Montana: Glacier. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUMT1992-007 | BRICKLAYER | $17.00 | $2.70 |
| SUMT1992-007 | CARPENTER | $13.15 | $3.31 |
| SUMT1992-007 | ELECTRICIAN: CABLE SPLICER (2) CONTRACTS OVER $75,000 | $16.70 | $2.03 |
| SUMT1992-007 | ELECTRICIANSCABLE SPLICER (1) CONTRACTS UNDER $75,000 | $15.17 | $1.98 |
| SUMT1992-007 | ELECTRICIANS(2) CONTRACTS OVER $75,000 | $15.90 | $2.01 |
| SUMT1992-007 | ELECTRICIANSELECTRICIAN (1) CONTRACTS UNDER $75,000 | $14.45 | $1.96 |
| SUMT1992-007 | FLOOR LAYERCARPET | $12.50 | $0.00 |
| SUMT1992-007 | IRONWORKER | $17.18 | $6.18 |
| SUMT1992-007 | LABORERSPIPELAYERS | $10.66 | $1.75 |
| SUMT1992-007 | LABORERSHOD CARRIER | $11.00 | $1.66 |
| SUMT1992-007 | LABORERSUNSKILLED | $10.50 | $1.75 |
| SUMT1992-007 | PAINTERSSPRAY | $14.67 | $1.24 |
| SUMT1992-007 | PAINTERSBRUSH | $12.42 | $1.21 |
| SUMT1992-007 | PLUMBER | $16.20 | $2.17 |
| SUMT1992-007 | ROOFER | $11.40 | $1.20 |
| SUMT1992-007 | TRUCK DRIVERSPICKUP | $10.95 | $1.66 |
| SUMT1992-007 | TRUCK DRIVERSCOMBINATION TRUCK, CONCRETE MIXER, TRANSIT MIXER | $11.10 | $1.66 |
| SUMT1992-007 | TRUCK DRIVERSFLATBED: (3 TONS AND UNDER) | $11.00 | $1.66 |
| SUMT1992-007 | TRUCK DRIVERS, FLATBED(OVER 3 TONS) | $11.20 | $1.66 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.