Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 1 county in Missouri: Pettis. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| BRMO0015-019 | BRICKLAYER | $32.79 | $21.31 |
| SUMO2011-001 | CARPENTER | $23.96 | $3.93 |
| SUMO2011-001 | ELECTRICIAN | $16.00 | $0.00 |
| SUMO2011-001 | LABORERCOMMON OR GENERAL | $12.80 | $0.00 |
| SUMO2011-001 | PAINTERBRUSH ONLY | $18.75 | $5.80 |
| SUMO2011-001 | PAINTERROLLER | $18.75 | $5.80 |
| SHEE0002-034 | SHEET METAL WORKER |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| $27.37 |
| $8.14 |