Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 2 counties in Minnesota: Morrison, Todd. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUMN1990-017 | BRICKLAYER | $10.55 | $0.00 |
| SUMN1990-017 | CARPENTER & DRYWALL HANGER | $7.94 | $0.00 |
| SUMN1990-017 | ELECTRICIAN | $7.85 | $0.94 |
| SUMN1990-017 | LABORER | $7.25 | $0.00 |
| SUMN1990-017 | PAINTER(PAINTER, DRYWALL FINISHER/TAPER) | $8.00 | $0.00 |
| SUMN1990-017 | PLUMBER/PIPEFITTER | $13.17 | $1.29 |
| SUMN1990-017 | ROOFER | $8.48 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| $0.00 |
| SUMN1990-017 | SHEET METAL WORKER | $12.86 | $1.47 |