Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Building
Covers 1 county in Michigan: Barry. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| ASBE0047-002 | ASBESTOS WORKER/HEAT & FROST INSULATOR | $40.00 | $23.65 |
| BOIL0169-001 | BOILERMAKER | $43.50 | $36.74 |
| SUMI2011-001 | BRICKLAYER | $21.45 | $5.00 |
| SUMI2011-001 | CARPENTER(ACOUSTICAL CEILING INSTALLATION ONLY) | $18.49 | $2.69 |
| SUMI2011-001 | CARPENTER(FORM WORK ONLY) | $18.62 | $6.42 |
| SUMI2011-001 | CARPENTER(DRYWALL HANGING ONLY) | $17.26 | $2.69 |
| CARP0100-003 | CARPENTER, EXCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, AND FORM WORK | $31.50 | $21.50 |
| SUMI2011-001 | CEMENT MASON/CONCRETE FINISHER | $17.16 | $4.25 |
| SUMI2011-001 | DRYWALL FINISHER/TAPER | $15.91 | $2.92 |
| ELEC0275-002 | ELECTRICIANLOW VOLTAGE WIRING (TOWNSHIPS OF THORNAPPLE & IRVING) | $25.98 | $16.81 |
| ELEC0445-001 | ELECTRICIANLOW VOLTAGE WIRING (TOWNSHIPS OF ASSYRIA, BALTIMORE, CARLTON, CASTLETON, HASTINGS, JOHNSTOWN, MAPLE GROVE & WOODLAND) | $34.30 | $22.16 |
| SUMI2011-001 | ELECTRICIAN, EXCLUDES LOW VOLTAGE WIRING | $21.34 | $6.81 |
| SUMI2011-001 | GLAZIER | $15.29 | $2.68 |
| SUMI2011-001 | HVAC MECHANIC(INSTALLATION OF HVAC UNIT ONLY, EXCLUDES INSTALLATION OF HVAC PIPE AND DUCT) | $16.75 | $2.75 |
| SUMI2011-001 | IRONWORKER, ORNAMENTAL | $18.48 | $7.93 |
| IRON0025-013 | IRONWORKER, REINFORCING | $36.55 | $29.51 |
| SUMI2011-001 | IRONWORKER, STRUCTURAL | $18.13 | $4.88 |
| LABO0355-017 | LABORERGRADE CHECKER; SANDBLASTER | $24.90 | $12.95 |
| SUMI2011-001 | LABORERMASON TENDER - BRICK | $18.87 | $2.16 |
| SUMI2011-001 | LABORERCOMMON OR GENERAL | $17.64 | $5.89 |
| SUMI2011-001 | LABORERPIPELAYER | $18.32 | $3.28 |
| SUMI2011-001 | LABORERMASON TENDER - CEMENT/CONCRETE | $14.01 | $2.45 |
| SUMI2011-001 | LABORERLANDSCAPE & IRRIGATION | $10.47 | $0.00 |
| CARP1102-001 | MILLWRIGHT | $40.04 | $26.47 |
| ENGI0324-034 | OPERATORPOWER EQUIPMENT: GROUP 2 BROOM/SWEEPER; FORK TRUCK (OVER 20' LIFT) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $39.57 | $25.25 |
| ENGI0324-034 | OPERATORPOWER EQUIPMENT: GROUP 1 BACKHOE/EXCAVATOR/TRACKHOE; CONCRETE PUMP; GRADER/BLADE; HIGHLIFT; HOIST; ROLLER; SCRAPER; TRENCHER PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $41.28 | $25.25 |
| ENGI0324-034 | OPERATORPOWER EQUIPMENT: GROUP 5 OILER PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $31.23 | $25.25 |
| ENGI0324-034 | OPERATORPOWER EQUIPMENT: GROUP 4 FORK TRUCK (20' LIFT AND UNDER FOR MASONRY WORK) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $33.71 | $25.25 |
| ENGI0324-034 | OPERATORPOWER EQUIPMENT: GROUP 3 BOOM TRUCK (NON-SWINGING) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $39.57 | $25.25 |
| SUMI2011-001 | OPERATORTRACTOR | $15.72 | $1.92 |
| SUMI2011-001 | OPERATORBOBCAT/SKID STEER/SKID LOADER | $16.50 | $6.17 |
| SUMI2011-001 | OPERATORBULLDOZER | $18.50 | $5.81 |
| SUMI2011-001 | OPERATORCRANE | $19.28 | $7.55 |
| SUMI2011-001 | OPERATORLOADER | $17.16 | $4.05 |
| PAIN0845-011 | PAINTERSPRAY | $27.32 | $16.66 |
| PAIN0845-011 | PAINTERBRUSH ONLY | $27.32 | $16.66 |
| SUMI2011-001 | PAINTERROLLER | $16.21 | $2.81 |
| PLUM0174-004 | PIPEFITTERINCLUDING HVAC PIPE INSTALLATION; EXCLUDING HVAC SYSTEM INSTALLATION (TOWNSHIPS OF CARLTON, IRVING, THORNAPPLE & WOODLAND) | $47.40 | $23.35 |
| PLUM0333-004 | PIPEFITTERINCLUDING HVAC PIPE INSTALLATION; EXCLUDING HVAC SYSTEM INSTALLATION FOOTNOTE: PAID HOLIDAYS: MEMORIAL DAY, INDEPENDENCE DAY AND LABOR DAY, IF THE EMPLOYEE WORKS THE WORK DAY PRECEDING AND FOLLOWING THE HOLIDAY UNLESS PROVEN ILLNESS OR INJURY PREVENTS THE EMPLOYEE FROM WORKING | $46.29 | $25.43 |
| PLUM0357-003 | PIPEFITTERINCLUDING HVAC PIPE INSTALLATION; EXCLUDING HVAC SYSTEM INSTALLATION (TOWNSHIPS OF BARRY, HOPE, ORANGEVILLE, PRAIRIEVILLE, RUTLAND & YANKEE SPRINGS) | $32.50 | $24.97 |
| PLUM0174-004 | PLUMBER, EXCLUDES HVAC PIPE AND UNIT INSTALLATION(TOWNSHIPS OF CARLTON, IRVING, THORNAPPLE & WOODLAND) | $47.40 | $23.35 |
| PLUM0333-004 | PLUMBER, EXCLUDES HVAC PIPE AND UNIT INSTALLATION(TOWNSHIPS OF ASSYRIA, BALTIMORE, CASTLETON, HASTINGS, JOHNSTOWN & MAPLE GROVE) | $46.29 | $25.43 |
| PLUM0357-003 | PLUMBER, EXCLUDES HVAC PIPE AND UNIT INSTALLATION(TOWNSHIPS OF BARRY, HOPE, ORANGEVILLE, PRAIRIEVILLE, RUTLAND & YANKEE SPRINGS) | $32.50 | $24.97 |
| SUMI2011-001 | ROOFER | $13.86 | $6.11 |
| SUMI2011-001 | SHEET METAL WORKER(HVAC DUCT INSTALLATION ONLY) | $22.28 | $7.95 |
| SHEE0007-015 | SHEET METAL WORKER, EXCLUDES HVAC DUCT AND UNIT INSTALLATION | $42.74 | $21.53 |
| SUMI2011-001 | SPRINKLER FITTER(FIRE SPRINKLERS) | $17.88 | $4.73 |
| BRMI0009-032 | TILE FINISHER(TOWNSHIPS OF BARRY, HOPE, ORANGEVILLE & PRAIRIEVILLE) | $27.94 | $21.15 |
| BRMI0009-033 | TILE FINISHER(TOWNSHIPS OF ASSYRIA, BALTIMORE, JOHNSTOWN & MAPLE GROVE) | $27.94 | $21.15 |
| BRMI0009-034 | TILE FINISHER(TOWNSHIPS OF CARLTON, CASTLETON, HASTINGS, IRVING, RUTLAND, THORNAPPLE, WOODLAND & YANKEE SPRINGS) FOOTNOTE: PAID HOLIDAY: FOURTH OF JULY, IF THE WORKER HAS BEEN EMPLOYED BY THE CONTRACTOR IN ANY PERIOD OF SEVEN WORKING DAYS BEFORE SAID HOLIDAY WITHIN THE CURRENT CALENDAR YEAR | $27.94 | $21.15 |
| BRMI0009-032 | TILE SETTER(TOWNSHIPS OF BARRY, HOPE, ORANGEVILLE & PRAIRIEVILLE) | $32.20 | $23.46 |
| BRMI0009-033 | TILE SETTER(TOWNSHIPS OF ASSYRIA, BALTIMORE, JOHNSTOWN & MAPLE GROVE) | $32.20 | $23.46 |
| BRMI0009-034 | TILE SETTER(TOWNSHIPS OF CARLTON, CASTLETON, HASTINGS, IRVING, RUTLAND, THORNAPPLE, WOODLAND & YANKEE SPRINGS) FOOTNOTE: PAID HOLIDAY: FOURTH OF JULY, IF THE WORKER HAS BEEN EMPLOYED BY THE CONTRACTOR IN ANY PERIOD OF SEVEN WORKING DAYS BEFORE SAID HOLIDAY WITHIN THE CURRENT CALENDAR YEAR | $32.20 | $23.46 |
| SUMI2011-001 | TRUCK DRIVERTRACTOR HAUL TRUCK | $13.57 | $1.18 |
| SUMI2011-001 | TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK | $17.00 | $5.71 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.