Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 1 county in Guam: Guam. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUGU2022-003 | CARPENTER | $18.58 | $0.00 |
| SUGU2022-003 | CEMENT MASON/CONCRETE FINISHER | $19.20 | $0.00 |
| SUGU2022-003 | ELECTRICIAN | $19.91 | $0.00 |
| SUGU2022-003 | LABORERCOMMON OR GENERAL | $11.97 | $0.00 |
| SUGU2022-003 | PAINTER | $14.33 | $0.00 |
| SUGU2022-003 | PLUMBER | $20.00 | $0.00 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.