Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 52 counties in Colorado: Alamosa, Archuleta, Baca, Bent, Chaffee, Cheyenne, Clear Creek, Conejos, Costilla, Crowley, Custer, Delta and 40 more. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUCO2001-004 | CARPENTER | $17.86 | $0.00 |
| ELEC0012-013 | ELECTRICIAN(INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS) (ALAMOSA, ARCHULETA, BACA, BENT, CHAFFEE, CONEJOS, COSTILLA, CROWLEY, CUSTER, FREMONT, HUERFANO, KIOWA, LAS ANIMAS, MINERAL, OTERO, PROWERS, RIO GRANDE AND SAGUACHE COUNTIES) | $35.40 | $16.06 |
| ELEC0068-015 | ELECTRICIAN(INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS) (CLEAR CREEK, EAGLE, GILPIN, GRAND, JACKSON, LAKE, LOGAN, MORGAN, PHILLIPS, SEDGWICK, SUMMIT, WASHINGTON AND YUMA COUNTIES) | $31.96 | $12.50 |
| ELEC0111-012 | ELECTRICIAN(INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS) (DELTA, GARFIELD, MONTROSE, AND RIO BLANCO COUNTIES IN COLORADO.) | $31.75 | $13.25 |
| ELEC0111-015 | ELECTRICIAN(INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS) (DOLORES, GUNNISON, HINSDALE, LA PLATA, MOFFAT, MONTEZUMA, OURAY, PITKIN, ROUTT, SAN JUAN AND SAN MIGUEL COUNTIES IN COLORADO.) |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.
| $36.95 |
| $14.41 |
| ELEC0113-008 | ELECTRICIAN(CHEYENNE, ELBERT, KIT CARSON, LINCOLN, PARK AND TELLER COUNTIES) | $30.53 | $16.30 |
| IRON0024-001 | IRONWORKER, STRUCTURAL | $39.21 | $12.50 |
| SUCO2001-004 | LABORERS(COMMON) | $10.33 | $0.00 |
| SUCO2001-004 | PAINTERSBRUSH, SPRAY & ROLLER | $15.00 | $0.00 |
| SUCO2001-004 | PLUMBER(INCLUDING HVAC PIPE) | $18.06 | $2.78 |