Pulling the wage determination…
Revision 1 · modified May 18, 2026 · published May 18, 2026 · Residential
Covers 1 county in California: Shasta. View the source document on SAM.gov.
DOL marked this determination modified May 18, 2026 (revision 1). Line-level rate diffs begin from the next revision we observe — this determination was modified before we began tracking it, so we can’t show which lines changed. Verify the current rates on SAM.gov.
| Identifier | Classification | Base | Fringe |
|---|---|---|---|
| SUCA1986-005 | CARPENTER | $9.91 | $0.00 |
| SUCA1986-005 | CEMENT MASON/CONCRETE FINISHER | $10.12 | $0.00 |
| SUCA1986-005 | ELECTRICIAN | $11.00 | $0.39 |
| SUCA1986-005 | LABORER | $9.11 | $0.00 |
| SUCA1986-005 | PAINTER | $10.45 | $0.00 |
| SUCA1986-005 | PLUMBER | $10.00 | $0.00 |
| SUCA1986-005 | ROOFER | $9.11 | $0.00 |
Parsed from the SAM.gov document, synced July 18, 2026. Unparsed blocks are logged, never guessed. Verify against the source document before filing.