Pulling trade rates…
Federal Davis-Bacon wage determinations publish truck driver rates in 83 Michigan counties, with top published base pay from $470.70 to $470.70 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Alcona County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Alger County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Allegan County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Alpena County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Antrim County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Arenac County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Baraga County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Barry County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Bay County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Benzie County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Berrien County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Branch County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Calhoun County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Cass County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Charlevoix County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Cheboygan County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Chippewa County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Clare County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Clinton County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Crawford County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Delta County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Dickinson County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Eaton County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Emmet County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Genesee County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Gladwin County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Gogebic County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Grand Traverse County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Gratiot County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Hillsdale County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Houghton County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Huron County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Ingham County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Ionia County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Iosco County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Iron County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Isabella County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Jackson County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Kalamazoo County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Kalkaska County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Kent County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Keweenaw County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Lake County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Lapeer County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Leelanau County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Lenawee County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Livingston County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Luce County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Mackinac County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Macomb County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Manistee County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Marquette County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Mason County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Mecosta County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Menominee County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Midland County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Missaukee County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Monroe County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Montcalm County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Montmorency County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Muskegon County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Newaygo County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Oakland County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Oceana County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Ogemaw County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Ontonagon County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Osceola County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Oscoda County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Otsego County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Ottawa County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Presque Isle County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Roscommon County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Saginaw County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Sanilac County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Schoolcraft County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Shiawassee County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| St. Clair County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| St. Joseph County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Tuscola County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Van Buren County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Washtenaw County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Wayne County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
| Wexford County | $470.70 | PER WEEK B. $68.70 | Highway | MI20260001 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 25, 2026.