Pulling trade rates…
Federal Davis-Bacon wage determinations publish carpenter rates in 5 Hawaii counties, with top published base pay from $81.72 to $81.72 per hour depending on county and construction type. Every figure below links to its source wage determination on SAM.gov.
| County | Top base | Fringe | Type | WD |
|---|---|---|---|---|
| Hawaii County | $81.72 | $35.68 | Building | HI20260001 |
| Honolulu County | $81.72 | $35.68 | Building | HI20260001 |
| Kalawao County | $81.72 | $35.68 | Building | HI20260001 |
| Kauai County | $81.72 | $35.68 | Building | HI20260001 |
| Maui County | $81.72 | $35.68 | Building | HI20260001 |
One representative line per county: the highest published base rate for this trade. Open the county page for every classification.
Synced from SAM.gov July 18, 2026.