PLUMBER leads the heavy schedule for Green County, WI at $60.57 base plus $27.34 fringe. The active federal wage determinations covering heavy construction in Green County, WI list 250 classifications with published rates, base pay from $0.50 to $60.57 per hour. The determination was last modified May 18, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| BOILERMAKER(BOILERMAKER) | $46.52 | $34.63 | WI20260015 |
| BRICKLAYER(CRAWFORD, JACKSON, JUNEAU, LA CROSSE, MONROE, TREMPEALEAU, AND VERNON COUNTIES) | $40.09 | $28.10 | WI20260015 |
| BRICKLAYER(CRAWFORD, JACKSON, JUNEAU, LA CROSSE, MONROE, TREMPEALEAU, AND VERNON COUNTIES) | $40.09 | $28.10 | WI20260008 |
| BRICKLAYER(ASHLAND, BAYFIELD, DOUGLAS, AND IRON COUNTIES) |
The highest published base on this schedule belongs to PLUMBER at $60.57 per hour plus $27.34 fringe; the schedule's median base is $42.89.
The most recent modification to the governing determination is dated May 18, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
100% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example WI20260015 Mod dated May 18, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov July 18, 2026. The wage determination incorporated into your contract is the legally operative document.
| $48.60 |
| $29.31 |
| WI20260008 |
| BRICKLAYER(ASHLAND, BAYFIELD, DOUGLAS, AND IRON COUNTIES) | $48.60 | $29.31 | WI20260015 |
| BRICKLAYER(BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, AND OCONTO COUNTIES) | $38.45 | $27.41 | WI20260015 |
| BRICKLAYER(BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, AND OCONTO COUNTIES) | $38.45 | $27.41 | WI20260008 |
| BRICKLAYER(KENOSHA, RACINE, AND WALWORTH COUNTIES) | $44.71 | $28.90 | WI20260015 |
| BRICKLAYER(KENOSHA, RACINE, AND WALWORTH COUNTIES) | $44.71 | $28.90 | WI20260008 |
| BRICKLAYER(ADAMS, CLARK, FOREST, LANGLADE, LINCOLN, MARATHON, MENOMINEE, ONEIDA, PORTAGE, PRICE, TAYLOR, VILAS AND WOOD COUNTIES) | $39.36 | $28.83 | WI20260008 |
| BRICKLAYER(ADAMS, CLARK, FOREST, LANGLADE, LINCOLN, MARATHON, MENOMINEE, ONEIDA, PORTAGE, PRICE, TAYLOR, VILAS AND WOOD COUNTIES) | $39.36 | $28.83 | WI20260015 |
| BRICKLAYER(GREEN, LAFAYETTE, AND ROCK COUNTIES) | $40.34 | $29.49 | WI20260008 |
| BRICKLAYER(GREEN, LAFAYETTE, AND ROCK COUNTIES) | $40.34 | $29.49 | WI20260015 |
| BRICKLAYER(MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES) | $45.72 | $27.42 | WI20260008 |
| BRICKLAYER(MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES) | $45.72 | $27.42 | WI20260015 |
| BRICKLAYER(GREEN LAKE, MARQUETTE, OUTAGAMIE, SHAWANO, WAUPACA, WASHARA, AND WINNEBAGO COUNTIES) | $38.45 | $27.41 | WI20260008 |
| BRICKLAYER(GREEN LAKE, MARQUETTE, OUTAGAMIE, SHAWANO, WAUPACA, WASHARA, AND WINNEBAGO COUNTIES) | $38.45 | $27.41 | WI20260015 |
| BRICKLAYER(CALUMET, FOND DU LAC, MANITOWOC, AND SHEBOYGAN COUNTIES) | $38.45 | $27.41 | WI20260015 |
| BRICKLAYER(CALUMET, FOND DU LAC, MANITOWOC, AND SHEBOYGAN COUNTIES) | $38.45 | $27.41 | WI20260008 |
| BRICKLAYER(DANE, GRANT, IOWA, AND RICHLAND COUNTIES) | $41.17 | $28.66 | WI20260008 |
| BRICKLAYER(DANE, GRANT, IOWA, AND RICHLAND COUNTIES) | $41.17 | $28.66 | WI20260015 |
| BRICKLAYER(BARRON, BUFFALO, BURNETT, CHIPPEWA, DUNN, EAU CLAIRE, PEPIN, PIERCE, POLK, RUSK, ST. CROIX, SAWYER AND WASHBURN COUNTIES) | $39.50 | $28.69 | WI20260008 |
| BRICKLAYER(BARRON, BUFFALO, BURNETT, CHIPPEWA, DUNN, EAU CLAIRE, PEPIN, PIERCE, POLK, RUSK, ST. CROIX, SAWYER AND WASHBURN COUNTIES) | $39.50 | $28.69 | WI20260015 |
| BRICKLAYER(DODGE AND JEFFERSON COUNTIES) | $40.14 | $29.67 | WI20260015 |
| BRICKLAYER(DODGE AND JEFFERSON COUNTIES) | $40.14 | $29.67 | WI20260008 |
| BRICKLAYER(COLUMBIA AND SAUK COUNTIES) | $41.17 | $28.66 | WI20260015 |
| BRICKLAYER(COLUMBIA AND SAUK COUNTIES) | $41.17 | $28.66 | WI20260008 |
| CARPENTER(BURNETT (W. OF HWY 48), PIERCE (W. OF HWY 29), POLK (W. OF HWYS 35, 48 & 65), AND ST. CROIX (W. OF HWY 65) COUNTIES) | $47.57 | $31.17 | WI20260015 |
| CARPENTER(BURNETT (W. OF HWY 48), PIERCE (W. OF HWY 29), POLK (W. OF HWYS 35, 48 & 65), AND ST. CROIX (W. OF HWY 65) COUNTIES) | $47.57 | $31.17 | WI20260008 |
| CARPENTER(KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA COUNTIES) | $45.46 | $31.52 | WI20260015 |
| CARPENTER(KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA COUNTIES) | $45.46 | $31.52 | WI20260008 |
| CARPENTER(ADAMS, ASHLAND, BAYFIELD (EASTERN 2/3), FOREST, IRON, JUNEAU, LANGLADE, LINCOLN, MARATHON, ONEIDA, PORTAGE, PRICE, SHAWANO (WESTERN PORTION OF THE COUNTY), TAYLOR, VILAS, AND WOOD COUNTIES) | $44.43 | $29.95 | WI20260015 |
| CARPENTER(ADAMS, ASHLAND, BAYFIELD (EASTERN 2/3), FOREST, IRON, JUNEAU, LANGLADE, LINCOLN, MARATHON, ONEIDA, PORTAGE, PRICE, SHAWANO (WESTERN PORTION OF THE COUNTY), TAYLOR, VILAS, AND WOOD COUNTIES) | $44.43 | $29.95 | WI20260008 |
| CARPENTERPILEDRIVERMEN (COLUMBIA, DANE, DODGE, GRANT, GREEN, IOWA, JEFFERSON, LAFAYETTE, RICHLAND, ROCK, SAUK, AND WALWORTH COUNTIES) | $44.45 | $28.78 | WI20260008 |
| CARPENTERPILEDRIVERMEN (COLUMBIA, DANE, DODGE, GRANT, GREEN, IOWA, JEFFERSON, LAFAYETTE, RICHLAND, ROCK, SAUK, AND WALWORTH COUNTIES) | $44.45 | $28.78 | WI20260015 |
| CARPENTER(BAYFIELD (WEST OF HWY 63) AND DOUGLAS COUNTIES) | $46.82 | $31.92 | WI20260008 |
| CARPENTER(BAYFIELD (WEST OF HWY 63) AND DOUGLAS COUNTIES) | $46.82 | $31.92 | WI20260015 |
| CARPENTERPILEDRIVER (CALUMET (EASTERN PORTION OF THE COUNTY), FOND DU LAC (EASTERN PORTION OF THE COUNTY), MANITOWOC, AND SHEBOYGAN COUNTIES) | $42.44 | $28.44 | WI20260015 |
| CARPENTER(CALUMET (EASTERN PORTION OF THE COUNTY), FOND DU LAC (EASTERN PORTION OF THE COUNTY), MANITOWOC, AND SHEBOYGAN COUNTIES) | $42.44 | $28.44 | WI20260015 |
| CARPENTERPILEDRIVER (CALUMET (EASTERN PORTION OF THE COUNTY), FOND DU LAC (EASTERN PORTION OF THE COUNTY), MANITOWOC, AND SHEBOYGAN COUNTIES) | $42.44 | $28.44 | WI20260008 |
| CARPENTER(CALUMET (EASTERN PORTION OF THE COUNTY), FOND DU LAC (EASTERN PORTION OF THE COUNTY), MANITOWOC, AND SHEBOYGAN COUNTIES) | $42.44 | $28.44 | WI20260008 |
| CARPENTER(CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | WI20260008 |
| CARPENTER(CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | WI20260015 |
| CARPENTER(BARRON, BURNETT, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, PEPIN, PIERCE (E. OF HWY. 29 & 65), POLK (E. OF HWY. 35, 48 & 65), RUSK, SAWYER, ST. CROIX (E. OF HWY. 65), AND WASHBURN) | $44.43 | $29.95 | WI20260015 |
| CARPENTER(BARRON, BURNETT, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, PEPIN, PIERCE (E. OF HWY. 29 & 65), POLK (E. OF HWY. 35, 48 & 65), RUSK, SAWYER, ST. CROIX (E. OF HWY. 65), AND WASHBURN) | $44.43 | $29.95 | WI20260008 |
| CARPENTER(BUFFALO, CRAWFORD, JACKSON, LA CROSSE, MONROE, TREMPEALEAU AND VERNON COUNTIES) | $44.43 | $29.95 | WI20260015 |
| CARPENTER(BUFFALO, CRAWFORD, JACKSON, LA CROSSE, MONROE, TREMPEALEAU AND VERNON COUNTIES) | $44.43 | $29.95 | WI20260008 |
| CARPENTER(BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, MENOMINEE, OCONTO, AND SHAWANO (WESTERN PORTION OF THE COUNTY) COUNTIES) | $44.43 | $29.95 | WI20260008 |
| CARPENTER(BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, MENOMINEE, OCONTO, AND SHAWANO (WESTERN PORTION OF THE COUNTY) COUNTIES) | $44.43 | $29.95 | WI20260015 |
| CEMENT MASON/CONCRETE FINISHER(ADAMS, BARRON, BROWN, CALUMET, CHIPPEWA, CLARK, COLUMBIA, DODGE, DOOR, DUNN, FLORENCE, FOND DU LAC, FOREST, GREEN LAKE, JEFFERSON, KEWAUNEE, LANGLADE, LINCOLN, MANITOWOC, MARATHON, MARINETTE, MARQUETTE, MENOMINEE, OCONTO, ONEIDA, OUTAGAMIE, POLK, PORTAGE, RUSK, SAUK, SHAWANO, SHEBOYGAN, ST. CROIX, TAYLOR, VILAS, WALWORTH, WAUPACA, WAUSHARA, WINNEBAGO, AND WOOD COUNTIES) | $46.01 | $29.31 | WI20260008 |
| CEMENT MASON/CONCRETE FINISHER(ADAMS, BARRON, BROWN, CALUMET, CHIPPEWA, CLARK, COLUMBIA, DODGE, DOOR, DUNN, FLORENCE, FOND DU LAC, FOREST, GREEN LAKE, JEFFERSON, KEWAUNEE, LANGLADE, LINCOLN, MANITOWOC, MARATHON, MARINETTE, MARQUETTE, MENOMINEE, OCONTO, ONEIDA, OUTAGAMIE, POLK, PORTAGE, RUSK, SAUK, SHAWANO, SHEBOYGAN, ST. CROIX, TAYLOR, VILAS, WALWORTH, WAUPACA, WAUSHARA, WINNEBAGO, AND WOOD COUNTIES) | $46.01 | $29.31 | WI20260015 |
| CEMENT MASON/CONCRETE FINISHERAREA D: MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES | $42.28 | $26.43 | WI20260015 |
| CEMENT MASON/CONCRETE FINISHERAREA D: MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES | $42.28 | $26.43 | WI20260008 |
| CEMENT MASON/CONCRETE FINISHER AREA AASHLAND, BURNETT, BAYFIELD, DOUGLAS, IRON, PRICE, SAWYER, AND WASHBURN COUNTIES | $47.22 | $31.90 | WI20260008 |
| CEMENT MASON/CONCRETE FINISHER AREA AASHLAND, BURNETT, BAYFIELD, DOUGLAS, IRON, PRICE, SAWYER, AND WASHBURN COUNTIES | $47.22 | $31.90 | WI20260015 |
| CEMENT MASON/CONCRETE FINISHER AREA CBUFFALO, CRAWFORD, EAU CLAIRE, JACKSON, JUNEAU, LA CROSSE, MONROE, PEPIN, PIERCE, RICHLAND, TREMPEALEAU, AND VERNON COUNTIES | $40.06 | $28.65 | WI20260008 |
| CEMENT MASON/CONCRETE FINISHER AREA CBUFFALO, CRAWFORD, EAU CLAIRE, JACKSON, JUNEAU, LA CROSSE, MONROE, PEPIN, PIERCE, RICHLAND, TREMPEALEAU, AND VERNON COUNTIES | $40.06 | $28.65 | WI20260015 |
| CEMENT MASON/CONCRETE FINISHER, AREA EDANE, GRANT, GREEN, IOWA, LAFAYETTE, AND ROCK COUNTIES | $41.16 | $27.54 | WI20260015 |
| CEMENT MASON/CONCRETE FINISHER, AREA EDANE, GRANT, GREEN, IOWA, LAFAYETTE, AND ROCK COUNTIES | $41.16 | $27.54 | WI20260008 |
| CEMENT MASON/CONCRETE FINISHER, AREA FKENOSHA AND RACINE COUNTIES | $37.33 | $31.38 | WI20260015 |
| CEMENT MASON/CONCRETE FINISHER, AREA FKENOSHA AND RACINE COUNTIES | $37.33 | $31.38 | WI20260008 |
| ELECTRICIAN(BROWN, DOOR, KEWAUNEE, MANITOWOC (EXCEPT SCHLESWIG), MARINETTE(WAUSUAKEE AND AREA SOUTH THEREOF), OCONTO, MENOMINEE (EAST OF A INE 6 MILES WEST OF THE WEST BOUNDARY OF OCONTO COUNTY), SHAWANO (EXCEPT AREA NORTH OF TOWNSHIPS OF ANIWA AND HUTCHINS) COUNTIES) | $42.00 | $23.93 | WI20260015 |
| ELECTRICIAN(BROWN, DOOR, KEWAUNEE, MANITOWOC (EXCEPT SCHLESWIG), MARINETTE(WAUSUAKEE AND AREA SOUTH THEREOF), OCONTO, MENOMINEE (EAST OF A INE 6 MILES WEST OF THE WEST BOUNDARY OF OCONTO COUNTY), SHAWANO (EXCEPT AREA NORTH OF TOWNSHIPS OF ANIWA AND HUTCHINS) COUNTIES) | $42.00 | $23.93 | WI20260008 |
| ELECTRICIAN(COLUMBIA, DANE, DODGE (AREA WEST OF HWY 26, EXCEPT CHESTER AND EMMET TOWNSHIPS), GREEN, LAKE (EXCEPT TOWNSHIPS OF BERLIN, SENECA, AND ST. MARIE), IOWA, MARQUETTE (EXCEPT TOWNSHIPS OF NESHKOKA, CRYSTAL LAKE, NEWTON, AND SPRINGFIELD), AND SAUK COUNTIES) | $48.55 | $25.91 | WI20260008 |
| ELECTRICIAN(COLUMBIA, DANE, DODGE (AREA WEST OF HWY 26, EXCEPT CHESTER AND EMMET TOWNSHIPS), GREEN, LAKE (EXCEPT TOWNSHIPS OF BERLIN, SENECA, AND ST. MARIE), IOWA, MARQUETTE (EXCEPT TOWNSHIPS OF NESHKOKA, CRYSTAL LAKE, NEWTON, AND SPRINGFIELD), AND SAUK COUNTIES) | $48.55 | $25.91 | WI20260015 |
| ELECTRICIANS(ASHLAND, BARRON, BAYFIELD, BUFFALO, BURNETT, CHIPPEWA, CLARK (EXCEPT MARYVILLE, COLBY, UNITY, SHERMAN, FREMONT, LYNN & SHERWOOD), CRAWFORD, DUNN, EAU CLAIRE, GRANT, IRON, JACKSON, LA CROSSE, MONROE, PEPIN, PIERCE, POLK, PRICE, RICHLAND, RUSK, ST CROIX, SAWYER, TAYLOR, TREMPEALEAU, VERNON, AND WASHBURN COUNTIES) | $44.29 | $25.21 | WI20260008 |
| ELECTRICIANS(ASHLAND, BARRON, BAYFIELD, BUFFALO, BURNETT, CHIPPEWA, CLARK (EXCEPT MARYVILLE, COLBY, UNITY, SHERMAN, FREMONT, LYNN & SHERWOOD), CRAWFORD, DUNN, EAU CLAIRE, GRANT, IRON, JACKSON, LA CROSSE, MONROE, PEPIN, PIERCE, POLK, PRICE, RICHLAND, RUSK, ST CROIX, SAWYER, TAYLOR, TREMPEALEAU, VERNON, AND WASHBURN COUNTIES) | $44.29 | $25.21 | WI20260015 |
| ELECTRICIANS(KENOSHA COUNTY) | $50.01 | $28.40 | WI20260008 |
| ELECTRICIANS(KENOSHA COUNTY) | $50.01 | $28.40 | WI20260015 |
| ELECTRICIANSELECTRICAL CONTRACTS UNDER $180,000 (FLORENCE COUNTY (TOWNSHIPS OF AURORA, COMMONWEALTH, FERN, FLORENCE AND HOMESTEAD) AND MARINETTE COUNTY (TOWNSHIP OF NIAGARA)) | $31.75 | $21.73 | WI20260008 |
| ELECTRICIANSELECTRICAL CONTRACTS OVER $180,000 (FLORENCE COUNTY (TOWNSHIPS OF AURORA, COMMONWEALTH, FERN, FLORENCE AND HOMESTEAD) AND MARINETTE COUNTY (TOWNSHIP OF NIAGARA)) | $33.94 | $21.80 | WI20260008 |
| ELECTRICIANSELECTRICAL CONTRACTS UNDER $180,000 (FLORENCE COUNTY (TOWNSHIPS OF AURORA, COMMONWEALTH, FERN, FLORENCE AND HOMESTEAD) AND MARINETTE COUNTY (TOWNSHIP OF NIAGARA)) | $31.75 | $21.73 | WI20260015 |
| ELECTRICIANSELECTRICAL CONTRACTS OVER $180,000 (FLORENCE COUNTY (TOWNSHIPS OF AURORA, COMMONWEALTH, FERN, FLORENCE AND HOMESTEAD) AND MARINETTE COUNTY (TOWNSHIP OF NIAGARA)) | $33.94 | $21.80 | WI20260015 |
| ELECTRICIANS(DOUGLAS COUNTY) | $47.46 | $33.34 | WI20260015 |
| ELECTRICIANS(DOUGLAS COUNTY) | $47.46 | $33.34 | WI20260008 |
| ELECTRICIANS(ADAMS, CLARK (COLBY, FREEMONT, LYNN, MAYVILLE, SHERMAN, SHERWOOD, UNITY), FOREST, JUNEAU, LANGLADE, LINCOLN, MARATHON, MARINETTE (BEECHER, DUNBAR, GOODMAN & PEMBINE), MENOMINEE (AREA WEST OF A LINE 6 MILES WEST OF THE WEST BOUNDARY OF OCONTO COUNTY), ONEIDA, PORTAGE, SHAWANO (ANIWA AND HUTCHINS), VILAS AND WOOD COUNTIES) | $40.19 | $22.90 | WI20260015 |
| ELECTRICIANS(ADAMS, CLARK (COLBY, FREEMONT, LYNN, MAYVILLE, SHERMAN, SHERWOOD, UNITY), FOREST, JUNEAU, LANGLADE, LINCOLN, MARATHON, MARINETTE (BEECHER, DUNBAR, GOODMAN & PEMBINE), MENOMINEE (AREA WEST OF A LINE 6 MILES WEST OF THE WEST BOUNDARY OF OCONTO COUNTY), ONEIDA, PORTAGE, SHAWANO (ANIWA AND HUTCHINS), VILAS AND WOOD COUNTIES) | $40.19 | $22.90 | WI20260008 |
| ELECTRICIANS(RACINE COUNTY (EXCEPT BURLINGTON TOWNSHIP)) | $48.50 | $26.25 | WI20260015 |
| ELECTRICIANS(RACINE COUNTY (EXCEPT BURLINGTON TOWNSHIP)) | $48.50 | $26.25 | WI20260008 |
| ELECTRICIANS(MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES) | $50.86 | $28.26 | WI20260015 |
| ELECTRICIANS(MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES) | $50.86 | $28.26 | WI20260008 |
| ELECTRICIANS(CALUMET (TOWNSHIP OF NEW HOLSTEIN), DODGE (EAST OF HWY 26 INCLUDING CHESTER TOWNSHIP), FOND DU LAC, MANITOWOC (SCHLESWIG), AND SHEBOYGAN COUNTIES) | $45.20 | $25.27 | WI20260008 |
| ELECTRICIANS(CALUMET (TOWNSHIP OF NEW HOLSTEIN), DODGE (EAST OF HWY 26 INCLUDING CHESTER TOWNSHIP), FOND DU LAC, MANITOWOC (SCHLESWIG), AND SHEBOYGAN COUNTIES) | $45.20 | $25.27 | WI20260015 |
| ELECTRICIANS(CALUMET (EXCEPT TOWNSHIP OF NEW HOLSTEIN), GREEN LAKE (N. PART INCLUDING TOWNSHIPS OF BERLIN, ST MARIE, AND SENECA), MARQUETTE (N. PART INCLUDING TOWNSHIPS OF CRYSTAL LAKE, NESHKORO, NEWTON, AND SPRINGFIELD), OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO COUNTIES) | $41.76 | $23.65 | WI20260008 |
| ELECTRICIANS(CALUMET (EXCEPT TOWNSHIP OF NEW HOLSTEIN), GREEN LAKE (N. PART INCLUDING TOWNSHIPS OF BERLIN, ST MARIE, AND SENECA), MARQUETTE (N. PART INCLUDING TOWNSHIPS OF CRYSTAL LAKE, NESHKORO, NEWTON, AND SPRINGFIELD), OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO COUNTIES) | $41.76 | $23.65 | WI20260015 |
| ELECTRICIANS(DODGE (EMMET TOWNSHIP ONLY), GREEN, JEFFERSON, LAFAYETTE, RACINE (BURLINGTON TOWNSHIP), ROCK AND WALWORTH COUNTIES) | $43.65 | $23.59 | WI20260008 |
| ELECTRICIANS(DODGE (EMMET TOWNSHIP ONLY), GREEN, JEFFERSON, LAFAYETTE, RACINE (BURLINGTON TOWNSHIP), ROCK AND WALWORTH COUNTIES) | $43.65 | $23.59 | WI20260015 |
| IRONWORKER(BROWN, CALUMET, DOOR, FOND DU LAC, KEWAUNEE, MANITOWOC, MARINETTE, OCONTO, OUTAGAMI, SHAWANO, SHEBOYGAN, AND WINNEBAGO COUNTIES:) | $44.66 | $33.67 | WI20260015 |
| IRONWORKER(BROWN, CALUMET, DOOR, FOND DU LAC, KEWAUNEE, MANITOWOC, MARINETTE, OCONTO, OUTAGAMI, SHAWANO, SHEBOYGAN, AND WINNEBAGO COUNTIES:) | $44.66 | $33.67 | WI20260008 |
| IRONWORKER(KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WALWORTH (N.E. 2/3), WASHINGTON, AND WAUKESHA COUNTIES) | $47.52 | $33.67 | WI20260008 |
| IRONWORKER(KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WALWORTH (N.E. 2/3), WASHINGTON, AND WAUKESHA COUNTIES) | $47.52 | $33.67 | WI20260015 |
| IRONWORKER(ADAMS, COLUMBIA, CRAWFORD, DANE, DODGE, FLORENCE, FOREST, GRANT, GREENE, (EXCLUDING S.E. TIP), GREEN LAKE, IOWA, JEFFERSON, JUNEAU, LA CROSSE, LAFAYETTE, LANGLADE, MARATHON, MARQUETTE, MENOMINEE, MONROE, PORTAGE, RICHLAND, ROCK (NORTHERN AREA, VICINITY OF EDGERTON AND MILTON), SAUK, VERNON, WAUPACA, WAUSHARA, AND WOOD COUNTIES) | $44.00 | $32.66 | WI20260008 |
| IRONWORKER(ADAMS, COLUMBIA, CRAWFORD, DANE, DODGE, FLORENCE, FOREST, GRANT, GREENE, (EXCLUDING S.E. TIP), GREEN LAKE, IOWA, JEFFERSON, JUNEAU, LA CROSSE, LAFAYETTE, LANGLADE, MARATHON, MARQUETTE, MENOMINEE, MONROE, PORTAGE, RICHLAND, ROCK (NORTHERN AREA, VICINITY OF EDGERTON AND MILTON), SAUK, VERNON, WAUPACA, WAUSHARA, AND WOOD COUNTIES) | $44.00 | $32.66 | WI20260015 |
| IRONWORKER(GREEN (S.E. 1/3), ROCK (SOUTH OF EDGERTON AND MILTON), AND WALWORTH (S.W. 1/3) COUNTIES:) | $48.74 | $49.65 | WI20260008 |
| IRONWORKER(BARRON, BUFFALO, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, JACKSON, PEPIN, PIERCE, POLK, RUSK, ST CROIX, TAYLOR, AND TREMPEALEAU COUNTIES) | $46.35 | $36.86 | WI20260015 |
| IRONWORKER(BARRON, BUFFALO, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, JACKSON, PEPIN, PIERCE, POLK, RUSK, ST CROIX, TAYLOR, AND TREMPEALEAU COUNTIES) | $46.35 | $36.86 | WI20260008 |
| IRONWORKER(ASHLAND, BAYFIELD, BURNETT, DOUGLAS, IRON, LINCOLN, ONEIDA, PRICE, SAWYER, VILAS AND WASHBURN COUNTIES) | $42.89 | $36.86 | WI20260008 |
| IRONWORKER(ASHLAND, BAYFIELD, BURNETT, DOUGLAS, IRON, LINCOLN, ONEIDA, PRICE, SAWYER, VILAS AND WASHBURN COUNTIES) | $42.89 | $36.86 | WI20260015 |
| LABORERGROUP 1 GENERAL LABORER; TREE TRIMMER; CONDUIT LAYER; DEMOLITION AND WRECKING LABORER; GUARD RAIL, FENCE, AND BRIDGE BUILDER; LANDSCAPER; MULTIPLATE CULVERT ASSEMBLER; STONE HANDLER; BITUMINOUS WORKER (SHOVELER, LOADER, AND UTILITY MAN); BATCH TRUCK DUMPER OR CEMENT HANDLER; BITUMINOUS WORKER (DUMPER, IRONER, SMOOTHER, AND TAMPER); CONCRETE HANDLER (MILWAUKEE AND WAUKESHA COUNTIES) | $38.81 | $25.53 | WI20260015 |
| LABORERGROUP 2 AIR TOOL OPERATOR; JOINT SAWER AND FILLER (PAVEMENT); VIBRATOR OR TAMPER OPERATOR (MECHANICAL HAND OPERATED); CHAIN SAW OPERATOR; DEMOLITION BURNING TORCH LABORER (MILWAUKEE AND WAUKESHA COUNTIES) | $38.96 | $25.53 | WI20260015 |
| LABORERGROUP 3 BITUMINOUS WORKER (RAKER AND LUTEMAN); FORMSETTER (CURB, SIDEWALK, AND PAVEMENT); STRIKE OFF MAN (MILWAUKEE AND WAUKESHA COUNTIES) | $39.16 | $25.53 | WI20260015 |
| LABORERGROUP 4 LINE AND GRADE SPECIALIST (MILWAUKEE AND WAUKESHA COUNTIES) | $39.31 | $25.53 | WI20260015 |
| LABORERGROUP 5 BLASTER AND POWDERMAN (MILWAUKEE AND WAUKESHA COUNTIES) | $39.46 | $25.53 | WI20260015 |
| LABORERGROUP 6 FLAGPERSON; TRAFFIC CONTROL PERSON (MILWAUKEE AND WAUKESHA COUNTIES) | $35.30 | $25.53 | WI20260015 |
| LABORERGROUP 1 GENERAL LABORER; TREE TRIMMER; CONDUIT LAYER; DEMOLITION AND WRECKING LABORER; GUARD RAIL, FENCE, AND BRIDGE BUILDER; LANDSCAPER; MULTIPLATE CULVERT ASSEMBLER; STONE HANDLER; BITUMINOUS WORKER (SHOVELER, LOADER, AND UTILITY MAN); BATCH TRUCK DUMPER OR CEMENT HANDLER; BITUMINOUS WORKER (DUMPER, IRONER, SMOOTHER, AND TAMPER); CONCRETE HANDLER (OZAUKEE AND WASHINGTON COUNTIES) | $38.06 | $25.53 | WI20260015 |
