CARPENTER leads the highway schedule for Whatcom County, WA at $125.44 base plus $19.13 fringe. The active federal wage determination covering highway construction in Whatcom County, WA lists 209 classifications with published rates, base pay from $31.19 to $125.44 per hour. The determination was last modified June 16, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| CABLE SPLICER(CALLAM, JEFFERSON, KING AND KITSAP COUNTIES) | $83.56 | $33.71 | WA20260001 |
| CABLE SPLICER(CLARK, KLICKITAT AND SKAMANIA COUNTIES). HOURLY ZONE PAY: HOURLY ZONE PAY SHALL BE PAID ON JOBS LOCATED OUTSIDE OF THE FREE ZONE COMPUTED FROM THE CITY CENTER OF THE FOLLOWING LISTED CITIES: PORTLAND, THE DALLES, HOOD RIVER, TILLAMOOK, SEASIDE AND ASTORIA. ZONE PAY: ZONE 1: 31-50 MILES $1.50/HOUR ZONE 2: 51-70 MILES $3.50/HOUR ZONE 3: 71-90 MILES $5.50/HOUR ZONE 4: BEYOND 90 MILES $9.00/HOUR *THESE ARE NOT MILES DRIVEN. ZONES ARE BASED ON DELORRNE STREET ATLAS USA 2006 PLUSCABLE SPLICER (CLARK, KLICKITAT AND SKAMANIA COUNTIES). HOURLY ZONE PAY: HOURLY ZONE PAY SHALL BE PAID ON JOBS LOCATED OUTSIDE OF THE FREE ZONE COMPUTED FROM THE CITY CENTER OF THE FOLLOWING LISTED CITIES: PORTLAND, THE DALLES, HOOD RIVER, TILLAMOOK, SEASIDE AND ASTORIA. ZONE PAY: ZONE 1: 31-50 MILES $1.50/HOUR ZONE 2: 51-70 MILES $3.50/HOUR ZONE 3: 71-90 MILES $5.50/HOUR ZONE 4: BEYOND 90 MILES $9.00/HOUR *THESE ARE NOT MILES DRIVEN. ZONES ARE BASED ON DELORRNE STREET ATLAS USA 2006 PLUS |
Across the 209 published classifications for highway work in Whatcom County, WA, base pay spans $31.19 to $125.44 per hour with a median of $52.55.
The most recent modification to the governing determination is dated June 16, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
100% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example WA20260001 Mod dated June 16, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov July 18, 2026. The wage determination incorporated into your contract is the legally operative document.
| $44.22 |
| $21.50 |
| WA20260001 |
| CABLE SPLICER(COWLITZ AND WAHKIAKUM COUNTY) | $44.22 | $21.50 | WA20260001 |
| CABLE SPLICER(ADAMS, FERRY, LINCOLN, PEND OREILLE, SPOKANE, STEVENS, WHITMAN COUNTIES) | $34.10 | $16.68 | WA20260001 |
| CABLE SPLICER(GRAYS HARBOR, LEWIS, MASON, PACIFIC, PIERCE, AND THURSTON COUNTIES) | $71.65 | $26.76 | WA20260001 |
| CABLE SPLICER(ASOTIN, BENTON, COLUMBIA, FRANKLIN, GARFIELD, KITTITAS, WALLA WALLA, YAKIMA COUNTIES) | $63.00 | $27.87 | WA20260001 |
| CABLE SPLICER(ISLAND, SAN JUAN, SNOHOMISH, SKAGIT AND WHATCOM COUNTIES) | $44.23 | $17.73 | WA20260001 |
| CABLE SPLICER(CHELAN, DOUGLAS, GRANT AND OKANOGAN COUNTIES) | $40.82 | $17.63 | WA20260001 |
| CARPENTERASSISTANT DIVER TENDER, ROV TENDER/TECHNICIAN (ADAMS, ASOTIN, BENTON, CHELAN, COLUMBIA, DOUGLAS, FERRY, FRANKLIN, GARFIELD, GRANT, KITTITAS, LINCOLN, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS, WALLA WALLA, WHITMAN, AND YAKIMA COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $50.76 | $17.28 | WA20260001 |
| CARPENTERCARPENTER (ADAMS, ASOTIN, BENTON, CHELAN, COLUMBIA, DOUGLAS, FERRY, FRANKLIN, GARFIELD, GRANT, KITTITAS, LINCOLN, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS, WALLA WALLA, WHITMAN, AND YAKIMA COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $44.21 | $17.28 | WA20260001 |
| CARPENTERDIVER STANDBY (ADAMS, ASOTIN, BENTON, CHELAN, COLUMBIA, DOUGLAS, FERRY, FRANKLIN, GARFIELD, GRANT, KITTITAS, LINCOLN, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS, WALLA WALLA, WHITMAN, AND YAKIMA COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $55.24 | $17.28 | WA20260001 |
| CARPENTERDIVER TENDER, MANIFOLD OPERATOR, ROV OPERATOR (ADAMS, ASOTIN, BENTON, CHELAN, COLUMBIA, DOUGLAS, FERRY, FRANKLIN, GARFIELD, GRANT, KITTITAS, LINCOLN, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS, WALLA WALLA, WHITMAN, AND YAKIMA COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $54.24 | $17.28 | WA20260001 |
| CARPENTERPILEDRIVER: INCLUDES DRIVING, PULLING, CUTTING, PLACING COLLARS, SETTING, WELDING, OR CREOSOTE TREATED MATERIAL, ON ALL PILING (ADAMS, ASOTIN, BENTON, CHELAN, COLUMBIA, DOUGLAS, FERRY, FRANKLIN, GARFIELD, GRANT, KITTITAS, LINCOLN, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS, WALLA WALLA, WHITMAN, AND YAKIMA COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEI | $49.76 | $17.28 | WA20260001 |
| CARPENTERMANIFOLD OPERATOR-MIXED GAS (ADAMS, ASOTIN, BENTON, CHELAN, COLUMBIA, DOUGLAS, FERRY, FRANKLIN, GARFIELD, GRANT, KITTITAS, LINCOLN, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS, WALLA WALLA, WHITMAN, AND YAKIMA COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $58.24 | $17.28 | WA20260001 |
| CARPENTERDIVER WET (ADAMS, ASOTIN, BENTON, CHELAN, COLUMBIA, DOUGLAS, FERRY, FRANKLIN, GARFIELD, GRANT, KITTITAS, LINCOLN, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS, WALLA WALLA, WHITMAN, AND YAKIMA COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $110.48 | $17.28 | WA20260001 |
| CARPENTERBRIDGE, DOCK, AND WHARF CARPENTER (ADAMS, ASOTIN, BENTON, CHELAN, COLUMBIA, DOUGLAS, FERRY, FRANKLIN, GARFIELD, GRANT, KITTITAS, LINCOLN, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS, WALLA WALLA, WHITMAN, AND YAKIMA COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $48.21 | $17.28 | WA20260001 |
| CARPENTERDIVER (KING AND KITSAP COUNTIES) | $125.44 | $19.13 | WA20260001 |
| CARPENTERCARPENTER (KING AND KITSAP COUNTIES) | $63.98 | $19.13 | WA20260001 |
| CARPENTERBRIDGE CARPENTER (KING AND KITSAP COUNTIES) | $65.58 | $19.13 | WA20260001 |
| CARPENTERDIVER TENDER (KING AND KITSAP COUNTIES) | $71.77 | $19.13 | WA20260001 |
| CARPENTERBRIDGE CARPENTER (PACIFIC COUNTY. PORTION OF PACIFIC COUNTY NORTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO THE PACIFIC OCEAN COUNTIES OR PARTS OF COUNTIES EAST OF THE 120TH MERIDIAN) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $65.58 | $19.13 | WA20260001 |
| CARPENTERCARPENTER/DRYWALL HANGER (PACIFIC COUNTY. PORTION OF PACIFIC COUNTY NORTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO THE PACIFIC OCEAN COUNTIES OR PARTS OF COUNTIES EAST OF THE 120TH MERIDIAN) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $63.98 | $19.13 | WA20260001 |
| CARPENTERDIVER (PACIFIC COUNTY. PORTION OF PACIFIC COUNTY NORTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO THE PACIFIC OCEAN COUNTIES OR PARTS OF COUNTIES EAST OF THE 120TH MERIDIAN) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $125.44 | $19.13 | WA20260001 |
| CARPENTERDIVER TENDER (PACIFIC COUNTY. PORTION OF PACIFIC COUNTY NORTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO THE PACIFIC OCEAN COUNTIES OR PARTS OF COUNTIES EAST OF THE 120TH MERIDIAN) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $71.77 | $19.13 | WA20260001 |
| CARPENTERBRIDGE CARPENTER (GRAYS HARBOR, LEWIS, MASON, PIERCE, AND THURSTON COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $65.58 | $19.13 | WA20260001 |
| CARPENTERCARPENTER (GRAYS HARBOR, LEWIS, MASON, PIERCE, AND THURSTON COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $63.98 | $19.13 | WA20260001 |
| CARPENTERDIVER (GRAYS HARBOR, LEWIS, MASON, PIERCE, AND THURSTON COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $125.44 | $19.13 | WA20260001 |
| CARPENTERDIVER TENDER (GRAYS HARBOR, LEWIS, MASON, PIERCE, AND THURSTON COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $71.77 | $19.13 | WA20260001 |
| CARPENTERBRIDGE CARPENTER (CLALLAM, ISLAND, JEFFERSON, SAN JUAN, SKAGIT, SNOHOMISH, AND WHATCOM COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $65.58 | $19.13 | WA20260001 |
| CARPENTERCARPENTER (CLALLAM, ISLAND, JEFFERSON, SAN JUAN, SKAGIT, SNOHOMISH, AND WHATCOM COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $63.98 | $19.13 | WA20260001 |
| CARPENTERDIVER (CLALLAM, ISLAND, JEFFERSON, SAN JUAN, SKAGIT, SNOHOMISH, AND WHATCOM COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $125.44 | $19.13 | WA20260001 |
| CARPENTERDIVER TENDER (CLALLAM, ISLAND, JEFFERSON, SAN JUAN, SKAGIT, SNOHOMISH, AND WHATCOM COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT. | $71.77 | $19.13 | WA20260001 |
| CARPENTERSCARPENTERS (PACIFIC COUNTY. PORTION OF PACIFIC COUNTY SOUTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURIN | $54.69 | $16.81 | WA20260001 |
| CARPENTERSDIVERS (PACIFIC COUNTY PORTION OF PACIFIC COUNTY SOUTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THE | $108.33 | $16.81 | WA20260001 |
| CARPENTERSDIVERS TENDERS (PACIFIC COUNTY PORTION OF PACIFIC COUNTY SOUTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DU | $64.32 | $16.81 | WA20260001 |
| CARPENTERSDRYWALL (PACIFIC COUNTY PORTION OF PACIFIC COUNTY SOUTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING TH | $54.59 | $16.81 | WA20260001 |
| CARPENTERSDIVERS (CLARK, COWLITZ, SKAMANIA, AND WAHKIAKUM COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $108.33 | $16.81 | WA20260001 |
| CARPENTERSDRYWALL (CLARK, COWLITZ, SKAMANIA, AND WAHKIAKUM COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $54.59 | $16.81 | WA20260001 |
| CARPENTERSDIVERS TENDERS (CLARK, COWLITZ, SKAMANIA, AND WAHKIAKUM COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $64.32 | $16.81 | WA20260001 |
| CARPENTERSCARPENTERS (CLARK, COWLITZ, SKAMANIA, AND WAHKIAKUM COUNTIES) EMPLOYEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $54.69 | $16.81 | WA20260001 |
| CEMENT MASONTROWELING MACHINE OPERATOR ON COMPOSITION (CLALUM, COWLITZ, GRAYS HARBOR, ISLAND, JEFFERSON, KING, KITSAP, LEWIS, MASON, PACIFIC, PIERCE, SAN JUAN, SKAGIT, SNOHOMISH, THURSTON, WAHKIAKUM, AND WHATCOM COUNTIES) | $54.66 | $21.27 | WA20260001 |
| CEMENT MASONCEMENT MASON (CLALUM, COWLITZ, GRAYS HARBOR, ISLAND, JEFFERSON, KING, KITSAP, LEWIS, MASON, PACIFIC, PIERCE, SAN JUAN, SKAGIT, SNOHOMISH, THURSTON, WAHKIAKUM, AND WHATCOM COUNTIES) | $54.16 | $21.27 | WA20260001 |
| CEMENT MASONCOMPOSITION, TROWEL MACHINE, GRINDER, POWER TOOLS, GUNNITE NOZZLE (CLALUM, COWLITZ, GRAYS HARBOR, ISLAND, JEFFERSON, KING, KITSAP, LEWIS, MASON, PACIFIC, PIERCE, SAN JUAN, SKAGIT, SNOHOMISH, THURSTON, WAHKIAKUM, AND WHATCOM COUNTIES) | $54.66 | $21.27 | WA20260001 |
| CEMENT MASONCEMENT MASONS (CLARK, KLICKITAT AND SKAMANIA COUNTIES ) ZONE DIFFERENTIAL- ZONE 1: BASE RATE. ZONE 2 - $0.65 ZONE 3 - 1.15 ZONE 4 - 1.70 ZONE 5 - 3.00 BASE POINTS: BEND, CORVALLIS, EUGENE, MEDFORD, PORTLAND, SALEM, THE DALLES, VANCOUVER ZONE 1: PROJECTS WITHIN 30 MILES OF THE RESPECTIVE CITY HALL ZONE 2: MORE THAN 30 MILES BUT LESS THAN 40 MILES FROM THE RESPECTIVE CITY HALL. ZONE 3: MORE THAN 40 MILES BUT LESS THAN 50 MILES FROM THE RESPECTIVE CITY HALL. ZONE 4: MORE THAN 50 MILES BUT LESS THANCEMENT MASON: CEMENT MASONS (CLARK, KLICKITAT AND SKAMANIA COUNTIES ) ZONE DIFFERENTIAL- ZONE 1: BASE RATE. ZONE 2 - $0.65 ZONE 3 - 1.15 ZONE 4 - 1.70 ZONE 5 - 3.00 BASE POINTS: BEND, CORVALLIS, EUGENE, MEDFORD, PORTLAND, SALEM, THE DALLES, VANCOUVER ZONE 1: PROJECTS WITHIN 30 MILES OF THE RESPECTIVE CITY HALL ZONE 2: MORE THAN 30 MILES BUT LESS THAN 40 MILES FROM THE RESPECTIVE CITY HALL. ZONE 3: MORE THAN 40 MILES BUT LESS THAN 50 MILES FROM THE RESPECTIVE CITY HALL. ZONE 4: MORE THAN 50 MILES BUT LESS THAN 80 MILES FROM THE RESPECTIVE CITY HALL. ZONE 5: MORE THAN 80 MILES FROM THE RESPECTIVE CITY HALL | $46.13 | $20.31 | WA20260001 |
| CEMENT MASONCOMPOSITION WORKERS AND POWER MACHINERY OPERATORS (CLARK, KLICKITAT AND SKAMANIA COUNTIES ) ZONE DIFFERENTIAL- ZONE 1: BASE RATE. ZONE 2 - $0.65 ZONE 3 - 1.15 ZONE 4 - 1.70 ZONE 5 - 3.00 BASE POINTS: BEND, CORVALLIS, EUGENE, MEDFORD, PORTLAND, SALEM, THE DALLES, VANCOUVER ZONE 1: PROJECTS WITHIN 30 MILES OF THE RESPECTIVE CITY HALL ZONE 2: MORE THAN 30 MILES BUT LESS THAN 40 MILES FROM THE RESPECTIVE CITY HALL. ZONE 3: MORE THAN 40 MILES BUT LESS THAN 50 MILES FROM THE RESPECTIVE CITY HALL. ZONECEMENT MASON: COMPOSITION WORKERS AND POWER MACHINERY OPERATORS (CLARK, KLICKITAT AND SKAMANIA COUNTIES ) ZONE DIFFERENTIAL- ZONE 1: BASE RATE. ZONE 2 - $0.65 ZONE 3 - 1.15 ZONE 4 - 1.70 ZONE 5 - 3.00 BASE POINTS: BEND, CORVALLIS, EUGENE, MEDFORD, PORTLAND, SALEM, THE DALLES, VANCOUVER ZONE 1: PROJECTS WITHIN 30 MILES OF THE RESPECTIVE CITY HALL ZONE 2: MORE THAN 30 MILES BUT LESS THAN 40 MILES FROM THE RESPECTIVE CITY HALL. ZONE 3: MORE THAN 40 MILES BUT LESS THAN 50 MILES FROM THE RESPECTIVE CITY HALL. ZONE 4: MORE THAN 50 MILES BUT LESS THAN 80 MILES FROM THE RESPECTIVE CITY HALL. ZONE 5: MORE THAN 80 MILES FROM THE RESPECTIVE CITY HALL | $47.09 | $20.31 | WA20260001 |
| CEMENT MASONCEMENT MASONS ON SUSPENDED, SWINGING AND/OR HANGING SCAFFOLD (CLARK, KLICKITAT AND SKAMANIA COUNTIES ) ZONE DIFFERENTIAL- ZONE 1: BASE RATE. ZONE 2 - $0.65 ZONE 3 - 1.15 ZONE 4 - 1.70 ZONE 5 - 3.00 BASE POINTS: BEND, CORVALLIS, EUGENE, MEDFORD, PORTLAND, SALEM, THE DALLES, VANCOUVER ZONE 1: PROJECTS WITHIN 30 MILES OF THE RESPECTIVE CITY HALL ZONE 2: MORE THAN 30 MILES BUT LESS THAN 40 MILES FROM THE RESPECTIVE CITY HALL. ZONE 3: MORE THAN 40 MILES BUT LESS THAN 50 MILES FROM THE RESPECTIVE CITYCEMENT MASON: CEMENT MASONS ON SUSPENDED, SWINGING AND/OR HANGING SCAFFOLD (CLARK, KLICKITAT AND SKAMANIA COUNTIES ) ZONE DIFFERENTIAL- ZONE 1: BASE RATE. ZONE 2 - $0.65 ZONE 3 - 1.15 ZONE 4 - 1.70 ZONE 5 - 3.00 BASE POINTS: BEND, CORVALLIS, EUGENE, MEDFORD, PORTLAND, SALEM, THE DALLES, VANCOUVER ZONE 1: PROJECTS WITHIN 30 MILES OF THE RESPECTIVE CITY HALL ZONE 2: MORE THAN 30 MILES BUT LESS THAN 40 MILES FROM THE RESPECTIVE CITY HALL. ZONE 3: MORE THAN 40 MILES BUT LESS THAN 50 MILES FROM THE RESPECTIVE CITY HALL. ZONE 4: MORE THAN 50 MILES BUT LESS THAN 80 MILES FROM THE RESPECTIVE CITY HALL. ZONE 5: MORE THAN 80 MILES FROM THE RESPECTIVE CITY HALL | $47.09 | $20.31 | WA20260001 |
