LINE CONSTRUCTION leads the heavy schedule for Dauphin County, PA at $68.06 base plus $31.43 fringe. The active federal wage determinations covering heavy construction in Dauphin County, PA list 193 classifications with published rates, base pay from $8.69 to $68.06 per hour. The determination was last modified May 20, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| BOILERMAKER | $55.00 | $35.48 | PA20260006 |
| BOILERMAKER | $55.00 | $35.48 | PA20260018 |
| BRICKLAYER(CARBON AND LEHIGH COUNTIES) | $32.14 | $17.81 | PA20260018 |
| BRICKLAYER(BERKS COUNTY) | $37.83 | $16.98 | PA20260018 |
Across the 193 published classifications for heavy work in Dauphin County, PA, base pay spans $8.69 to $68.06 per hour with a median of $36.87.
The most recent modification to the governing determination is dated May 20, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
98% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example PA20260018 Mod dated May 20, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
| BRICKLAYER(BRADFORD, TIOGA, LYCOMING AND UNION COUNTIES) | $34.17 | $17.20 | PA20260018 |
| BRICKLAYER(MONROE AND NORTHAMPTON COUNTIES) | $37.07 | $18.82 | PA20260018 |
| BRICKLAYER, STONEMASON(ADAMS, CUMBERLAND, DAUPHIN, LANCASTER, LEBANON, PERRY, UNION, AND YORK COUNTIES) | $33.99 | $16.87 | PA20260018 |
| BRICKLAYER, STONEMASON(LACKAWANNA, LUZERNE, PIKE, SUSQUEHANNA, WAYNE, AND WYOMING COUNTIES) | $37.07 | $18.82 | PA20260018 |
| BRICKLAYER, STONEMASON(COLUMBIA, MONTOUR, NORTHUMBERLAND, JUNIATA, MIFFLIN, SCHUYLKILL, SNYDER AND SULLIVAN COUNTIES) | $32.66 | $21.58 | PA20260018 |
| CARPENTER(LEHIGH AND NORTHAMPTON COUNTIES) | $40.04 | $28.09 | PA20260006 |
| CARPENTER(YORK COUNTY) | $27.03 | $11.43 | PA20260018 |
| CARPENTER(ADAMS, BERKS, BRADFORD, CARBON, COLUMBIA, CUMBERLAND, DAUPHIN, JUNIATA, LACKAWANNA, LANCASTER,LEBANON, LUZERNE, LYCOMING, MONROE, MONTOUR, NORTHUMBERLAND, PERRY, PIKE, SCHUYLKILL, SNYDER, SULLIVAN, SUSQUEHANNA, TIOGA, UNION, WAYNE, WYOMING AND YORK) | $36.87 | $20.49 | PA20260018 |
| CARPENTER(ADAMS, BERKS, BRADFORD, CARBON, COLUMBIA, CUMBERLAND, DAUPHIN, JUNIATA, LACKAWANNA, LANCASTER,LEBANON, LUZERNE, LYCOMING, MONROE, MONTOUR, NORTHUMBERLAND, PERRY, PIKE, SCHUYLKILL, SNYDER, SULLIVAN, SUSQUEHANNA, TIOGA, UNION, WAYNE, WYOMING AND YORK) | $36.87 | $20.49 | PA20260006 |
| CARPENTER(LEHIGH, MONROE (EXCEPT TOBYHANNA ARMY DEPOT), AND NORTHAMPTON COUNTIES) | $32.14 | $24.09 | PA20260018 |
| CARPENTER & SOFT FLOOR LAYER(MONTOUR, NORTHUMBERLAND, SNYDER AND UNION COUNTIES) | $27.03 | $11.43 | PA20260018 |
| CARPENTER & SOFT FLOOR LAYER(COLUMBIA, SCHUYLKILL, AND LOWER PART OF LUZERNE COUNTY; IN CARBON COUNTY BANKS, LAUSANNE, LEHIGH, PACKER, KIDDER TOWNSHIPS AND THAT PART OF PENN FOREST TOWNSHIP, NORTH OF ROUTE 903) | $27.03 | $11.43 | PA20260018 |
| CARPENTER & SOFT FLOOR LAYER(LACKAWANNA, MONROE, PIKE, SUSQUEHANNA, WAYNE, AND WYOMING (EAST OF SUSQUEHANNA RIVER) COUNTIES) | $25.60 | $12.85 | PA20260018 |
| CARPENTER & SOFT FLOOR LAYER(ADAMS, CUMBERLAND, DAUPHIN, JUNIATA, LEBANON, LANCASTER, AND YORK (NEW CUMBERLAND ARMY DEPOT AND HARRISBURG AIRPORT)) | $24.77 | $8.69 | PA20260018 |
| CARPENTER & SOFT FLOOR LAYER(BERKS) | $28.16 | $15.02 | PA20260018 |
| CARPENTER & SOFT FLOOR LAYER(LUZERNE (EXCEPT BLACK CREEK, BUTLER, DENNISON, FOSTER, FREELAND, HANLE, HAZLETON, HOLLENBACK, NESPECK, THE LOWER PART OF SALEM, AND SUGARLOAF), SULLIVAN, RED ROCK AIR BASE), AND WYOMING (WEST OF THE SUSQUEHANNA RIVER) COUNTIES) | $28.88 | $15.65 | PA20260018 |
| CARPENTER & SOFT FLOOR LAYER(BRADFORD, LYCOMING, SULLIVAN (EXCEPT RED ROCK AIR FORCE BASE), AND TIOGA COUNTIES) | $28.88 | $15.65 | PA20260018 |
| CEMENT MASON/CONCRETE FINISHER(PIKE AND MONROE (EXCEPT TOBYHANNA) COUNTIES) | $37.13 | $14.30 | PA20260018 |
| CEMENT MASON/CONCRETE FINISHER(MONROE COUNTY; (EXCEPT TOBYHANNA DEPOT)) | $37.13 | $14.30 | PA20260006 |
| CEMENT MASON/CONCRETE FINISHER(COLUMBIA COUNTY) | $37.13 | $14.30 | PA20260006 |
| CEMENT MASON/CONCRETE FINISHER(COLUMBIA COUNTY) | $37.13 | $14.30 | PA20260018 |
| CEMENT MASON/CONCRETE FINISHER(BERKS (NORTHEASTERN PART LYING NORTH OF A LINE STARTING FROM THE SOUTHERN BOUNDARY LINE OF LEHIGH COUNTY CONTINUING THROUGH HUFFS CHURCH, FREDERICKSVILLE, DRYVILLE, LYON STATION, KUTZTOWN, KRUMSVILLE, AND STONEY RUN IN BERKS COUNTY TO THE LEHIGH COUNTY LINE), CARBON, LEHIGH, NORTHAMPTON (NORTHWEST PART INCLUDING THE TOWNS OF WALNUTPORT, BATH, AND NORTHAMPTON) COUNTIES) | $35.18 | $24.25 | PA20260006 |
| CEMENT MASON/CONCRETE FINISHER(ADAMS, LANCASTER AND YORK COUNTIES) | $34.05 | $21.25 | PA20260018 |
| CEMENT MASON/CONCRETE FINISHER(ADAMS, LANCASTER AND YORK COUNTIES) | $34.05 | $21.25 | PA20260006 |
| CEMENT MASON/CONCRETE FINISHER(REMAINDER OF BERKS COUNTY) | $34.15 | $20.50 | PA20260018 |
| CEMENT MASON/CONCRETE FINISHER(BERKS (NORTHEASTERN PART LYING NORTH OF A LINE STARTING FROM THE SOUTHERN BOUNDARY LINE OF LEHIGH COUNTY CONTINUING THROUGH HUFFS CHURCH, FREDERICKSVILLE, DRYVILLE, LYON STATION, KUTZTOWN, KRUMSVILLE, AND STONEY RUN IN BERKS COUNTY TO THE LEHIGH COUNTY LINE)) | $35.18 | $24.25 | PA20260018 |
| CEMENT MASON/CONCRETE FINISHER(MONROE COUNTY (TOBYHANNA ARMY DEPOT)) | $37.13 | $14.30 | PA20260006 |
| DREDGINGCLASS A2: CRANE OPERATOR (360 SWING) INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (TANKERMAN ENDORSEMENT ONLY) USCG $ | $43.20 | $14.99 | PA20260028 |
| DREDGINGCLASS B1: DERRICK OPERATOR (180 SWING), SPIDER/SPILL BARGE OPERATOR, ENGINEER, ELECTRICIAN, CHIEF WELDER, CHIEF MATE, FILL PLACER, OPERATOR II, MAINTENANCE ENGINEER, LICENSED BOAT OPERATOR, LICENSED CREW BOAT OPERATOR. INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; | $41.93 | $14.90 | PA20260028 |
| DREDGINGCLASS A1: DECK CAPTAIN; MECHANICAL DREDGE OPERATOR, LEVERMAN, LICENSED TUG OPERATOR OVER 1000 HP. INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $ | $48.48 | $15.34 | PA20260028 |
| DREDGINGCLASS C2: BOAT OPERATOR. INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (TANKERMAN ENDORSEMENT ONLY) USCG $1.55; DECKHA | $37.15 | $14.57 | PA20260028 |
| DREDGINGCLASS C1: MATE, DRAG BARGE OPERATOR, ASSISTANT FILL PLACER, WELDER, STEWARD. INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICAT | $38.38 | $14.66 | PA20260028 |
| DREDGINGCLASS B2: CERTIFIED WELDER. INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (TANKERMAN ENDORSEMENT ONLY) USCG $1.55; DEC | $39.46 | $14.73 | PA20260028 |
| DREDGINGCLASS D: OILER, DECKHAND, SHOREMAN, RODMAN, SCOWMAN, COOK, MESSMAN, PORTER/JANITOR. INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLAS | $30.86 | $14.15 | PA20260028 |
| ELECTRICIAN(BRADFORD (AREA EAST OF THE SUSQUEHANNA RIVER); LACKAWANNA; LUZERNE (AREA EAST OF A LINE FOLLOWING THE SUSQUEHANNA RIVER SOUTH TO THE CITY OF PITTSON, EAST AND SOUTH ON THE LIMITS OF PITTSON BUT EXCLUDING IT, TO U.S. HIGHWAY 11, EAST ON 11 TO DUPONT BUROUGH AND HIGHWAY 215, AND SOUTHEAST ON 215. ALSO THE PORTION OF LUZERNE COUNTY SOUTH AND EAST OF A LINE FOLLOWING THORNHURST ROAD, SOUTHWEST TO STATE HIGHWAY 115 AND SOUTHEAST ON 115 TO MONROE COUNTY LINE); MONROE (BARRETT, COOLBAU | $47.97 | $23.29 | PA20260018 |
| ELECTRICIAN(MONROE (REMAINDER OF COUNTY), NORTHAMPTON (REMAINDER) AND PIKE (DELAWARE, LEHMAN, AND PORTER) COUNTIES) | $65.43 | $42.20 | PA20260018 |
| ELECTRICIAN(BERKS (BETHEL, MARION, AND TULPEHOCKEN TOWNSHIPS); CUMBERLAND; DAUPHIN; JUNIATA; LANCASTER (THAT PORTION NORTHWEST OF A LINE EXTENDING FROM THE SUSQUHANNA RIVER TO THE INTERSECTION OF STATE HIGHWAYS 441 AND 241 ALONG 241 TO THE BOROUGH OF ELIZABETHTOWN, AROUND THE LIMITS OF ELIZABETHTOWN ON THE WEST AND NORTH SIDE, INCLUDING THE MASONIC HOMES IN ELIZABETHTOWN, CONTINIUING ALONG STATE HIGHWAY 241 TO LEBANON COUNTY AND THAT PORTION NORTH OF THE PENNSYLVANIA TURNPIKE, INCLUDING ALL BUILDINGS ON TH | $40.00 | $27.42 | PA20260018 |
| ELECTRICIAN(BRADFORD AND WYOMING (WEST OF THE SUSQUEHANNA RIVER) COLUMBIA COUNTY (BERWICK BOROUGH ONLY IN BRIAR CREEK TOWNSHIP),LACKAWANNA COUNTY: (THAT PORTION OF LEHIGH, WEST OF HIGHWAY 215 (DUPONT THORNHURST ROAD) AND NORTH OF THE THORNHURST STODDARTSVILLE ROAD; LUZERNE COUNTY: FAIRMONT, ROSS, LAKE, DALLA, NESCOPECK, DENISON, HOLLENBACH, BLACK CREEK, SUGARLOAF, HAZEL, BUTLER, FOSTER, FRANKLIN, EXETER, KINGSTON, JACKSON, LEHMAN, PLYMOUTH, HUNLOCK, UNION, HUNTINGTON, SALEM, CONYNGHAM, NEWPORT, SLOCUM, DOR | $47.08 | $25.41 | PA20260018 |
| ELECTRICIAN(ADAMS AND YORK (EXCEPT CARROLL, FAIRVIEW, FRANKLIN, AND MONAGHAN TOWNSHIPS) COUNTIES) | $40.31 | $23.93 | PA20260018 |
| ELECTRICIAN(BERKS (HEREFORD, LONGSWAMP, AND WASHINGTON TOWNSHIPS; AND THE PORTION OF MAXATOWNEY TOWNSHIP EAST OF SACONY CREEK);(NORTHAMPTON (ALLEN, HANOVER, LEHIGH TOWNSHIPS BOROUGHS OF BATH, FREEMANSBURG, HELLERTOWN AND THE CITY OF BETHLEHEM, THE PORTION OF MOORE TOWNSHIP OF STATE HIGHWAY 946 AND WEST OF STATE HIGHWAY 987. CITY OF BETHLEHEM; THE PORTION OF MOORE TOWNSHIP SOUTH OF STATE HIGHWAY 946 AND WEST OF STATE HIGHWAY 987. EAST ALLEN TOWNSHIP EXCEPT THE PART NORTH OF BATH BOROUGH AND EAST OF STATE HI | $50.00 | $25.93 | PA20260018 |
| ELECTRICIAN(COLUMBIA (EXCEPT BERWICK BOROUGH); MONTOUR; NORTHUMBERLAND (REMAINDER); SCHUYLKILL (REMAINDER); SNYDER (NORTH OF HWY 522); AND UNION (EAST BUFFALO, LEWISBURG, AND UNION TWPS.) COUNTIES) | $41.00 | $31.06 | PA20260018 |
| ELECTRICIAN(BERKS COUNTY (REMAINDER)) | $46.02 | $27.98 | PA20260018 |
| ELECTRICIAN(REMAINDER OF LANCASTER COUNTY) | $46.02 | $27.98 | PA20260018 |
| ELECTRICIAN(TIOGA COUNTY) | $40.47 | $26.51 | PA20260018 |
| ELECTRICIANBRADFORD COUNTY (BRADFORD (ARMENIA AND CANTON TOWNSHIPS); AND SULLIVAN (THE PORTION WEST OF THE LINE DRAWN SOUTH OF U.S. HIGHWAY #220, FROM BRADFORD-SULLIVAN COUNTY LINE TO THE DUSHORE BOROUGH, THEN WEST, SOUTH AND EAST AROUND THE WESTERN LIMITS OF DUSHORE AND WEST AROUND THE EASTERN LIMITS OF LAPORTS BACK TO HIGHWAY #220; HENCE SOUTH ON HIGHWAY #220 TO NORDMONT-EMMANS ROAD, (MARKED ""55"" ON THE 1931 DEPARTMENT OF HIGHWAY MAY OF SULLIVAN COUNTY;) THEN IN A SOUTHERLY DIRECTION TO THE SULLIVAN-CO | $40.47 | $26.51 | PA20260018 |
| ELECTRICIANSULLIVAN COUNTY (BRADFORD (ARMENIA AND CANTON TOWNSHIPS); AND SULLIVAN (THE PORTION WEST OF THE LINE DRAWN SOUTH OF U.S. HIGHWAY #220, FROM BRADFORD-SULLIVAN COUNTY LINE TO THE DUSHORE BOROUGH, THEN WEST, SOUTH AND EAST AROUND THE WESTERN LIMITS OF DUSHORE AND WEST AROUND THE EASTERN LIMITS OF LAPORTS BACK TO HIGHWAY #220; HENCE SOUTH ON HIGHWAY #220 TO NORDMONT-EMMANS ROAD, (MARKED ""55"" ON THE 1931 DEPARTMENT OF HIGHWAY MAY OF SULLIVAN COUNTY;) THEN IN A SOUTHERLY DIRECTION TO THE SULLIVAN-CO | $38.50 | $26.46 | PA20260018 |
| ELECTRICIAN(LYCOMING COUNTY) | $38.50 | $26.46 | PA20260018 |
| ELECTRICIAN(NORTHUMBERLAND (DELAWARE, LEWIS, AND TURBOT TOWNSHIPS, AND THE BOROUGH OF MILTON) AND UNION (EXCEPT EAST BUFFALO AND UNION TOWNSHIPS AND LEWISBURG BOROUGH) COUNTIES) | $38.50 | $26.46 | PA20260018 |
| FLOOR LAYERCARPET | $31.47 | $24.69 | PA20260018 |
| IRONWORKER(BRADFORD, CARBON, COLUMBIA, LACKAWANNA, LUZERNE, MONROE, PIKE, SULLIVAN, TIOGA, SUSQUEHANNA, WAYNE AND WYOMING COUNTIES) | $37.26 | $32.63 | PA20260006 |
| IRONWORKER(BRADFORD, CARBON, COLUMBIA, LACKAWANNA, LUZERNE, MONROE, PIKE, SULLIVAN, TIOGA, SUSQUEHANNA, WAYNE AND WYOMING COUNTIES) | $37.26 | $32.63 | PA20260018 |
| IRONWORKERS(ADAMS, BERKS, CUMBERLAND, DAUPHIN,JUANITA, LANCASTER, LEBANON, LEHIGH, LYCOMING, MONTOUR, NORTHAMPTON, NORTHUMBERLAND, PERRY, SCHUYLKILL, SNYDER, UNION AND YORK COUNTIES) | $37.26 | $32.63 | PA20260006 |
| IRONWORKERS(ADAMS, BERKS, CUMBERLAND, DAUPHIN,JUANITA, LANCASTER, LEBANON, LEHIGH, LYCOMING, MONTOUR, NORTHAMPTON, NORTHUMBERLAND, PERRY, SCHUYLKILL, SNYDER, UNION AND YORK COUNTIES) | $37.26 | $32.63 | PA20260018 |
| LABORERBUILDING (LACKAWANNA, PIKE, SUSQUEHANNA, WAYNE AND WYOMING (NORTHERN PART) COUNTIES) | $24.35 | $21.43 | PA20260018 |
| LABORERBUILDING (LUZERNE (NORTHERN PART), SULLIVAN AND WYOMING (SOUTHERN PART) COUNTIES) | $24.35 | $21.43 | PA20260018 |
| LABORERBUILDING (LUZERNE (SOUTHERN PART), COLUMBIA COUNTIES) | $24.35 | $21.43 | PA20260018 |
| LABORERGROUP 8 MINERS, DRILLERS, BLASTERS, PNEUMATIC SHIELD OPERATORS, LINING, SPOTTING AND TIMBER WORKMEN, REBAR STEEL PLACER, BONDING AND SECURING, WELDERS, AND CONCRETE SURFACERS (FREE AIR TUNNELS AND ROCK SHAFTS) | $31.43 | $19.99 | PA20260006 |
| LABORERGROUP 2 HAZARDOUS/TOXIC/ASBESTOS WASTE HANDLER, LEAD PAINT HANDLER | $33.23 | $19.99 | PA20260006 |
| LABORERGROUP 1 FLAG PERSON | $26.61 | $19.99 | PA20260006 |
| LABORERGROUP 4 CAISSON-OPEN AIR BELOW 8 FEET, COFFERDAM OPEN AIR BELOW 8 FEET WHERE EXCAVATIONS FOR CIRCULAR CAISSONS AND COFFERDAMS 8 FT AND BELOW LEVEL OF NATURAL GRADE ADJACENT TO STARTING POINT, FORM SETTERS (ROAD) WAGON DRILL DIAMOND POINT DRILL, GUNITE NOZZLE OPERATORS, CONCRETE RUBBERS, BLASTER | $30.57 | $19.99 | PA20260006 |
| LABORERGROUP 5 FORM SETTER, REINFORCED STEEL PLACER, BONDING ALIGNING AND SECURING AND BURNING AND WELDING IN CONJUNCTION WTH REBAR, AND CONCRETE SURFACER. | $31.24 | $19.99 | PA20260006 |
| LABORERGROUP 6 OUTSIDE LABERS IN CONJUCTION WITH TUNNELS AND ROCK SHAFTS (FREE AIR TUNNELS AND ROCK SHAFTS) | $30.66 | $19.99 | PA20260006 |
| LABORERGROUP 7 CHUCK TENDERS, MUCKERS, NIPPERS, MINERS, INSIDE LABORERS (FREE AIR TUNNELS AND ROCK SHAFTS) | $30.95 | $19.99 | PA20260006 |
| LABORERGROUP 3 ASPHALT TAMPER, CONCRETE PITMAN, PUDDLERS, HIGHWAY GUIDE RAIL RIGHT OF WAY AND PROPERTY FENCE SLAB REINFORCEMENT PLACERS, LABORERS, LANDSCAPER, SEEDERS, PLANTERS, MAGAZINE TENDERS, LASER BEAM MEN FOR PIPE LAYING AND PAVING MACHINES,, RAILROAD TRACKMAN, SIGNALMAN, ASPHALT RAKERS, LUTE OR SCREED MAN, PNEUMATIC AND ELECTRIC TOOL OPERATORS, JACKMAMMERS, PAVING BREAKERS, CONCRETE SAWS, WHACKER VIBRATOR, CHAINSAW, HIGHWAY CONCRETE BLOCK LAYERS, SHEET HAMMER, PIPE LAYERS, WALK BEHIND ROLLERS, W | $30.22 | $19.99 | PA20260006 |
| LABORERHEAVY CONSTRUCTION: GROUP 6 OUTSIDE LABERS IN CONJUCTION WITH TUNNELS AND ROCK SHAFTS (FREE AIR TUNNELS AND ROCK SHAFTS) | $30.66 | $19.99 | PA20260018 |
| LABORERHEAVY CONSTRUCTION: GROUP 1 FLAG PERSON | $26.61 | $19.99 | PA20260018 |
| LABORERHEAVY CONSTRUCTION: GROUP 2 HAZARDOUS/TOXIC/ASBESTOS WASTE HANDLER, LEAD PAINT HANDLER | $33.23 | $19.99 | PA20260018 |
| LABORERHEAVY CONSTRUCTION: GROUP 3 CONCRETE PITMAN, PUDDLERS, HIGHWAY GUIDE RAIL RIGHT OF WAY AND PROPERTY FENCE SLAB REINFORCEMENT PLACERS, LABORERS, LANDSCAPER, SEEDERS, PLANTERS, MAGAZINE TENDERS, LASER BEAM MEN FOR PIPE LAYING AND PAVING MACHINES,, RAILROAD TRACKMAN, SIGNALMAN, ASPHALT RAKERS, ASPHALT TAMPER, LUTE OR SCREED MAN, PNEUMATIC AND ELECTRIC TOOL OPERATORS, JACKMAMMERS, PAVING BREAKERS, CONCRETE SAWS, WHACKER VIBRATOR, CHAINSAW, HIGHWAY CONCRETE BLOCK LAYERS, SHEET HAMMER, PIPE LAYERS, WA | $30.22 | $19.99 | PA20260018 |
| LABORERHEAVY CONSTRUCTION: GROUP 4 CAISSON-OPEN AIR BELOW 8 FEET, COFFERDAM OPEN AIR BELOW 8 FEET WHERE EXCAVATIONS FOR CIRCULAR CAISSONS AND COFFERDAMS 8 FT AND BELOW LEVEL OF NATURAL GRADE ADJACENT TO STARTING POINT, FORM SETTERS (ROAD) WAGON DRILL DIAMOND POINT DRILL, GUNITE NOZZLE OPERATORS, WALK BEHIND ROLLERS AND CONCRETE RUBBERS, BLASTER | $30.57 | $19.99 | PA20260018 |
| LABORERHEAVY CONSTRUCTION: GROUP 5 FORM SETTER, REINFORCED STEEL PLACER, BONDING ALIGNING AND SECURING AND BURNING AND WELDING IN CONJUNCTION WTH REBAR, AND CONCRETE SURFACER. | $31.24 | $19.99 | PA20260018 |
| LABORERHEAVY CONSTRUCTION: GROUP 7 CHUCK TENDERS, MUCKERS, NIPPERS, MINERS, INSIDE LABORERS (FREE AIR TUNNELS AND ROCK SHAFTS) | $30.95 | $19.99 | PA20260018 |
| LABORERHEAVY CONSTRUCTION: GROUP 8 MINERS, DRILLERS, BLASTERS, PNEUMATIC SHIELD OPERATORS, LINING, SPOTTING AND TIMBER WORKMEN, REBAR STEEL PLACER, BONDING AND SECURING, WELDERS, AND CONCRETE SURFACERS (FREE AIR TUNNELS AND ROCK SHAFTS) | $31.43 | $19.99 | PA20260018 |
| LABORERBUILDING (CARBON, LEHIGH, MONROE, AND NORTHAMPTON COUNTIES) | $25.39 | $22.29 | PA20260018 |
| LABORERBUILDING (BERKS, LEBANON AND SCHUYLKILL COUNTIES) | $21.57 | $15.04 | PA20260018 |
| LABORERBUILDING (CUMBERLAND, DAUPHIN, JUNIATA, NORTHUMBERLAND (SOUTH OF THE SUSQUEHANNA RIVER), PERRY, AND SNYDER COUNTIES) | $20.21 | $12.93 | PA20260018 |
| LABORERBUILDING (ADAMS, LANCASTER AND YORK COUNTIES) | $23.01 | $17.18 | PA20260018 |
| LABORERSBUILDER (BRADFORD, LYCOMING, MONTOUR, NORTHUMBERLAND (NORTHERN PART), TIOGA, AND UNION COUNTIES) | $20.22 | $12.93 | PA20260018 |
| LINE CONSTRUCTIONCABLE SPLICER (ADAMS, BERKS, CUMBERLAND, DAUPHIN, JUNIATA, LANCASTER, LEBANON, LEHIGH, NORTHAMPTON, PERRY AND YORK COUNTIES) | $53.20 | $29.72 | PA20260006 |
| LINE CONSTRUCTIONLINEMAN (ADAMS, BERKS, CUMBERLAND, DAUPHIN, JUNIATA, LANCASTER, LEBANON, LEHIGH, NORTHAMPTON, PERRY AND YORK COUNTIES) | $53.20 | $29.72 | PA20260006 |
| LINE CONSTRUCTIONGROUNDMAN (ADAMS, BERKS, CUMBERLAND, DAUPHIN, JUNIATA, LANCASTER, LEBANON, LEHIGH, NORTHAMPTON, PERRY AND YORK COUNTIES) | $31.92 | $22.43 | PA20260006 |
