ELECTRICIAN leads the highway schedule for Powder River County, MT at $62.60 base plus $24.46 fringe. The active federal wage determination covering highway construction in Powder River County, MT lists 29 classifications with published rates, base pay from $1.00 to $62.60 per hour. The determination was last modified June 4, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| >100-150 ft | $3.00 | per ft.; >150-220 ft. $4.00 per | MT20260080 |
| CARPENTERCarpenter | $43.78 | $17.07 | MT20260080 |
| CARPENTERMillwright | $49.79 | $20.79 | MT20260080 |
| CEMENT MASON/CONCRETE FINISHER | $44.98 | $20.50 | MT20260080 |
Across the 29 published classifications for highway work in Powder River County, MT, base pay spans $1.00 to $62.60 per hour with a median of $39.45.
The most recent modification to the governing determination is dated June 4, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
Most rate lines here carry SU or state-adopted identifiers, meaning they come from wage surveys rather than negotiated agreements. Survey rates change less often but can jump when a new survey publishes.
A wage determination is cited as number plus modification, for example MT20260080 Mod dated June 4, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov July 18, 2026. The wage determination incorporated into your contract is the legally operative document.
| DIVERDiver Tender (The Tender shall receive 2 hours at straight time pay rate per shift for dressing and/or undressing when work is done in hyperbaric conditions. Depth Pay (Surface Diving): 0-20 ft. Free Zone; >20-100 ftDIVER: Diver Tender (The Tender shall receive 2 hours at straight time pay rate per shift for dressing and/or undressing when work is done in hyperbaric conditions. Depth Pay (Surface Diving): 0-20 ft. Free Zone; >20-100 ft | $2.00per shift | per ft.; | MT20260080 |
| DIVERDiving (Diving in Enclosures (Diver Only): 0-25 ft. Free Zone; >25-300 ftDIVER: Diving (Diving in Enclosures (Diver Only): 0-25 ft. Free Zone; >25-300 ft | $1.00 | per ft.)......$ 121.53 20.22 | MT20260080 |
| DIVERStand-By | $60.76 | $20.22 | MT20260080 |
| ELECTRICIAN | $48.31 | $22.00 | MT20260080 |
| ELECTRICIAN(LINE CONSTRUCTION): Equipment Operator | $55.14 | $23.37 | MT20260080 |
| ELECTRICIAN(LINE CONSTRUCTION): Groundman | $37.43 | $21.85 | MT20260080 |
| ELECTRICIAN(LINE CONSTRUCTION): Lineman | $62.60 | $24.46 | MT20260080 |
| ft.; >220+ ft | $5.00 | per ft.).......................$ 59.66 20.22 | MT20260080 |
| IRONWORKERReinforcing Iron and Rebar Workers | $42.70 | $28.92 | MT20260080 |
| IRONWORKERStructural Iron and Steel Workers | $38.31 | $27.91 | MT20260080 |
| LABORERGroup 1 Flag Person for Traffic Control | $30.48 | $13.60 | MT20260080 |
| LABORERGroup 2 General Labor; Asbestos Removal; Burning Bar; Bucket Man; Carpenter Tender; Caisson Worker; Cement Mason Tender; Cement Handler (dry); Chuck Tender; Choker Setter; Concrete Worker; Curb Machine-Lay Down; Crusher and Batch Worker; Heater Tender; Fence Erector; Landscape Laborer; Landscaper; Lawn Sprinkler Installer; Pipe Wrapper; Pot Tender; Powderman Tender; Rail and Truck Loaders and Unloaders; Riprapper; Sign Erection; Guardrail and Jersey Rail; Spike Driver; Stake Jumper; Signalman: T | $33.96 | $13.60 | MT20260080 |
| LABORERGroup 3 Concrete Vibrator; Dumpman (Grademan); Equipment Handler; Geotextile and Liners; High-Pressure Nozzleman; Jackhammer (Pavement Breaker) Non-Riding Rollers; Pipelayer; Posthole Digger (power); Power Driven Wheelbarrow; Rigger; Sandblaster; Sod-Cutter-power and Tampers | $34.21 | $13.60 | MT20260080 |
| LABORERGroup 4 Hod Carrier; Water Well Laborer; Blaster; Wagon Driller; Asphalt Raker; Cutting Torch; Grade Setter; High- Scaler; Power Saws (Faller & Concrete); Powderman; Rock & Core Drill; Track or Truck Mounted Wagon Drill and Welder incl. Air Arc | $35.33 | $13.60 | MT20260080 |
| PAINTER | $39.60 | $14.12 | MT20260080 |
| PILE BUCKS | $43.78 | $17.07 | MT20260080 |
| POWER EQUIPMENT OPERATORGROUP 1 Air Compressor; Auto Fine Graders; Belt Finishing; Boring Machine (small); Cement Silo; Crane, A-Frame Truck Crane; Crusher Conveyor; DW-10, 15, and 20 Tractor Roller; Farm Tractor; Forklift; Form Grader; Front End Loader Under 1 CU Yard; Heavy Duty Drills; Herman Nelson Heater; Mulching Machine; Oiler, All Except Cranes & Shovels; Pumpman | $35.72 | $14.05 | MT20260080 |
| POWER EQUIPMENT OPERATORGROUP 2 Air Doctor; Backhoe/Excavator/Shovel up to and including 3 CU Yard; Bit Grinder; Bituminous Paving Travel Plant; Boring Machine Large; Broom, Self-Propelled; Concrete Travel Batcher; Concrete Float & Spreader; Concrete Bucket Dispatcher; Concrete Finish Machine; Concrete Conveyor; Distributor; Dozer; Rubber-Tired, Push & Side Boom; Elevating Grader/Gradall; Field Equipment Serviceman; Front End Loader 1 CU Yard to including 5 CU Yard; Grade Setter; Heavy Duty Drills, All Types; Hoist/Tug | $38.00 | $14.05 | MT20260080 |
| POWER EQUIPMENT OPERATORGROUP 3 Asphalt Paving Machine; Asphalt Screed; Backhoe/Excavator/Shovel Over 3 CU Yard; Cableway Highline; Concrete Batch Plant; Concrete Curing Machine; Concrete Pump; Cranes; Creter; Cranes, Electric Overhead; Cranes 24 Tons and Under; Curb Machine/Slip Form Paver; Finish Dozer; Front End Loader Over 5 CU Yard; Mechanic/Welder; Pioneer Dozer; Roller Asphalt (Breakdown & Finish); Rotomill, Over 6 FT; Scraper, Single, Twin or Pulling Belly Dump; Yo-Yo Cat Haul Truck, Articulating Trucks, Vac Tr | $39.27 | $14.05 | MT20260080 |
| POWER EQUIPMENT OPERATORGROUP 4 Asphalt/Hot Plant Operator, Cranes, 25 Tons up to and incl. 44 Tons; Crusher Operator; Finish Motor Patrol; Finish Scraper | $40.60 | $14.05 | MT20260080 |
| POWER EQUIPMENT OPERATORGROUP 5 Cranes, 45 Tons up to and incl. 74 Tons | $41.85 | $14.05 | MT20260080 |
| POWER EQUIPMENT OPERATORGROUP 6 Cranes, 75 Tons up to and incl. 149 Tons; Crane, Whirley (All) | $43.20 | $14.05 | MT20260080 |
| POWER EQUIPMENT OPERATORGROUP 7 Cranes, 150 Tons up to and incl. 250 Tons; Cranes, over 250 tons-add $1.00 for every 100 tons over 250 tons; Crane, Tower (All); Crane Stiff-Leg or Derrick; Helicopter Hoist | $46.15 | $14.05 | MT20260080 |
| TRUCK DRIVERGroup 1 Pilot Car | $31.03 | $13.83 | MT20260080 |
| TRUCK DRIVERGroup 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks with Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | $39.31 | $13.83 | MT20260080 |
* changed in the most recent modification. Survey-based (SU) identifiers are non-union survey rates. Amounts tagged per day or per shift are published that way in the source determination and are not hourly wages; they are excluded from the hourly figures above.