DOL marked wage determination MO20260001 modified July 30, 2026 (revision 3). Verify against the source below before filing.
DOL modified the wage determination for highway work in Mercer County, MO within the last 30 days. The active federal wage determination covering highway construction in Mercer County, MO lists 199 classifications with published rates, base pay from $0.25 to $74.55 per hour. The determination was last modified July 30, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| $0.25 PER HOUR | $38.53 | $17.92 | MO20260001 |
| CARPENTER AND PILEDRIVER(PIKE, ST. FRANCOIS AND WASHINGTON COUNTIES) | $36.13 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(WARREN COUNTY) | $38.04 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(ADAIR, AUDRAIN (WEST OF HWY 19), BOONE, CALLAWAY, CHARITON, COLE, COOPER, HOWARD, KNOX,LINN, MACON, MILLER, MONITEAU,MONROE, OSAGE, PUTNAM, RANDOLPH, SCHUYLER, SHELBY AND SULLIVAN COUNTIES) |
The governing determination was modified July 30, 2026, within the last 30 days. Contractors mid-bid in Mercer County should re-check figures against the determination text before submitting.
With 199 classifications carrying published rates, this is a comparatively deep schedule; most trades a highway project needs appear without a conformance request.
100% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example MO20260001 Mod dated July 30, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov August 1, 2026. The wage determination incorporated into your contract is the legally operative document.
| $35.61 |
| $22.40 |
| MO20260001 |
| CARPENTER AND PILEDRIVER(ATCHISON, ANDREW, BATES, CALDWELL, CARROLL,DAVIESS, DEKALB,GENTRY, GRUNDY, HARRISON, HENRY, HOLT, LIVINGSTON, MERCER, NODAWAY,ST. CLAIR, SALINE AND WORTH COUNTIES) | $34.98 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(AUDRAIN (EAST OF HWY.19), RALLS, MARION, LEWIS, CLARK AND SCOTLAND COUNTIES) | $35.61 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(BARRY, BARTON, CAMDEN, CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY,JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES) | $33.25 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(BENTON, MORGAN AND PETTIS) | $34.98 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MISSISSIPPI, NEW MADRID, PEMISCOT, PERRY, STE. GENEVIEVE, SCOTT, STODDARD AND WAYNE COUNTIES) | $35.37 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(BUCHANAN, CLINTON, JOHNSON AND LAFAYETTE COUNTIES) | $34.98 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(CARTER, HOWELL, OREGON AND RIPLEY COUNTIES) | $34.04 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(CRAWFORD, DENT, GASCONADE, IRON, MADISON, MARIES, MONTGOMERY, PHELPS, PULASKI, REYNOLDS, SHANNON AND TEXAS COUNTIES) | $35.37 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(FRANKLIN COUNTY) | $42.19 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(JEFFERSON AND ST. CHARLES COUNTIES) | $42.19 | $22.40 | MO20260001 |
| CARPENTER AND PILEDRIVER(LINCOLN COUNTY) | $38.04 | $22.40 | MO20260001 |
| CARPENTERS(ST. LOUIS COUNTY AND CITY) | $41.71 | $21.85 | MO20260001 |
| CARPENTERSMILLWRIGHTS & PILEDRIVERS (CASS (RICHARDS-GEBAUER AFB ONLY), CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $44.63 | $22.40 | MO20260001 |
| CARPENTERSCARPENTERS & LATHERS (CASS (RICHARDS-GEBAUER AFB ONLY), CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $44.63 | $22.40 | MO20260001 |
| CEMENT MASON(FRANKLIN, LINCOLN AND WARREN COUNTIES) | $37.29 | $20.23 | MO20260001 |
| CEMENT MASON(JEFFERSON, ST. CHARLES COUNTIES AND ST.LOUIS (CITY AND COUNTY)) | $38.46 | $20.13 | MO20260001 |
| CEMENT MASON(CRAWFORD, DENT, IRON, MADISON, MARION, PHELPS, PIKE, PULASKI, RALLS, REYNOLDS, ST. FRANCOIS, STE. GENEVIEVE, SHANNON, TEXAS, WASHINGTON COUNTIES) | $32.00 | $19.72 | MO20260001 |
| CEMENT MASON(BOLLINGER, BUTLER, CAPE GIRARDEAU, CARTER, DUNKLIN, HOWELL, MISSISSIPPI, NEW MADRID, OREGON, PEMISCOT, PERRY, RIPLEY, SCOTT, STODDARD, AND WAYNE COUNTIES) | $35.10 | $18.78 | MO20260001 |
| CEMENT MASON/CONCRETE FINISHER(BARRY, BARTON, CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY, JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, AND WRIGHT COUNTIES) | $30.37 | $12.43 | MO20260001 |
| CEMENT MASON/CONCRETE FINISHER(ANDREW, ATCHISON, BATES, BUCHANNAN, CLINTON, DEKALB, GENTRY, HENRY, HOLT, JOHNSON, LAFAYETTE, NODAWAY & WORTH COUNTIES) | $40.13 | $20.50 | MO20260001 |
| CEMENT MASON/CONCRETE FINISHER(ADAIR, AUDRAIN, BENTON, BOONE, CALLAWAY, CALDWELL, CAMDEN, CARROLL, CHARITON, COLE, COOPER, DAVIESS, GASCONADE, GRUNDY, HARRISON, HOWARD, LINN, LIVINGSTON, MACON, MARIES, MERCER, MILLER, MONITEAU, MONROE, MONTGOMERY, MORGAN, OSAGE, PETTIS, PUTNAM, RANDOLPH, SALINE, SCHUYLER, SHELBY AND SULLIVAN COUNTIES) | $33.52 | $15.88 | MO20260001 |
| CEMENT MASONS(CASS (RICHARDS-GEBAUR AFB ONLY), CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $39.06 | $18.71 | MO20260001 |
| ELECTRICIANS(BOLLINGER, BUTLER, CAPE GIRARDEAU, CARTER, DUNKLIN, FRANKLIN, IRON, JEFFERSON, LINCOLN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, PERRY,REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCOTT, STODDARD, WARREN, WASHINGTON AND WAYNE COUNTIES) | $49.29 | $33.64 | MO20260001 |
| ELECTRICIANSELECTRICIANS (BARRY, BARTON, CEDAR, DADE, JASPER, LAWRENCE, MCDONALD, NEWTON, ST CLAIR, AND VERNON COUNTIES) | $32.25 | $20.81 | MO20260001 |
| ELECTRICIANS(BATES, BENTON, CARROLL, CASS, CLAY, COOPER, HENRY, JACKSON, JOHNSON, LAFAYETTE, MORGAN, PETTIS, PLATTE, RAY AND SALINE COUNTIES:) | $54.01 | $27.85 | MO20260001 |
| ELECTRICIANS: ELECTRICIANS (AUDRAIN (EXCEPT CUIVRE TOWNSHIP), BOONE, CALLAWAY, CAMDEN, CHARITON, COLE, CRAWFORD, DENT, GASCONADE, HOWARD, MARIES, MILLER, MONITEAU, OSAGE, PHELPS AND RANDOLPH COUNTIES) | $40.50 | $23.26 | MO20260001 |
| ELECTRICIANS(ADAIR, AUDRAIN (EAST OF HIGHWAY 19), CLARK, KNOX, LEWIS, LINN, MACON, MARION, MONROE, MONTGOMERY, PIKE, PUTNAM, RALLS, SCHUYLER, SCOTLAND, SHELBY AND SULLIVAN COUNTIES) | $37.60 | $22.14 | MO20260001 |
| ELECTRICIANS(STONE AND TANEY COUNTIES) | $28.65 | $18.34 | MO20260001 |
| ELECTRICIANS(CHRISITAN, DALLAS, DOUGLAS, GREENE, HICKORY, HOWELL, LACLEDE, OREGON, OZARK, POLK, SHANNON, WEBSTER AND WRIGHT COUNTIES) | $32.40 | $19.11 | MO20260001 |
| ELECTRICIANS(PULASKI AND TEXAS COUNTIES) | $39.70 | $19.84 | MO20260001 |
| ELECTRICIANS(ANDREW, BUCHANAN, CLINTON, DEKALB, ATCHISON, HOLT, MERCER, GENTRY, HARRISON, DAVIESS, GRUNDY, WORTH, LIVINGSTON, NODAWAY, AND CALDWELL COUNTIES) | $43.20 | $21.50 | MO20260001 |
| FT | $0.25 | PER HOUR..................................$ 38.53 17.92 | MO20260001 |
| HOUR | $36.53 | $17.92 | MO20260001 |
| HOUR UNDER 60 FT | $0.25 | PER HOUR..................$ 29.80 17.92 | MO20260001 |
| HOUR UNDER 60 FT | $0.25 | PER HOUR..................$ 30.95 17.92 | MO20260001 |
| IRONWORKER(DOUGLAS, HOWELL AND OZARK COUNTIES) | $27.00 | $20.96 | MO20260001 |
| IRONWORKER(ST. LOUIS (CITY AND COUNTY), ST. CHARLES, JEFFERSON, IRON, FRANKLIN, LINCOLN, WARREN, WASHINGTON, ST. FRANCOIS, STE. GENEVIEVE, AND REYNOLDS COUNTIES; AND PORTIONS OF MADISON, PERRY, BOLLINGER, WAYNE, AND CARTER COUNTIES) | $44.27 | $31.65 | MO20260001 |
| IRONWORKER(AUDRAIN, CALLAWAY, COLE, CRAWFORD, DENT, GASCONADE, MARIES, MONTGOMERY, OSAGE, PHELPS, PIKE, PULASKI, TEXAS AND WRIGHT COUNTIES; AND PORTIONS OF BOONE, CAMDEN, DOUGLAS, HOWELL, LACLEDE, MILLER, MONROE, OREGON, SHANNON AND RALLS COUNTIES) | $41.67 | $31.25 | MO20260001 |
| IRONWORKER(ADAIR, CLARK, KNOX, LEWIS, MACON, MARION, MONROE, RALLS, SCHUYLER, SCOTLAND, AND SHELBY COUNTIES) | $36.30 | $25.80 | MO20260001 |
| IRONWORKERS(ATCHISON, BATES, BUCHANAN, CALDWELL, CARROLL, CASS, CLAY, CLINTON, HENRY, JACKSON, JOHNSON, LAFAYETTE, PETTIS, PLATTE, SALINE, AND RAY COUNTIES) | $39.00 | $34.25 | MO20260001 |
| IRONWORKERS(ANDREW, BARTON, BENTON, CAMDEN, CEDAR, CHARITON, CHRISTIAN, COOPER, DADE, DALLAS, DAVIESS, DE KALB, GENTRY, GREENE, GRUNDY, HARRISON, HICKORY, HOLT, HOWARD, LACLEDE, LINN, LIVINGSTON, MERCER, MONITEAU, MORGAN, NODAWAY, PETTIS, POLK, PUTNAM, RANDLOPH, ST. CLAIR, SULLIVAN, TANEY, VERNON, WEBSTER, WRIGHT AND WORTH COUNTIES AND PORTIONS OF ADAIR, BOONE, MACON, MILLER AND RANDOLPH COUNTIES) | $36.00 | $34.25 | MO20260001 |
| IRONWORKERS(BARRY, JASPER, LAWRENCE, MCDONALD, NEWTON AND STONE COUNTIES) | $36.00 | $34.25 | MO20260001 |
| IRONWORKERS: ALL OTHER WORK (CAPE GIRARDEAU, MISSISSIPPI, NEW MADRID, SCOTT, & STODDARD COUNTIES; AND PORTIONS OF BOLLINGER, BUTLER, CARTER, DUNKLIN, MADISON, PEMISCOT, PERRY, RIPLEY, AND WAYNE COUNTIES) | $33.47 | $24.12 | MO20260001 |
| IRONWORKERS: LOCKS, DAMS, BRIDGES AND OTHER MAJOR WORK ON THE MISSISSIPPI AND OHIO RIVER ONLY (CAPE GIRARDEAU, MISSISSIPPI, NEW MADRID, SCOTT, & STODDARD COUNTIES; AND PORTIONS OF BOLLINGER, BUTLER, CARTER, DUNKLIN, MADISON, PEMISCOT, PERRY, RIPLEY, AND WAYNE COUNTIES) | $38.77 | $29.51 | MO20260001 |
| LABORERPLUMBER LABORER (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 | MO20260001 |
| LABORERWRECKING (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 | MO20260001 |
| LABORERLABORERS, FLAGGERS (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 | MO20260001 |
| LABORERDYNAMITER, POWDERMAN (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORERS - VIBRATOR MAN; ASPHALT RAKER; HEAD PIPE LAYER ON SEWER WORK; BATTERBOARD MAN ON PIPE AND DITCH WORK; CLIFF SCALERS WORKING FROM BOSUN'S CHAIRS; SCAFFOLDS OR PLATFORMS ON DAMS OR POWER PLANTS OVER 10 FT. HIGH; AIR TOOL OPERATOR OVER 65 LBS.; STRINGLINE MAN ON CONCRETE PAVING; SANDBLAST MAN; LASER BEAM MAN; WAGON DRILL; CHURN DRILL; AIR TRACK DRILL AND ALL OTHER SIMILAR TYPE DRILLS, GUNITE NOZZLE MAN; PRESSURE GROUT MAN; SCREED MAN ON ASPHALT; CONCRETE SAW 15 H.P. AND OVE | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORER-FLAGMAN, CARPENTER TENDERS; SALAMANDER TENDERS; DUMP MAN; TICKET TAKERS; LOADING TRUCKS UNDER BINS, HOPPERS, AND CONVEYORS; TRACK MAN; CEMENT HANDLER; DUMP MAN ON EARTH FILL; GEORGIE BUGGIE MAN; MATERIAL BATCH HOPPER MAN; SPREADER ON ASPHALT MACHINE; MATERIAL MIXER MAN (EXCEPT ON MANHOLES); COFFER DAMS; RIPRAP PAVERS ROCK, BLOCK OR BRICK; SCAFFOLDS OVER TEN FEET NOT SELF-SUPPORTED FROM GROUND UP; SKIP MAN ON CONCRETE PAVING; WIRE MESH SETTERS ON CONCRETE PAVING; ALL WORK | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORERS - VIBRATOR MAN; ASPHALT RAKER; HEAD PIPE LAYER ON SEWER WORK; BATTERBOARD MAN ON PIPE AND DITCH WORK; CLIFF SCALERS WORKING FROM BOSUN'S CHAIRS; SCAFFOLDS OR PLATFORMS ON DAMS OR POWER PLANTS OVER 10 FT. HIGH; AIR TOOL OPERATOR OVER 65 LBS.; STRINGLINE MAN ON CONCRETE PAVING; SANDBLAST MAN; LASER BEAM MAN; WAGON DRILL; CHURN DRILL; AIR TRACK DRILL AND ALL OTHER SIMILAR TYPE DRILLS, GUNITE NOZZLE MAN; PRESSURE GROUT MAN; SCREED MAN ON ASPHALT; CONCRETE SAW 15 H.P. AND OVE | $40.36 | $15.96 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORER-FLAGMAN, CARPENTER TENDERS; SALAMANDER TENDERS; DUMP MAN; TICKET TAKERS; LOADING TRUCKS UNDER BINS, HOPPERS, AND CONVEYORS; TRACK MAN; CEMENT HANDLER; DUMP MAN ON EARTH FILL; GEORGIE BUGGIE MAN; MATERIAL BATCH HOPPER MAN; SPREADER ON ASPHALT MACHINE; MATERIAL MIXER MAN (EXCEPT ON MANHOLES); COFFER DAMS; RIPRAP PAVERS ROCK, BLOCK OR BRICK; SCAFFOLDS OVER TEN FEET NOT SELF-SUPPORTED FROM GROUND UP; SKIP MAN ON CONCRETE PAVING; WIRE MESH SETTERS ON CONCRETE PAVING; ALL WORK | $40.36 | $15.96 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORERS - CARPENTER TENDERS; SALAMANDER TENDERS; LOADING TRUCKS UNDER BINS; HOPPERS & CONVEYORS; TRACK MEN & ALL OTHER GENERAL LABORERS; AIR TOOL OPERATOR; CEMENT HANDLER-BULK OR SACK; DUMP MAN ON EARTH FILL; GEORGIE BUGGIE MAN; MATERIAL BATCH HOPPER MAN; MATERIAL MIXER MAN (EXCEPT ON MANHOLES); COFFER DAMS; RIPRAP PAVERS - ROCK, BLOCK OR BRICK; SIGNAL MAN; SCAFFOLDS OVER TEN FEET NOT SELF-SUPPORTED FROM GROUND UP; SKIPMAN ON CONCRETE PAVING; WIRE MESH SETTERS ON CONCRETE PAVING | $29.78 | $15.85 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORERS - HEAD PIPE LAYER ON SEWER WORK; LASER BEAM MAN; JACKSON OR ANY OTHER SIMILAR TAMP; CUTTING TORCH MAN; FORM SETTERS; LINERS AND STRINGLINE MEN ON CONCRETE PAVING, CURB, GUTTERS; HOT MASTIC KETTLEMAN; HOT TAR APPLICATOR; SANDBLASTING AND GUNITE NOZZLEMEN; AIR TOOL OPERATOR IN TUNNELS; SCREED MAN ON ASPHALT MACHINE; ASPHALT RAKER; BARCO TAMPER; CHURN DRILLS; AIR TRACK DRILLS AND ALL SIMILAR DRILLS; VIBRATOR MAN; STRINGLINE MAN FOR ELECTRONIC GRADE CONTROL; MANHOLE BUILDERS | $30.13 | $15.85 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORERS - VIBRATOR MAN; ASPHALT RAKER; HEAD PIPE LAYER ON SEWER WORK; BATTERBOARD MAN ON PIPE AND DITCH WORK; CLIFF SCALERS WORKING FROM BOSUN'S CHAIRS; SCAFFOLDS OR PLATFORMS ON DAMS OR POWER PLANTS OVER 10 FT. HIGH; AIR TOOL OPERATOR OVER 65 LBS.; STRINGLINE MAN ON CONCRETE PAVING; SANDBLAST MAN; LASER BEAM MAN; WAGON DRILL; CHURN DRILL; AIR TRACK DRILL AND ALL OTHER SIMILAR TYPE DRILLS, GUNITE NOZZLE MAN; PRESSURE GROUT MAN; SCREED MAN ON ASPHALT; CONCRETE SAW 15 H.P. AND OVE | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORER-FLAGMAN, CARPENTER TENDERS; SALAMANDER TENDERS; DUMP MAN; TICKET TAKERS; LOADING TRUCKS UNDER BINS, HOPPERS, AND CONVEYORS; TRACK MAN; CEMENT HANDLER; DUMP MAN ON EARTH FILL; GEORGIE BUGGIE MAN; MATERIAL BATCH HOPPER MAN; SPREADER ON ASPHALT MACHINE; MATERIAL MIXER MAN (EXCEPT ON MANHOLES); COFFER DAMS; RIPRAP PAVERS ROCK, BLOCK OR BRICK; SCAFFOLDS OVER TEN FEET NOT SELF-SUPPORTED FROM GROUND UP; SKIP MAN ON CONCRETE PAVING; WIRE MESH SETTERS ON CONCRETE PAVING; ALL WORK | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORER-FLAGMAN, CARPENTER TENDERS; SALAMANDER TENDERS; DUMP MAN; TICKET TAKERS; LOADING TRUCKS UNDER BINS, HOPPERS, AND CONVEYORS; TRACK MAN; CEMENT HANDLER; DUMP MAN ON EARTH FILL; GEORGIE BUGGIE MAN; MATERIAL BATCH HOPPER MAN; SPREADER ON ASPHALT MACHINE; MATERIAL MIXER MAN (EXCEPT ON MANHOLES); COFFER DAMS; RIPRAP PAVERS ROCK, BLOCK OR BRICK; SCAFFOLDS OVER TEN FEET NOT SELF-SUPPORTED FROM GROUND UP; SKIP MAN ON CONCRETE PAVING; WIRE MESH SETTERS ON CONCRETE PAVING; ALL WORK | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORERS - VIBRATOR MAN; ASPHALT RAKER; HEAD PIPE LAYER ON SEWER WORK; BATTERBOARD MAN ON PIPE AND DITCH WORK; CLIFF SCALERS WORKING FROM BOSUN'S CHAIRS; SCAFFOLDS OR PLATFORMS ON DAMS OR POWER PLANTS OVER 10 FT. HIGH; AIR TOOL OPERATOR OVER 65 LBS.; STRINGLINE MAN ON CONCRETE PAVING; SANDBLAST MAN; LASER BEAM MAN; WAGON DRILL; CHURN DRILL; AIR TRACK DRILL AND ALL OTHER SIMILAR TYPE DRILLS, GUNITE NOZZLE MAN; PRESSURE GROUT MAN; SCREED MAN ON ASPHALT; CONCRETE SAW 15 H.P. AND OVE | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORERS, CARPENTER TENDERS, SALAMANDER TENDERS, LOADING TRUCKS UNDER BINS, HOPPERS AND CONVEYORS, TRACK MEN AND ALL OTHER GENERAL LABORERS, AIR TOOL OPERATOR, CEMENT HANDLER (BULK OR SACK), CHAIN OR CONCRETE SAW, DECK HANDS, DUMP MAN ON EARTH FILL, GEORGIE BUGGIES MAN, MATERIAL BATCH HOPPER MAN, SCALE MAN, MATERIAL MIXER MAN (EXCEPT ON MANHOLES), COFFER DAMS, ABUTMENTS AND PIER HOLE MEN WORKING BELOW GROUND, RIPRAP PAVERS ROCK, BLACK OR BRICK, SIGNAL MAN, SCAFFOLDS OVER TEN FEET | $36.24 | $15.87 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORER - SPREADER OR SCREED MAN ON ASPHALT MACHINE, ASPHALT RAKER, GRADE CHECKER, VIBRATOR MAN, CONCRETE SAW OVER 5 HP., LASER BEAM MAN, BARCO TAMPER, JACKSON OR ANY OTHER SIMILAR TAMP, WAGON DRILLER, CHURN DRILLS, AIR TRACK DRILLS AND OTHER SIMILAR DRILLS, CUTTING TORCH MAN, FORM SETTERS, LINERS AND STRINGLINE MEN ON CONCRETE PAVING, CURB, GUTTERS AND ETC., HOT MASTIC KETTLEMAN, HOT TAR APPLICATOR, HAND BLADE OPERATORS, MORTAR MEN ON BRICK OR BLOCK MANHOLES, SAND BLASTING AND G | $37.45 | $15.87 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORER-FLAGMAN, CARPENTER TENDERS; SALAMANDER TENDERS; DUMP MAN; TICKET TAKERS; LOADING TRUCKS UNDER BINS, HOPPERS, AND CONVEYORS; TRACK MAN; CEMENT HANDLER; DUMP MAN ON EARTH FILL; GEORGIE BUGGIE MAN; MATERIAL BATCH HOPPER MAN; SPREADER ON ASPHALT MACHINE; MATERIAL MIXER MAN (EXCEPT ON MANHOLES); COFFER DAMS; RIPRAP PAVERS ROCK, BLOCK OR BRICK; SCAFFOLDS OVER TEN FEET NOT SELF-SUPPORTED FROM GROUND UP; SKIP MAN ON CONCRETE PAVING; WIRE MESH SETTERS ON CONCRETE PAVING; ALL WORK | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORER-FLAGMAN, CARPENTER TENDERS; SALAMANDER TENDERS; DUMP MAN; TICKET TAKERS; LOADING TRUCKS UNDER BINS, HOPPERS, AND CONVEYORS; TRACK MAN; CEMENT HANDLER; DUMP MAN ON EARTH FILL; GEORGIE BUGGIE MAN; MATERIAL BATCH HOPPER MAN; SPREADER ON ASPHALT MACHINE; MATERIAL MIXER MAN (EXCEPT ON MANHOLES); COFFER DAMS; RIPRAP PAVERS ROCK, BLOCK OR BRICK; SCAFFOLDS OVER TEN FEET NOT SELF-SUPPORTED FROM GROUND UP; SKIP MAN ON CONCRETE PAVING; WIRE MESH SETTERS ON CONCRETE PAVING; ALL WORK | $40.31 | $15.96 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORERS - VIBRATOR MAN; ASPHALT RAKER; HEAD PIPE LAYER ON SEWER WORK; BATTERBOARD MAN ON PIPE AND DITCH WORK; CLIFF SCALERS WORKING FROM BOSUN'S CHAIRS; SCAFFOLDS OR PLATFORMS ON DAMS OR POWER PLANTS OVER 10 FT. HIGH; AIR TOOL OPERATOR OVER 65 LBS.; STRINGLINE MAN ON CONCRETE PAVING; SANDBLAST MAN; LASER BEAM MAN; WAGON DRILL; CHURN DRILL; AIR TRACK DRILL AND ALL OTHER SIMILAR TYPE DRILLS, GUNITE NOZZLE MAN; PRESSURE GROUT MAN; SCREED MAN ON ASPHALT; CONCRETE SAW 15 H.P. AND OVE | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORERS - VIBRATOR MAN; ASPHALT RAKER; HEAD PIPE LAYER ON SEWER WORK; BATTERBOARD MAN ON PIPE AND DITCH WORK; CLIFF SCALERS WORKING FROM BOSUN'S CHAIRS; SCAFFOLDS OR PLATFORMS ON DAMS OR POWER PLANTS OVER 10 FT. HIGH; AIR TOOL OPERATOR OVER 65 LBS.; STRINGLINE MAN ON CONCRETE PAVING; SANDBLAST MAN; LASER BEAM MAN; WAGON DRILL; CHURN DRILL; AIR TRACK DRILL AND ALL OTHER SIMILAR TYPE DRILLS, GUNITE NOZZLE MAN; PRESSURE GROUT MAN; SCREED MAN ON ASPHALT; CONCRETE SAW 15 H.P. AND OVE | $40.31 | $15.96 | MO20260001 |
| LABORERGROUP 1 GENERAL LABORER-FLAGMAN, CARPENTER TENDERS; SALAMANDER TENDERS; DUMP MAN; TICKET TAKERS; LOADING TRUCKS UNDER BINS, HOPPERS, AND CONVEYORS; TRACK MAN; CEMENT HANDLER; DUMP MAN ON EARTH FILL; GEORGIE BUGGIE MAN; MATERIAL BATCH HOPPER MAN; SPREADER ON ASPHALT MACHINE; MATERIAL MIXER MAN (EXCEPT ON MANHOLES); COFFER DAMS; RIPRAP PAVERS ROCK, BLOCK OR BRICK; SCAFFOLDS OVER TEN FEET NOT SELF-SUPPORTED FROM GROUND UP; SKIP MAN ON CONCRETE PAVING; WIRE MESH SETTERS ON CONCRETE PAVING; ALL WORK | $37.25 | $15.96 | MO20260001 |
| LABORERGROUP 2 SKILLED LABORERS - VIBRATOR MAN; ASPHALT RAKER; HEAD PIPE LAYER ON SEWER WORK; BATTERBOARD MAN ON PIPE AND DITCH WORK; CLIFF SCALERS WORKING FROM BOSUN'S CHAIRS; SCAFFOLDS OR PLATFORMS ON DAMS OR POWER PLANTS OVER 10 FT. HIGH; AIR TOOL OPERATOR OVER 65 LBS.; STRINGLINE MAN ON CONCRETE PAVING; SANDBLAST MAN; LASER BEAM MAN; WAGON DRILL; CHURN DRILL; AIR TRACK DRILL AND ALL OTHER SIMILAR TYPE DRILLS, GUNITE NOZZLE MAN; PRESSURE GROUT MAN; SCREED MAN ON ASPHALT; CONCRETE SAW 15 H.P. AND OVE | $37.25 | $15.96 | MO20260001 |
