ELEVATOR MECHANIC A.PAID VACATION leads the residential schedule for McLeod County, MN at $62.52 base plus $38.44 fringe. The active federal wage determination covering residential construction in McLeod County, MN lists 68 classifications with published rates, base pay from $16.26 to $62.52 per hour. The determination was last modified May 18, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| ASBESTOS WORKERS/INSULATOR(INCLUDES APPLICATION OF ALL INSULATING MATERIALS, PROTECTIVE COVERINGS, COATINGS & FINISHINGS TO ALL TYPES OF MECHANICAL SYSTEMS. INCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMING, BAGGING AND DISPOSING OF ALL INSULATION MATERIALS FROM MECHANICAL SYSTEMS WHETHER THEY CONTAIN ASBESTOS OR NOT) | $55.34 | $34.03 | MN20260008 |
| BOILERMAKER | $48.00 | $31.14 | MN20260008 |
| BRICKLAYERBRICKLAYER, BLOCKLAYER, CAULKER, CLEANER, POINTER, STONEMASON (SIBLEY COUNTY) | $45.11 | $25.61 | MN20260008 |
The highest published base on this schedule belongs to ELEVATOR MECHANIC A.PAID VACATION at $62.52 per hour plus $38.44 fringe; the schedule's median base is $34.89.
The most recent modification to the governing determination is dated May 18, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
100% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example MN20260008 Mod dated May 18, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov July 18, 2026. The wage determination incorporated into your contract is the legally operative document.
| BRICKLAYERBRICKLAYER, BLOCKLAYER, STONEMASON (MCLEOD COUNTY) | $45.11 | $25.61 | MN20260008 |
| CARPENTERWOOD FRAME CONSTRUCTION (MCLEOD) | $36.71 | $20.17 | MN20260008 |
| CARPENTER(MCLEOD) | $36.71 | $20.17 | MN20260008 |
| CARPENTER & PILEDRIVERMEN(SIBLEY COUNTY (EASTERN 1/3)) | $36.71 | $20.17 | MN20260008 |
| CARPENTER & PILEDRIVERMEN(SIBLEY COUNTY (WESTERN 2/3 INCLUDING GREEN ISLE, NEW AUBURN, AND GAYLORD)) | $36.71 | $20.17 | MN20260008 |
| CEMENT MASON/CONCRETE FINISHER | $46.46 | $23.47 | MN20260008 |
| DRYWALLSANDER (MCLEOD) | $22.63 | $18.67 | MN20260008 |
| DRYWALLFINISHER (MCLEOD) | $30.17 | $18.67 | MN20260008 |
| DRYWALL TAPER/FINISHER(SIBLEY COUNTY) | $19.00 | $25.79 | MN20260008 |
| ELECTRICIAN(SIBLEY COUNTY) | $40.25 | $23.32 | MN20260008 |
| ELECTRICIAN ELECTRICAL CONTRACTS $ 5 MILLION AND OVER(MCLEOD COUNTY) CABLE SPLICER = $1.00 ADDITIONAL PER HOUR | $44.12 | $22.57 | MN20260008 |
| ELECTRICIAN ELECTRICAL CONTRACTS UNDER $5MILLION(MCLEOD COUNTY) CABLE SPLICER = $1.00 ADDITIONAL PER HOUR | $43.67 | $22.35 | MN20260008 |
| ELEVATOR MECHANIC A.PAID VACATIONEMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE AS VACATION PAY CREDIT FOR EMPLOYEES WITH MORE THAN 5 YEARS OF SERVICE, AND 6% FOR 6 MONTHS TO 5 YEARS OF SERVICE. B.PAID HOLIDAYS: NEW YEARS DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERANS DAY, THANKSGIVING DAY, FRIDAY AFTER THANKSGIVING, AND CHRISTMAS DAY | $62.52 | $38.44 | MN20260008 |
| GLAZIER | $50.98 | $27.35 | MN20260008 |
| IRONWORKER | $43.00 | $34.11 | MN20260008 |
| LABORER(ASBESTOS ABATEMENT) | $30.83 | $17.61 | MN20260008 |
| LABORERSPROJECTS $1,000,000 & OVER: GROUP 4 FLAGPERSON (MCLEOD COUNTY) | $20.84 | $16.57 | MN20260008 |
| LABORERSPROJECTS UNDER $1,000,000: GROUP 4 FLAGPERSON (MCLEOD COUNTY) | $19.17 | $15.79 | MN20260008 |
| LABORERSPROJECTS UNDER $1,000,000: GROUP 3 DRILLER FOR BLASTING PURPOSES; DYNAMITE BLASTER OR SUBSTITUTE PRODUCTS TOVEX TR, WATER, GAS, GEL, BRISTAR, SILENT DYNAMITE, ETC. (MCLEOD COUNTY) | $21.88 | $15.79 | MN20260008 |
| LABORERSPROJECTS UNDER $1,000,000: GROUP 2 CAISSON WORK; MASON TENDER; MOUNTED WALL SAW OPERATOR; NOZZLE OPERATOR - GUNITE, CEMENT, SANDBLASTING; PIPELAYER; PIPE RE-HABTECH; REFRACTORY WORKER; SHEETING SETTER & DRIVER, HEAVY BUILDING EXCAVATION; UNDERGROUND WORK-OPEN DITCH OR EXCAVATION 8' BELOW GRADE; & UNDERPINNING (MCLEOD COUNTY) | $21.97 | $15.79 | MN20260008 |
| LABORERSPROJECTS $1,000,000 & OVER: GROUP 1 CONSTRUCTION; CARPENTER TENDER; CONCRETE; DAMP PROOFER BELOW GRADE; DUMPMAN - DIRT, ASPHALT, CONCRETE, CEMENT; HEATER TENDER; HOT TAR CAULKER - CORKER; JOIST HANDLER; MATERIAL HANDLER - POWER BUGGY; REBAR; SNOW BLOWER OPERATOR; SIGNALPERSON; CHAIN SAW OPERATOR; CONCRETE SAW, DRILL OPERATOR; CONCRETE VIBRATOR; DEMOLITION & WRECKING EXCLUDING REMODELING; DRILL RUNNER TENDER; MORTAR MIXER - CEMENT OR ANY OTHER SUBSTITUTE MATERIAL OR COMPOSITION; PIPE HANDLER; PNE | $22.84 | $16.57 | MN20260008 |
| LABORERSPROJECTS $1,000,000 & OVER: GROUP 2 CAISSON WORK; MASON TENDER; MOUNTED WALL SAW OPERATOR; NOZZLE OPERATOR - GUNITE, CEMENT, SANDBLASTING; PIPELAYER; PIPE RE-HABTECH; REFRACTORY WORKER; SHEETING SETTER & DRIVER, HEAVY BUILDING EXCAVATION; UNDERGROUND WORK-OPEN DITCH OR EXCAVATION 8' BELOW GRADE; & UNDERPINNING (MCLEOD COUNTY) | $23.64 | $16.57 | MN20260008 |
| LABORERSPROJECTS $1,000,000 & OVER: GROUP 3 DRILLER FOR BLASTING PURPOSES; DYNAMITE BLASTER OR SUBSTITUTE PRODUCTS TOVEX TR, WATER, GAS, GEL, BRISTAR, SILENT DYNAMITE, ETC. (MCLEOD COUNTY) | $23.54 | $16.57 | MN20260008 |
| LABORERSPROJECTS UNDER $1,000,000: GROUP 1 CONSTRUCTION; CARPENTER TENDER; CONCRETE; DAMP PROOFER BELOW GRADE; DUMPMAN - DIRT, ASPHALT, CONCRETE, CEMENT; HEATER TENDER; HOT TAR CAULKER - CORKER; JOIST HANDLER; MATERIAL HANDLER - POWER BUGGY; REBAR; SNOW BLOWER OPERATOR; SIGNALPERSON; CHAIN SAW OPERATOR; CONCRETE SAW, DRILL OPERATOR; CONCRETE VIBRATOR; DEMOLITION & WRECKING EXCLUDING REMODELING; DRILL RUNNER TENDER; MORTAR MIXER - CEMENT OR ANY OTHER SUBSTITUTE MATERIAL OR COMPOSITION; PIPE HANDLER; PNEU | $21.17 | $15.79 | MN20260008 |
| LABORERSPROJECTS UNDER $1,000,000: GROUP 3 DRILLER FOR BLASTING PURPOSES; DYNAMITE BLASTER OR SUBSTITUTE PRODUCTS TOVEX TR, WATER, GAS, GEL, BRISTAR, SILENT DYNAMITE, ETC. (SIBLEY COUNTY) | $19.06 | $13.94 | MN20260008 |
| LABORERSPROJECTS UNDER $1,000,000: GROUP 4 FLAGPERSON (SIBLEY COUNTY) | $16.35 | $13.94 | MN20260008 |
| LABORERSPROJECTS $1,000,000 & OVER: GROUP 4 FLAGPERSON (SIBLEY COUNTY) | $18.04 | $14.70 | MN20260008 |
| LABORERSPROJECTS UNDER $1,000,000: GROUP 1 CONSTRUCTION; CARPENTER TENDER; CONCRETE; DAMP PROOFER BELOW GRADE; DUMPMAN - DIRT, ASPHALT, CONCRETE, CEMENT; HEATER TENDER; HOT TAR CAULKER - CORKER; JOIST HANDLER; MATERIAL HANDLER - POWER BUGGY; REBAR; SNOW BLOWER OPERATOR; SIGNALPERSON; CHAIN SAW OPERATOR; CONCRETE SAW, DRILL OPERATOR; CONCRETE VIBRATOR; DEMOLITION & WRECKING EXCLUDING REMODELING; DRILL RUNNER TENDER; MORTAR MIXER - CEMENT OR ANY OTHER SUBSTITUTE MATERIAL OR COMPOSITION; PIPE HANDLER; PNEU | $18.35 | $13.94 | MN20260008 |
| LABORERSPROJECTS $1,000,000 & OVER: GROUP 3 DRILLER FOR BLASTING PURPOSES; DYNAMITE BLASTER OR SUBSTITUTE PRODUCTS TOVEX TR, WATER, GAS, GEL, BRISTAR, SILENT DYNAMITE, ETC. (SIBLEY COUNTY) | $20.74 | $14.70 | MN20260008 |
| LABORERSPROJECTS $1,000,000 & OVER: GROUP 2 CAISSON WORK; MASON TENDER; MOUNTED WALL SAW OPERATOR; NOZZLE OPERATOR - GUNITE, CEMENT, SANDBLASTING; PIPELAYER; PIPE RE-HABTECH; REFRACTORY WORKER; SHEETING SETTER & DRIVER, HEAVY BUILDING EXCAVATION; UNDERGROUND WORK-OPEN DITCH OR EXCAVATION 8' BELOW GRADE; & UNDERPINNING (SIBLEY COUNTY) | $20.84 | $14.70 | MN20260008 |
| LABORERSPROJECTS $1,000,000 & OVER: GROUP 1 CONSTRUCTION; CARPENTER TENDER; CONCRETE; DAMP PROOFER BELOW GRADE; DUMPMAN - DIRT, ASPHALT, CONCRETE, CEMENT; HEATER TENDER; HOT TAR CAULKER - CORKER; JOIST HANDLER; MATERIAL HANDLER - POWER BUGGY; REBAR; SNOW BLOWER OPERATOR; SIGNALPERSON; CHAIN SAW OPERATOR; CONCRETE SAW, DRILL OPERATOR; CONCRETE VIBRATOR; DEMOLITION & WRECKING EXCLUDING REMODELING; DRILL RUNNER TENDER; MORTAR MIXER - CEMENT OR ANY OTHER SUBSTITUTE MATERIAL OR COMPOSITION; PIPE HANDLER; PNE | $20.04 | $14.70 | MN20260008 |
| LABORERSPROJECTS UNDER $1,000,000: GROUP 2 CAISSON WORK; MASON TENDER; MOUNTED WALL SAW OPERATOR; NOZZLE OPERATOR - GUNITE, CEMENT, SANDBLASTING; PIPELAYER; PIPE RE-HABTECH; REFRACTORY WORKER; SHEETING SETTER & DRIVER, HEAVY BUILDING EXCAVATION; UNDERGROUND WORK-OPEN DITCH OR EXCAVATION 8' BELOW GRADE; & UNDERPINNING (SIBLEY COUNTY) | $19.15 | $13.94 | MN20260008 |
| LANDSCAPERSEEDING, SODDING , PLANTING OF EVERGREEN & DECIDUOUS SHRUBS & TREES ON ALL WORK, EXCEPT RESIDENTIAL OF 4 UNITS OR LESS (MCLEOD COUNTY) | $16.26 | $9.68 | MN20260008 |
| LANDSCAPERSEEDING, SODDING , PLANTING OF EVERGREEN & DECIDUOUS SHRUBS & TREES ON ALL WORK, EXCEPT RESIDENTIAL OF 4 UNITS OR LESS (SIBLEY COUNTY) | $28.25 | $16.20 | MN20260008 |
| LATHER | $39.55 | $28.63 | MN20260008 |
| MARBLE SETTER | $45.47 | $26.33 | MN20260008 |
| MILLWRIGHT | $42.95 | $36.81 | MN20260008 |
| PAINTERSSPRAY; STEEL; SANDBLASTER; SWING STAGE & EPOXY (MCLEOD) | $31.45 | $17.85 | MN20260008 |
| PAINTERSBRUSH; ROLLER; & WALLPAPER HANGER (MCLEOD) | $31.45 | $17.85 | MN20260008 |
| PAINTERS4 STORIES: BRUSH & ROLLER (SIBLEY COUNTY) PAPERHANGER - $0.25 PER HOUR ADDITIONAL. SPRAY - $0.50 PER HOUR ADDITIONAL APPLICATION OF EPOXY, CREOSOTE, OTHER TOXIC MATERIALS - $0.25 PER HOUR ADDITIONAL | $35.28 | $25.49 | MN20260008 |
| PAINTERS1 TO 3 STORIES: BRUSH & ROLLER (SIBLEY COUNTY) PAPERHANGER - $0.25 PER HOUR ADDITIONAL. SPRAY - $0.50 PER HOUR ADDITIONAL APPLICATION OF EPOXY, CREOSOTE, OTHER TOXIC MATERIALS - $0.25 PER HOUR ADDITIONAL | $19.00 | $3.00 | MN20260008 |
| PIPEFITTER(SIBLEY COUNTY) | $37.05 | $30.27 | MN20260008 |
| PIPEFITTER(MCLEOD) | $48.33 | $40.46 | MN20260008 |
| PLASTERER | $42.52 | $30.37 | MN20260008 |
| PLASTER TENDER | $21.97 | $15.79 | MN20260008 |
| PLUMBER(MCLEOD) FOOTNOTE: PAID HOLIDAY: LABOR DAY | $59.54 | $33.26 | MN20260008 |
| PLUMBERINCLUDES GAS FITTERS FOOTNOTE: PAID HOLIDAY: LABOR DAY | $36.78 | $34.51 | MN20260008 |
| POWER EQUIPMENT OPERATORGROUP 2 TRUCK & CRAWLER CRANE WITH 150' OF BOOM, UP TO BUT NOT INCLUDING 200' OF BOOM, INCLUDING JIB; & TOWER CRANE 200' & OVER, CONCRETE PUMP 164 FT BOOM | $34.85 | $15.95 | MN20260008 |
| POWER EQUIPMENT OPERATORGROUP 6 CONCRETE BATCH PLANT; GUNITE; TRACTOR D2 OR SIMILAR SIZE; & FRONT END LOADER, UP TO 1 CU. YD | $31.42 | $15.95 | MN20260008 |
| POWER EQUIPMENT OPERATOR GROUP 1 HELICOPTER; TRUCK & CRAWLER CRANE WITH 200' OF BOOM & OVER, INCLUDING JIB($.50 PREMIUM WITH 300' OF BOOM & OVER, INCLUDING JIB); & TOWER CRANE 250' & OVER | $35.19 | $15.95 | MN20260008 |
| POWER EQUIPMENT OPERATOR GROUP 3 TRAVELING TOWER CRANE; MASTER MECHANIC; PILE DRIVING(WHEN 3 DRUMS ARE USED); TRUCK & CRAWLER CRANE, UP TO BUT NOT INCLUDING 150' OF BOOM, INCLUDING JIB; DERRICK (GUY & STIFFLEG); TOWER CRANE (STATIONARY) UP TO 200'; & ALL TERRAIN VEHICLE CRANE, BOOM TRUCK OVER 100 FT | $33.44 | $15.95 | MN20260008 |
| POWER EQUIPMENT OPERATOR GROUP 4 CRAWLER BACKHOE; HOIST ENGINEER(3 DRUMS OR MORE); LOCOMOTIVE OPERATOR; OVERHEAD CRANE OPERATOR (INSIDE BUILDING PERIMETER); & TRACTOR OPERATOR WITH BOOM | $33.10 | $15.95 | MN20260008 |
| POWER EQUIPMENT OPERATOR GROUP 5 AIR COMPRESSOR 450 CFM OR OVER(2 OR MORE MACHINES); PUMP AND/OR CONVEYOR (2 OR MORE MACHINES); MECHANIC; PUMPCRETE OR COMPLACO TYPE MACHINE; FORKLIFT; BOOM TRUCK UP TO 100 FT.; CONCRETE MIXER; DRILL RIG - HEAVY ROTARY OR CHURN WHEN USED FOR CAISSON DRILLING FOR ELEVATOR CYLINDER OR BUILDING CONSTRUCTION; FRONT END LOADER (OVER 1 CU. YD.); HOIST ENGINEER (1 OR 2 DRUMS); STRADDLE CARRIER; POWER PLANT ENGINEER (100 KW & OVER ON MULTIPLES EQUAL TO 100KW & OVER); TRACTOR OVER D2; & WELL POINT PUMP | $32.93 | $15.95 | MN20260008 |
| POWER EQUIPMENT OPERATOR GROUP 7 AIR COMPRESSOR 600 CFM OR OVER; PUMP AND/OR CONVEYOR; BRAKEMAN; PICK-UP SWEEPER(1 CU. YD. & OVER HOPPER CAPACITY); TRUCK CRANE OILER; & WELDING MACHINE, FIREMAN TEMPORARY HEAT | $30.30 | $15.95 | MN20260008 |
| POWER EQUIPMENT OPERATOR GROUP 8 MECHANICAL SPACE HEATER(TEMPORARY HEAT); OILER OR GREASER; & ELEVATOR | $28.29 | $15.95 | MN20260008 |
| ROOFER FOOTNOTEPAID HOLIDAY - LABOR DAY | $48.32 | $25.54 | MN20260008 |
| SHEET METAL WORKER FOOTNOTEPAID HOLIDAY - LABOR DAY | $45.01 | $26.53 | MN20260008 |
| SOFT FLOOR LAYER(MCLEOD (E. PART, INCLUDING WINSTED, SILVER LAKE, LESTER PRAIRIE, PLATO & GLENCOE) & SIBLEY (NE PART, INCLUDING GREEN ISLE)) | $39.03 | $25.00 | MN20260008 |
| SPRINKLER FITTER | $42.94 | $27.26 | MN20260008 |
| TERRAZZO WORKER/SETTER(MECHANIC) | $44.36 | $22.35 | MN20260008 |
| TERRAZZO WORKER/SETTER(BASE MACHINE) | $40.60 | $21.94 | MN20260008 |
| TERRAZZO WORKER/SETTER(FINISHER) | $42.67 | $22.04 | MN20260008 |
| TILE FINISHER | $28.50 | $8.20 | MN20260008 |
| TILE LAYER(MCLEOD COUNTY) | $39.17 | $10.16 | MN20260008 |
| TILE LAYER(SIBLEY COUNTY) | $34.92 | $21.81 | MN20260008 |
* changed in the most recent modification. Survey-based (SU) identifiers are non-union survey rates. Amounts tagged per day or per shift are published that way in the source determination and are not hourly wages; they are excluded from the hourly figures above.