DIVER leads the heavy schedule for Sutter County, CA at $103.62 base plus $34.69 fringe. The active federal wage determination covering heavy construction in Sutter County, CA lists 278 classifications with published rates, base pay from $22.97 to $103.62 per hour. The determination was last modified May 18, 2026.
| Classification | Base | Fringe | WD |
|---|---|---|---|
| ASBESTOS REMOVAL WORKER/HAZARDOUS MATERIAL HANDLERINCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMING, BAGGING AND DISPOSING OF ALL INSULATION MATERIALS FROM MECHANICAL SYSTEMS, WHETHER THEY CONTAIN ASBESTOS OR NOT (AREA 1) | $35.31 | $12.75 | CA20260007 |
| ASBESTOS REMOVAL WORKER/HAZARDOUS MATERIAL HANDLERINCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMING, BAGGING AND DISPOSING OF ALL INSULATION MATERIALS FROM MECHANICAL SYSTEMS, WHETHER THEY CONTAIN ASBESTOS OR NOT (AREA 2) | $44.73 | $12.75 | CA20260007 |
| ASBESTOS WORKERS/INSULATORINCLUDES THE APPLICATION OF ALL INSULATING MATERIALS, PROTECTIVE COVERINGS, COATINGS, AND FINISHES TO ALL TYPES OF MECHANICAL SYSTEMS (AREA 1) |
The most recent modification to the governing determination is dated May 18, 2026. DOL's weekly publication cycle means further modifications can post on any Friday.
With 278 classifications carrying published rates, this is a comparatively deep schedule; most trades a heavy project needs appear without a conformance request.
100% of the rate lines here carry union local identifiers, so the published figures track negotiated agreements, which is why some classifications carry high fringe amounts relative to base.
A wage determination is cited as number plus modification, for example CA20260007 Mod dated May 18, 2026. Your certified payroll should reflect the determination in your contract, not necessarily the newest one.
Save the full determination text with your bid papers the day you price the job. If rates change later, the contract determination is your record of what you bid against.
DOL publishes modifications weekly, generally Fridays. A quick check before running payroll catches a mid-project modification before it shows up in an agency review instead.
The classification that applies is determined by the work performed, not the worker's title. A foreman who works with the tools is generally due the rate for the hours on the tools.
You can meet the fringe obligation with bona fide benefit plan contributions, cash, or a combination. Track the hourly equivalent of what you contribute; agencies ask for the math.
The signed Statement of Compliance may be the WH-347 back page or another document with identical wording. The signature is a federal certification by your company's officer; accuracy is on the certifier.
Synced from SAM.gov July 18, 2026. The wage determination incorporated into your contract is the legally operative document.
| $84.76 |
| $25.07 |
| CA20260007 |
| ASBESTOS WORKERS/INSULATORINCLUDES THE APPLICATION OF ALL INSULATING MATERIALS, PROTECTIVE COVERINGS, COATINGS, AND FINISHES TO ALL TYPES OF MECHANICAL SYSTEMS (AREA 2) | $64.56 | $25.07 | CA20260007 |
| BOILERMAKER(2) REMAINING COUNTIES | $45.60 | $38.99 | CA20260007 |
| BOILERMAKER(1) MARIN & SOLANO COUNTIES | $49.62 | $41.27 | CA20260007 |
| BRICKLAYER(AREA 1) | $52.76 | $25.01 | CA20260007 |
| BRICKLAYER(AREA 2) | $57.02 | $28.50 | CA20260007 |
| CABLE SPLICER NAPA AND SOLANO COUNTIES | $69.26 | $31.36 | CA20260007 |
| CARPENTERJOURNEYMAN CARPENTER MARIN COUNTY | $52.65 | $30.82 | CA20260007 |
| CARPENTERBRIDGE BUILDER/HIGHWAY CARPENTER MARIN COUNTY | $52.65 | $30.82 | CA20260007 |
| CARPENTERHARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER MARIN COUNTY | $52.80 | $30.82 | CA20260007 |
| CARPENTERMILLWRIGHT MARIN COUNTY | $52.75 | $32.41 | CA20260007 |
| CARPENTERSBRIDGE BUILDER/HIGHWAY CARPENTER EL DORADO (WEST), PLACER (WEST), SACRAMENTO AND YOLO COUNTIES FOOTNOTE: PLACER COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND EL DORADO COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND TERRITORY INSIDE THE CITY LIMITS OF PLACERVILLE | $60.39 | $33.52 | CA20260007 |
| CARPENTERSJOURNEYMAN CARPENTER EL DORADO (WEST), PLACER (WEST), SACRAMENTO AND YOLO COUNTIES FOOTNOTE: PLACER COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND EL DORADO COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND TERRITORY INSIDE THE CITY LIMITS OF PLACERVILLE | $54.51 | $33.52 | CA20260007 |
| CARPENTERSHARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER EL DORADO (WEST), PLACER (WEST), SACRAMENTO AND YOLO COUNTIES FOOTNOTE: PLACER COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND EL DORADO COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND TERRITORY INSIDE THE CITY LIMITS OF PLACERVILLE | $54.66 | $33.52 | CA20260007 |
| CARPENTERSMILLWRIGHT EL DORADO (WEST), PLACER (WEST), SACRAMENTO AND YOLO COUNTIES FOOTNOTE: PLACER COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND EL DORADO COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND TERRITORY INSIDE THE CITY LIMITS OF PLACERVILLE | $57.01 | $35.11 | CA20260007 |
| CARPENTERSMILLWRIGHT ALPINE, COLUSA, EL DORADO (EAST), NEVADA, PLACER (EAST), SIERRA, SUTTER AND YUBA COUNTIES | $55.66 | $35.11 | CA20260007 |
| CARPENTERSJOURNEYMAN CARPENTER ALPINE, COLUSA, EL DORADO (EAST), NEVADA, PLACER (EAST), SIERRA, SUTTER AND YUBA COUNTIES | $53.16 | $33.52 | CA20260007 |
| CARPENTERSHARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER ALPINE, COLUSA, EL DORADO (EAST), NEVADA, PLACER (EAST), SIERRA, SUTTER AND YUBA COUNTIES | $53.31 | $33.52 | CA20260007 |
| CARPENTERSBRIDGE BUILDER/HIGHWAY CARPENTER ALPINE, COLUSA, EL DORADO (EAST), NEVADA, PLACER (EAST), SIERRA, SUTTER AND YUBA COUNTIES | $60.39 | $33.52 | CA20260007 |
| CARPENTERSMILLWRIGHT AMADOR COUNTY | $47.92 | $32.41 | CA20260007 |
| CARPENTERSJOURNEYMAN CARPENTER AMADOR COUNTY | $45.42 | $30.82 | CA20260007 |
| CARPENTERSHARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER AMADOR COUNTY | $45.57 | $30.82 | CA20260007 |
| CARPENTERSBRIDGE BUILDER/HIGHWAY CARPENTER AMADOR COUNTY | $52.65 | $30.82 | CA20260007 |
| CARPENTERSHARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER SOLANO COUNTY | $55.00 | $31.49 | CA20260007 |
| CARPENTERSMILLWRIGHT SOLANO COUNTY | $54.95 | $33.08 | CA20260007 |
| CARPENTERSJOURNEYMAN CARPENTER SOLANO COUNTY | $54.85 | $31.49 | CA20260007 |
| CARPENTERSBRIDGE BUILDER/HIGHWAY CARPENTER SOLANO COUNTY | $54.85 | $31.49 | CA20260007 |
| CARPENTERSHARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER NAPA AND SONOMA COUNTIES | $55.00 | $31.49 | CA20260007 |
| CARPENTERSJOURNEYMAN CARPENTER NAPA AND SONOMA COUNTIES | $54.85 | $31.49 | CA20260007 |
| CARPENTERSBRIDGE BUILDER/HIGHWAY CARPENTER NAPA AND SONOMA COUNTIES | $54.85 | $31.49 | CA20260007 |
| CARPENTERSMILLWRIGHT NAPA AND SONOMA COUNTIES | $54.95 | $33.08 | CA20260007 |
| CARPENTERSJOURNEYMAN CARPENTER BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOU, TEHAMA AND TRINITY COUNTIES | $45.42 | $30.82 | CA20260007 |
| CARPENTERSMILLWRIGHT BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOU, TEHAMA AND TRINITY COUNTIES | $47.92 | $32.41 | CA20260007 |
| CARPENTERSHARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOU, TEHAMA AND TRINITY COUNTIES | $45.57 | $30.82 | CA20260007 |
| CARPENTERSBRIDGE BUILDER/HIGHWAY CARPENTER BUTTE, GLENN, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOU, TEHAMA AND TRINITY COUNTIES | $52.65 | $30.82 | CA20260007 |
| CEMENT MASON/CONCRETE FINISHER | $32.15 | $23.27 | CA20260007 |
| COMMUNICATIONS SYSTEMSOUND & COMMUNICATIONS TECHNICIAN ALPINE, AMADOR, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, NEVADA, PLACER, PLUMAS, SACRAMENTO, TRINITY, YOLO, YUBA COUNTIES SCOPE OF WORK INCLUDES THE INSTALLATION TESTING, SERVICE AND MAINTENANCE, OF THE FOLLOWING SYSTEMS WHICH UTILIZE THE TRANSMISSION AND/OR TRANSFERENCE OF VOICE, SOUND, VISION AND DIGITAL FOR COMMERCIAL, EDUCATION, SECURITY AND ENTERTAINMENT PURPOSES FOR THE FOLLOWING TV MONITORING AND SURVEILLANCE, BACKGROUND-FOREGROUND MUSIC, INTERCOM AND TEL | $46.00 | $25.68 | CA20260007 |
| COMMUNICATIONS SYSTEMSOUND & COMMUNICATIONS INSTALLER ALPINE, AMADOR, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, NEVADA, PLACER, PLUMAS, SACRAMENTO, TRINITY, YOLO, YUBA COUNTIES SCOPE OF WORK INCLUDES THE INSTALLATION TESTING, SERVICE AND MAINTENANCE, OF THE FOLLOWING SYSTEMS WHICH UTILIZE THE TRANSMISSION AND/OR TRANSFERENCE OF VOICE, SOUND, VISION AND DIGITAL FOR COMMERCIAL, EDUCATION, SECURITY AND ENTERTAINMENT PURPOSES FOR THE FOLLOWING TV MONITORING AND SURVEILLANCE, BACKGROUND-FOREGROUND MUSIC, INTERCOM AND TELE | $40.00 | $25.50 | CA20260007 |
| DIVERDIVER WET DEPTH PAY (SURFACE DIVING): 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATURATION DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RATE APPLIES WHEN DIVERS ARE UNDER PRESSURE CONTINUOUSLY UNTIL WORK TASK AND DECOMPRESSION ARE COMPLETE. THE DIVER RATE SHALL BE PAID FOR ALL SATURATION HOURS. DIVING IN ENCLOSURES: WHERE IT IS NECESSARY FOR DIVERS TO ENTER PIPES OR TUNNELS, OR OTHER | $103.62 | $34.69 | CA20260007 |
| DIVERDIVER TENDER DEPTH PAY (SURFACE DIVING): 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATURATION DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RATE APPLIES WHEN DIVERS ARE UNDER PRESSURE CONTINUOUSLY UNTIL WORK TASK AND DECOMPRESSION ARE COMPLETE. THE DIVER RATE SHALL BE PAID FOR ALL SATURATION HOURS. DIVING IN ENCLOSURES: WHERE IT IS NECESSARY FOR DIVERS TO ENTER PIPES OR TUNNELS, OR OT | $59.51 | $34.69 | CA20260007 |
| DIVERDIVER STANDBY DEPTH PAY (SURFACE DIVING): 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATURATION DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RATE APPLIES WHEN DIVERS ARE UNDER PRESSURE CONTINUOUSLY UNTIL WORK TASK AND DECOMPRESSION ARE COMPLETE. THE DIVER RATE SHALL BE PAID FOR ALL SATURATION HOURS. DIVING IN ENCLOSURES: WHERE IT IS NECESSARY FOR DIVERS TO ENTER PIPES OR TUNNELS, OR O | $60.51 | $34.69 | CA20260007 |
| DIVERMANIFOLD OPERATOR (STANDBY) DEPTH PAY (SURFACE DIVING): 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATURATION DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RATE APPLIES WHEN DIVERS ARE UNDER PRESSURE CONTINUOUSLY UNTIL WORK TASK AND DECOMPRESSION ARE COMPLETE. THE DIVER RATE SHALL BE PAID FOR ALL SATURATION HOURS. DIVING IN ENCLOSURES: WHERE IT IS NECESSARY FOR DIVERS TO ENTER PIPES OR | $59.51 | $34.69 | CA20260007 |
| DIVERASSISTANT TENDER, ROV TENDER/TECHNICIAN DEPTH PAY (SURFACE DIVING): 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATURATION DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RATE APPLIES WHEN DIVERS ARE UNDER PRESSURE CONTINUOUSLY UNTIL WORK TASK AND DECOMPRESSION ARE COMPLETE. THE DIVER RATE SHALL BE PAID FOR ALL SATURATION HOURS. DIVING IN ENCLOSURES: WHERE IT IS NECESSARY FOR DIVERS TO EN | $54.10 | $34.69 | CA20260007 |
| DIVERMANIFOLD OPERATOR (MIXED GAS) DEPTH PAY (SURFACE DIVING): 050 TO 100 FT $2.00 PER FOOT 101 TO 150 FT $3.00 PER FOOT 151 TO 220 FT $4.00 PER FOOT 221 FT.-DEEPER $5.00 PER FOOT SATURATION DIVING: THE STANDBY RATE SHALL APPLY UNTIL SATURATION STARTS. THE SATURATION DIVING RATE APPLIES WHEN DIVERS ARE UNDER PRESSURE CONTINUOUSLY UNTIL WORK TASK AND DECOMPRESSION ARE COMPLETE. THE DIVER RATE SHALL BE PAID FOR ALL SATURATION HOURS. DIVING IN ENCLOSURES: WHERE IT IS NECESSARY FOR DIVERS TO ENTER PIPES | $64.51 | $34.69 | CA20260007 |
| DREDGING(CLAMSHELL & DIPPER DREDGING; HYDRAULIC SUCTION DREDGING) AREA 2: (3) BOOSTER PUMP OPERATOR; DECK ENGINEER; DECK MATE; DREDGE TENDER; WINCH OPERATOR AREA DESCRIPTIONS AREA 1: ALAMEDA,BUTTE, CONTRA COSTA, KINGS, MARIN, MERCED, NAPA, SACRAMENTO, SAN BENITO, SAN FRANCISCO, SAN JOAQUIN, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO, STANISLAUS, SUTTER, YOLO, AND YUBA COUNTIES AREA 2: MODOC COUNTY THE REMAINGING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED BELOW: ALPINE COUNTY: AREA 1: NORTHERN | $56.53 | $39.55 | CA20260007 |
| DREDGING(CLAMSHELL & DIPPER DREDGING; HYDRAULIC SUCTION DREDGING) AREA 2: (4) BARGEMAN; DECKHAND; FIREMAN; LEVEEHAND; OILER AREA DESCRIPTIONS AREA 1: ALAMEDA,BUTTE, CONTRA COSTA, KINGS, MARIN, MERCED, NAPA, SACRAMENTO, SAN BENITO, SAN FRANCISCO, SAN JOAQUIN, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO, STANISLAUS, SUTTER, YOLO, AND YUBA COUNTIES AREA 2: MODOC COUNTY THE REMAINGING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED BELOW: ALPINE COUNTY: AREA 1: NORTHERNMOST PART AREA 2: REMAINDER CALAV | $53.23 | $39.55 | CA20260007 |
| DREDGING(CLAMSHELL & DIPPER DREDGING; HYDRAULIC SUCTION DREDGING) AREA 1: (1) LEVERMAN AREA DESCRIPTIONS AREA 1: ALAMEDA,BUTTE, CONTRA COSTA, KINGS, MARIN, MERCED, NAPA, SACRAMENTO, SAN BENITO, SAN FRANCISCO, SAN JOAQUIN, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO, STANISLAUS, SUTTER, YOLO, AND YUBA COUNTIES AREA 2: MODOC COUNTY THE REMAINGING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED BELOW: ALPINE COUNTY: AREA 1: NORTHERNMOST PART AREA 2: REMAINDER CALAVERAS COUNTY: AREA 1: REMAINDER AREA 2 | $60.61 | $39.55 | CA20260007 |
| DREDGING(CLAMSHELL & DIPPER DREDGING; HYDRAULIC SUCTION DREDGING) AREA 1: (4) BARGEMAN; DECKHAND; FIREMAN; LEVEEHAND; OILER AREA DESCRIPTIONS AREA 1: ALAMEDA,BUTTE, CONTRA COSTA, KINGS, MARIN, MERCED, NAPA, SACRAMENTO, SAN BENITO, SAN FRANCISCO, SAN JOAQUIN, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO, STANISLAUS, SUTTER, YOLO, AND YUBA COUNTIES AREA 2: MODOC COUNTY THE REMAINGING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED BELOW: ALPINE COUNTY: AREA 1: NORTHERNMOST PART AREA 2: REMAINDER CALAV | $51.23 | $39.55 | CA20260007 |
| DREDGING(CLAMSHELL & DIPPER DREDGING; HYDRAULIC SUCTION DREDGING) AREA 2: (1) LEVERMAN AREA DESCRIPTIONS AREA 1: ALAMEDA,BUTTE, CONTRA COSTA, KINGS, MARIN, MERCED, NAPA, SACRAMENTO, SAN BENITO, SAN FRANCISCO, SAN JOAQUIN, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO, STANISLAUS, SUTTER, YOLO, AND YUBA COUNTIES AREA 2: MODOC COUNTY THE REMAINGING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED BELOW: ALPINE COUNTY: AREA 1: NORTHERNMOST PART AREA 2: REMAINDER CALAVERAS COUNTY: AREA 1: REMAINDER AREA 2 | $62.61 | $39.55 | CA20260007 |
| DREDGING(CLAMSHELL & DIPPER DREDGING; HYDRAULIC SUCTION DREDGING) AREA 2: (2) DREDGE DOZER; HEAVY DUTY REPAIRMAN : AREA DESCRIPTIONS AREA 1: ALAMEDA,BUTTE, CONTRA COSTA, KINGS, MARIN, MERCED, NAPA, SACRAMENTO, SAN BENITO, SAN FRANCISCO, SAN JOAQUIN, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO, STANISLAUS, SUTTER, YOLO, AND YUBA COUNTIES AREA 2: MODOC COUNTY THE REMAINGING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED BELOW: ALPINE COUNTY: AREA 1: NORTHERNMOST PART AREA 2: REMAINDER CALAVERAS COUN | $57.65 | $39.55 | CA20260007 |
| DREDGING(CLAMSHELL & DIPPER DREDGING; HYDRAULIC SUCTION DREDGING) AREA 1: (3) BOOSTER PUMP OPERATOR; DECK ENGINEER; DECK MATE; DREDGE TENDER; WINCH OPERATOR AREA DESCRIPTIONS AREA 1: ALAMEDA,BUTTE, CONTRA COSTA, KINGS, MARIN, MERCED, NAPA, SACRAMENTO, SAN BENITO, SAN FRANCISCO, SAN JOAQUIN, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO, STANISLAUS, SUTTER, YOLO, AND YUBA COUNTIES AREA 2: MODOC COUNTY THE REMAINGING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED BELOW: ALPINE COUNTY: AREA 1: NORTHERN | $54.53 | $39.55 | CA20260007 |
| DREDGING(CLAMSHELL & DIPPER DREDGING; HYDRAULIC SUCTION DREDGING) AREA 1: (2) DREDGE DOZER; HEAVY DUTY REPAIRMAN AREA DESCRIPTIONS AREA 1: ALAMEDA,BUTTE, CONTRA COSTA, KINGS, MARIN, MERCED, NAPA, SACRAMENTO, SAN BENITO, SAN FRANCISCO, SAN JOAQUIN, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO, STANISLAUS, SUTTER, YOLO, AND YUBA COUNTIES AREA 2: MODOC COUNTY THE REMAINGING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED BELOW: ALPINE COUNTY: AREA 1: NORTHERNMOST PART AREA 2: REMAINDER CALAVERAS COUNTY | $55.65 | $39.55 | CA20260007 |
| DRYWALL(2) STEEPLEJACK - TAPER, OVER 40 FT WITH OPEN SPACE BELOW EL DORADO COUNTY (EAST OF THE SIERRA NEVADA MOUNTAINS); LASSEN COUNTY (EAST OF HIGHWAY 395, BEGINNING AT STACEY AND INCLUDING HONEY LAKE); NEVADA COUNTY (EAST OF THE SIERRA NEVADA MOUNTAINS); PLACER COUNTY (EAST OF THE SIERRA NEVADA MOUNTAINS); AND SIERRA COUNTY (EAST OF THE SIERRA NEVADA MOUNTAINS) | $44.29 | $16.12 | CA20260007 |
| DRYWALL(1) TAPER (EL DORADO COUNTY (EAST OF THE SIERRA NEVADA MOUNTAINS); LASSEN COUNTY (EAST OF HIGHWAY 395, BEGINNING AT STACEY AND INCLUDING HONEY LAKE); NEVADA COUNTY (EAST OF THE SIERRA NEVADA MOUNTAINS); PLACER COUNTY (EAST OF THE SIERRA NEVADA MOUNTAINS); AND SIERRA COUNTY (EAST OF THE SIERRA NEVADA MOUNTAINS) | $42.79 | $16.12 | CA20260007 |
| DRYWALL FINISHER/TAPER ALPINE, BUTTE, COLUSA, EL DORADO(WEST OF THE SIERRA NEVADA MOUNTAINS), GLENN, LASSEN (WEST OF HWY. 395, EXCLUDING HONEY LAKE); MARIN, MODOC, NAPA, NEVADA (WEST OF THE SIERRA NEVADA MOUNTAINS), PLACER (WEST OF THE SIERRA NEVADA MOUNTAINS), PLUMAS, SACRAMENTO, SHASTA, SIERRA (WEST OF THE SIERRA NEVADA MOUNTAINS), SISKIYOU, SOLANO, SONOMA, SUTTER, TEHAMA, TRINITY, YOLO AND YUBA COUNTIES | $59.63 | $31.29 | CA20260007 |
| DRYWALL INSTALLERS/LATHERS: (AREA 4) | $45.92 | $31.26 | CA20260007 |
| DRYWALL INSTALLERS/LATHERS: (AREA 3) | $47.27 | $31.26 | CA20260007 |
| DRYWALL INSTALLERS/LATHERS: (AREA 1) | $52.65 | $31.26 | CA20260007 |
| DRYWALL STOCKER/SCRAPPER(AREA 4) | $22.97 | $18.22 | CA20260007 |
| DRYWALL STOCKER/SCRAPPER(AREA 1) | $26.33 | $18.22 | CA20260007 |
| DRYWALL STOCKER/SCRAPPER(AREA 3) | $23.64 | $18.22 | CA20260007 |
| ELECTRICIAN(REMAINING AREA) ALPINE (WEST OF SIERRA MT. WATERSHED), AMADOR, BUTTE, COLUSA, EL DORADO (WEST OF SIERRA MT. WATERSHED), GLENN, LASSEN, NEVADA (WEST OF SIERRA MT. WATERSHED), PLACER, PLUMAS, SACRAMENTO, SHASTA, SIERRA (WEST OF SIERRA MT. WATERSHED), SUTTER, TEHAMA, TRINITY, YOLO & YUBA COUNTIES CABLE SPLICER: RECEIVES 110% OF THE ELECTRICIAN BASIC HOURLY RATE | $52.70 | $38.68 | CA20260007 |
| ELECTRICIAN ALPINE(EAST OF THE MAIN WATERSHED DIVIDE), EL DORADO (EAST OF THE MAIN WATERSHED DIVIDE), NEVADA (EAST OF THE MAIN WATERSHED), PLACER (EAST OF THE MAIN WATERSHED DIVIDE) AND SIERRA (EAST OF THE MAIN WATERSHED DIVIDE) COUNTIES | $48.50 | $23.04 | CA20260007 |
| ELECTRICIAN MARIN AND SONOMA COUNTIES | $59.17 | $32.04 | CA20260007 |
| ELECTRICIAN MODOC AND SISKIYOU COUNTIES | $47.04 | $21.84 | CA20260007 |
| ELECTRICIAN NAPA AND SOLANO COUNTIES | $61.56 | $31.13 | CA20260007 |
| ELEVATOR MECHANIC FOOTNOTEA. PAID VACATION: EMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE AS VACATION PAY CREDIT FOR EMPLOYEES WITH MORE THAN 5 YEARS OF SERVICE, AND 6% FOR 6 MONTHS TO 5 YEARS OF SERVICE. B. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY, FRIDAY AFTER THANKSGIVING, AND CHRISTMAS DAY | $84.05 | $38.44 | CA20260007 |
| GLAZIER ALPINE, AMADOR, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, MODOC, NEVADA,PLACER, PLUMAS, SACRAMENTO, SHASTA, SIERRA, SISKIYOU, SOLANO (REMAINDER), SUTTER, TEHAMA, TRINITY, YOLO, YUBA | $43.25 | $35.62 | CA20260007 |
| GLAZIER MARIN , NAPA & SONOMA COUNTIES; SOLANO COUNTY(WEST OF A LINE DEFINED AS FOLLOWS: HWY. 80 CORRIDOR BEGINNING AT THE CITY OF FAIRFIELD, INCLUDING TRAVIS AIR FORCE BASE AND SUISUN CITY; GOING NORTH OF MANAKAS CORNER RD., CONTINUE NORTH ON SUISUN VALLEY RD. TO THE NAPA COUNTY LINE; HWY. 80 CORRIDOR SOUTH ON GRIZZLY ISLAND RD. TO THE GRIZZLY ISLAND MANAGEMENT AREA) | $56.22 | $34.00 | CA20260007 |
| INSTALLER(MODULAR FURNITURE INSTALLER) AREA 3 | $25.16 | $22.53 | CA20260007 |
| INSTALLER(MODULAR FURNITURE INSTALLER) AREA 1 | $28.76 | $22.53 | CA20260007 |
| INSTALLER(MODULAR FURNITURE INSTALLER) AREA 2 | $26.11 | $22.53 | CA20260007 |
| IRONWORKER ALPINE, LASSEN, MODOC, SISKIYOU AND TRINITY COUNTIES | $43.75 | $34.45 | CA20260007 |
| IRONWORKER AMADOR, BUTTE, COLUSA,EL DORADO, GLENN,MARIN, NAPA, NEVADA,PLACER,PLUMAS, SACRAMENTO, SHASTA, SIERRA, SOLANO, SONOMA, SUTTER, TEHAMA, YOLO AND YUBA COUNTIES | $50.70 | $35.15 | CA20260007 |
| LABORERMASON TENDER-BRICK ALPINE, AMADOR, BUTTE, COLUSA, EL DORADO, GLENN, LASSEN, MODOC, NEVADA, PLACER, PLUMAS, SACRAMENTO, SHASTA, SIERRA, SISKIYOU, SUTTER, TEHAMA, TRINITY, YOLO AND YUBA COUNTIES | $36.29 | $25.55 | CA20260007 |
